03° Giornata - McWon

Vai ai contenuti

Menu principale:

03° Giornata

Mondiali 2018 > Voti
Sparviero 69,50 Ferrocarril Oeste 62,50
1 Gianluigi Buffon JUV 15,00 1 Fabricio Ramirez BES 8,00
2 Diego Godín A.M. 7,00 2 Mats Hummels BAY 6,00
3 Leonardo Bonucci JUV 4,50 3 Domagoj Vida D.K. 5,50
4 Benjamin Mendy MON 5,50 4 John Stones M.C. 5,50
5 Christian Eriksen TOT 6,00 5 İlkay Gündoğan M.C. 5,50
6 Erik Lamela TOT 5,00 6 Raheem Sterling M.C. 5,00
7 Tom Rogic CEL 5,00 7 Corentin Tolisso LIO 6,50
8 Cenk Tosun BES 6,00 8 Vitaliy Buyalskiy D.K. 5,50
9 Svetoslav Dyakov LUD 4,00 9 Sebastian Rode B.D. 4,00
10 Wanderson LUD 5,00 10 Andriy Yarmolenko D.K. 5,50
11 Vladimir Granat ROS 6,50 11 Júnior Moraes D.K. 5,50
Real Ninja 60,50 Anti Genoa 77,00
1 Roman Bürki B.D. 4,00 1 David Ospina ARS 9,00
2 Marc Bartra B.D. 5,50 2 Wes Morgan L.C. 6,00
3 Nicolás Pareja SIV 5,00 3 Robert Huth L.C. 6,00
4 Marek Suchý BAS 5,00 4 Serge Aurier PSG 6,00
5 Xabi Alonso BAY 6,00 5 Christoph Kramer B.M. 5,00
6 Dele Alli TOT 6,00 6 André Gomes BAR 6,00
7 Alejandro Grimaldo BEN 6,00 7 Marc Albrighton L.C. 6,00
8 Patrick Roberts CEL 6,00 8 Marco Asensio R.M. 11,00
9 Junior Fernandes D.Z. 6,50 9 Cristiano Ronaldo R.M. 5,50
10 Kevin Gameiro A.M. 6,00 10 Alexis Sánchez ARS 10,00
11 Joel Campbell S.C. 4,50 11 Steven N'Zonzi SIV 6,50
Team Bratta 78,50 Simon Templar 68,50
1 Alphonse Aréola PSG 8,00 1 Bernd Leno B.L. 8,50
2 Mariano Ferreira SIV 7,00 2 Fabinho MON 6,00
3 Miguel Layún POR 10,50 3 Laurent Koscielny ARS 6,00
4 Jonathan Tah B.L. 5,50 4 Stefan Savic A.M. 6,00
5 Hakan Çalhanoglu B.L. 4,00 5 Maxime Gonalons LIO 6,50
6 Samir Nasri SIV 11,00 6 Jorginho NAP 4,50
7 Hans Vanaken B.C. 5,00 7 Sergio Busquets BAR 6,50
8 Ömer Toprak B.L. 6,00 8 Blaise Matuidi PSG 6,00
9 Federico Santander COP 6,00 9 Thomas Lemar MON 6,00
10 Robert Lewandowski BAY 9,50 10 Neymar BAR 6,50
11 Luciano Vietto SIV 6,00 11 Admir Mehmedi B.L. 6,00
Santi Subito 68,50 Borgorosso 65,50
1 Robin Olsen COP 5,00 1 Claudio Bravo M.C. 0,00
2 Lukasz Piszczek B.D. 5,00 2 Aleksandar Kolarov M.C. 4,00
3 Patrice Evra JUV 6,00 3 Marquinhos PSG 6,50
4 Jérémy Morel LIO 5,00 4 Raphaël Varane R.M. 6,00
5 Santi Cazorla ARS 7,00 5 Bernardo Silva MON 10,50
6 Fernandinho M.C. 3,50 6 Vitolo SIV 5,50
7 Otávio POR 6,50 7 Eduardo Salvio BEN 10,00
8 Jordan Ferri LIO 4,50 8 Ruben Semedo S.C. 4,50
9 Ricardo Quaresma BES 6,50 9 Luis Suárez BAR 7,00
10 Lacina Traoré CSK 9,50 10 Islam Slimani L.C. 6,50
11 Thomas Müller BAY 10,00 11 Bryan Ruiz S.C. 5,00
Big Banana 67,50 Manchester Pain 69,00
1 Sergio Rico SIV 8,00 1 Anthony Lopes LIO 4,50
2 Éder Álvarez Balanta BAS 5,00 2 Jetro Willems PSV 5,00
3 Faouzi Ghoulam NAP 5,00 3 Shkodran Mustafi ARS 6,00
4 Kalidou Koulibaly NAP 5,50 4 Nicolas Isimat-Mirin PSV 5,50
5 Marek Hamšík NAP 5,00 5 Thiago Alcántara BAY 6,50
6 Bruno César S.C. 9,50 6 Lucas PSG 10,50
7 Luca Zuffi BAS 5,00 7 Davy Pröpper PSV 6,00
8 Renato Steffen BAS 5,00 8 Andrés Guardado PSV 5,00
9 Theo Walcott ARS 10,00 9 Scott Sinclair CEL 5,00
10 Marvin Zeegelaar S.C. 5,00 10 Dmitri Poloz ROS 6,00
11 Thibault Moulin L.V. 4,50 11 Edinson Cavani PSG 9,00
Borussia Gimun. 76,50 Luassi 80,50
1 Yann Sommer B.M. 8,00 1 Marc-André ter Stegen BAR 9,00
2 Javier Mascherano BAR 6,50 2 Gerard Piqué BAR 6,00
3 Filipe Luís A.M. 6,00 3 Marcelo R.M. 6,00
4 Christian Fuchs L.C. 5,00 4 Djibril Sidibé MON 5,50
5 James Rodríguez R.M. 6,00 5 Mesut Özil ARS 20,00
6 Ángel Di María PSG 10,50 6 Kevin Kampl B.L. 6,50
7 Ruud Vormer B.C. 7,00 7 Aleksei Ionov CSK 5,50
8 Eric Dier TOT 5,50 8 Domagoj Pavičić D.Z. 5,50
9 Bas Dost S.C. 5,50 9 Mario Götze B.D. 6,00
10 Nolito M.C. 6,50 10 Javier Hernández B.L. 5,00
11 Riyad Mahrez L.C. 10,00 11 El Arabi Hilal Soudani D.Z. 5,50
Chica Chica Boom 69,50 Diabolik 72,50
1 Ludovic Butelle B.C. 3,00 1 Iker Casillas POR 5,00
2 Andrea Barzagli JUV 6,00 2 Kolo Touré CEL 4,00
3 Ricardo van Rhijn B.C. 6,00 3 Alex Sandro JUV 6,50
4 Sokratis Papastathop. B.D. 5,50 4 Mikael Lustig CEL 5,50
5 David Alaba BAY 7,00 5 Danny Drinkwater L.C. 6,50
6 Adrien Rabiot PSG 6,50 6 Andrea Raggi MON 6,00
7 Thomas Delaney COP 6,00 7 Pontus Wernbloom CSK 6,00
8 William Kvist COP 6,00 8 Bibras Natcho CSK 5,00
9 Luciano Narsingh PSV 9,00 9 José Callejón NAP 5,50
10 Gareth Bale R.M. 9,00 10 Dries Mertens NAP 10,00
11 Benjamin Verbic COP 5,50 11 Vincent Aboubakar BES 12,50
Attenti a noi 3 73,00 Delfino 52,50
1 Igor Akinfeev CSK 5,00 1 Pepe Reina NAP 2,00
2 Pablo Zabaleta M.C. 6,00 2 Mapou Yanga-Mbiwa LIO 6,00
3 Juanfran A.M. 5,50 3 Thiago Silva PSG 6,00
4 Tin Jedvaj B.L. 6,00 4 Luisão BEN 6,50
5 Timmy Simons B.C. 5,50 5 Mario Lemina JUV 2,50
6 Charles Aránguiz B.L. 6,00 6 William Carvalho S.C. 5,50
7 Jonas D.Z. 6,00 7 Sami Khedira JUV 5,00
8 Serhiy Sydorchuk D.K. 5,50 8 Matías Delgado BAS 6,00
9 Michał Kucharczyk L.V. 5,00 9 Óliver Torres POR 5,50
10 Lionel Messi BAR 17,50 10 Lorenzo Insigne NAP 1,50
11 Éder Álvarez Balanta BAS 5,00 11 Luuk de Jong PSV 6,00
Georghe Team 70,50 Rumenta F.C. 69,50
1 Hugo Lloris TOT 9,50 1 Ederson BEN 8,50
2 Caner Erkin BES 4,00 2 Nicolas Nkoulou LIO 6,50
3 Iván Marcano POR 6,00 3 Michael Lang BAS 5,50
4 Sergei Ignashevich CSK 5,50 4 Alex Telles POR 5,50
5 Georgi Schennikov CSK 6,00 5 Gökhan İnler BES 6,00
6 Kevin De Bruyne M.C. 5,00 6 David Silva M.C. 5,00
7 Victor Wanyama TOT 6,50 7 Koke A.M. 6,50
8 Tolgay Arslan BES 6,00 8 Taulant Xhaka BAS 5,00
9 Jonas Hofmann B.M. 6,50 9 Álvaro Morata R.M. 10,00
10 Aleksandr Erokhin ROS 6,00 10 Yannick Carrasco A.M. 10,00
11 Pierre Aubameyang B.D. 9,50 11 Alexandre Lacazette LIO 1,00
World Team Diana 79,00 Gurucuru 56,50
1 Kasper Schmeichel L.C. 9,00 1 Olexandr Shovkovskiy D.K. 3,50
2 Tobias Strobl B.M. 6,50 2 Yevhen Khacheridi D.K. 5,50
3 Nélson Semedo BEN 6,00 3 Danilo R.M. 5,50
4 Nico Elvedi B.M. 6,50 4 Antunes D.K. 5,00
5 Ljubomir Fejsa BEN 6,00 5 Hector Herrera POR 5,00
6 André Hahn B.M. 11,50 6 Zoran Tošic CSK 5,50
7 Christian Noboa ROS 5,00 7 Scott Brown CEL 5,50
8 Moussa Sissoko TOT 5,50 8 Georgi Milanov CSK 5,50
9 Lars Stindl B.M. 10,00 9 Marcelinho LUD 4,00
10 Gonzalo Higuaín JUV 6,50 10 Kostas Mitroglou BEN 5,00
11 Jamie Vardy L.C. 6,50 11 Andreas Cornelius COP 6,50
Pinacolada 57,00 Toninho Team 81,00
1 Manuel Neuer BAY 5,00 1 Jan Oblak A.M. 8,00
2 Felipe POR 6,00 2 Jérôme Boateng BAY 5,50
3 Layvin Kurzawa PSG 6,00 3 Joshua Kimmich BAY 11,50
4 Leonardo Sigali D.Z. 6,00 4 Sebastián Coates S.C. 5,00
5 Ivan Rakitic BAR 6,00 5 Gabi A.M. 7,00
6 James Forrest CEL 5,00 6 Julian Weigl B.D. 11,00
7 Ibrahima Traoré B.M. 6,50 7 Franco Vázquez SIV 6,50
8 Paulo Dybala JUV 5,50 8 Yacine Brahimi POR 7,00
9 Seydou Doumbia BAS 6,00 9 Antoine Griezmann A.M. 6,50
10 Moussa Dembele CEL 5,00 10 Jesús Corona POR 7,00
11 Sergi Roberto BAR 0,00 11 Guilherme L.V. 6,00
E.R. 63,00 Shijo Kingo 71,00
1 Danijel Subašić MON 5,00 1 Keylor Navas R.M. 5,00
2 Kamil Glik MON 5,50 2 Gabriel Mercado SIV 6,00
3 Philipp Lahm BAY 5,00 3 Pepe R.M. 5,50
4 Dani Alves JUV 5,50 4 Danny Simpson L.C. 6,50
5 Miralem Pjanic JUV 6,00 5 Mateo Kovacic R.M. 6,00
6 Toni Kroos R.M. 6,50 6 Andrés Iniesta BAR 7,00
7 Marco Verratti PSG 6,50 7 João Moutinho MON 5,50
8 Tiémoué Bakayoko MON 5,00 8 Atiba Hutchinson BES 7,00
9 Gastón Pereiro PSV 6,00 9 Youssef Toutouh COP 5,50
10 Valère Germain MON 6,00 10 Karim Benzema R.M. 7,00
11 Rasmus Falk COP 6,00 11 Juan Cuadrado JUV 10,00
Torna ai contenuti | Torna al menu