04° Giornata - McWon

Vai ai contenuti

Menu principale:

04° Giornata

Mondiali 2018 > Voti
Sparviero 63,50 Real Ninja 69,50
1 Gianluigi Buffon JUV 5,00 1 Roman Bürki B.D. 8,00
2 Diego Godín A.M. 4,50 2 Marc Bartra B.D. 6,00
3 Leonardo Bonucci JUV 6,00 3 Kyle Walker TOT 6,00
4 Benjamin Mendy MON 7,00 4 Marek Suchý BAS 6,00
5 Christian Eriksen TOT 6,50 5 Xabi Alonso BAY 6,00
6 Tom Rogic CEL 5,00 6 Thiago Motta PSG 7,00
7 Svetoslav Dyakov LUD 6,00 7 Arda Turan BAR 5,50
8 Wanderson LUD 6,50 8 Dele Alli TOT 6,00
9 André Schürrle B.D. 6,50 9 Junior Fernandes D.Z. 6,50
10 Cenk Tosun BES 4,50 10 Sergio Agüero M.C. 6,50
11 Marcelo Guedes  BES 6,00 11 Kevin Gameiro A.M. 6,00
Ferrocarril Oeste 71,50 Anti Genoa 69,50
1 Fabricio Ramirez BES 5,50 1 David Ospina ARS 4,50
2 Mats Hummels BAY 7,00 2 Wes Morgan L.C. 5,00
3 John Stones M.C. 6,00 3 Robert Huth L.C. 5,00
4 Mykola Morozyuk D.K. 4,50 4 Santiago Arias PSV 11,00
5 Domagoj Vida D.K. 3,50 5 Steven N'Zonzi SIV 11,50
6 Sebastian Rode B.D. 6,00 6 Marco Asensio R.M. 6,00
7 İlkay Gündoğan M.C. 15,50 7 André Gomes BAR 5,00
8 Raheem Sterling M.C. 5,50 8 Christoph Kramer B.M. 6,00
9 Corentin Tolisso LIO 11,00 9 Cristiano Ronaldo R.M. 5,00
10 Vitaliy Buyalskiy D.K. 5,50 10 Alexis Sánchez ARS 6,00
11 Júnior Moraes D.K. 1,50 11 Patrick Herrmann B.M. 4,50
Team Bratta 70,50 Santi Subito 64,50
1 Alphonse Aréola PSG 4,50 1 Robin Olsen COP 8,00
2 Boli Bolingoli Mbombo B.C. 5,00 2 Lukasz Piszczek B.D. 5,50
3 Mariano Ferreira SIV 7,00 3 Patrice Evra JUV 5,00
4 Ömer Toprak B.L. 6,00 4 Jérémy Morel LIO 6,00
5 Hakan Çalhanoglu B.L. 6,00 5 Fernandinho M.C. 7,00
6 Hans Vanaken B.C. 6,00 6 Otávio POR 5,50
7 Jonathan Tah B.L. 6,50 7 Oğuzhan Özyakup BES 5,50
8 Karim Bellarabi B.L. 0,00 8 Callum McGregor CEL 5,50
9 Federico Santander COP 5,50 9 Lacina Traoré CSK 5,00
10 Robert Lewandowski BAY 14,00 10 Thomas Müller BAY 5,50
11 Luciano Vietto SIV 10,00 11 Arjen Robben BAY 6,00
Simon Templar 71,50 Borgorosso 72,00
1 Bernd Leno B.L. 8,50 1 Willy Caballero M.C. 5,50
2 Fabinho MON 6,00 2 Aleksandar Kolarov M.C. 6,00
3 Oscar Wendt B.M. 6,50 3 Marquinhos PSG 7,00
4 Stefan Savic A.M. 6,00 4 Raphaël Varane R.M. 5,50
5 Sergio Busquets BAR 5,00 5 Bernardo Silva MON 6,50
6 Blaise Matuidi PSG 11,00 6 Vitolo SIV 7,50
7 Francis Coquelin ARS 5,00 7 Eduardo Salvio BEN 10,00
8 Thomas Lemar MON 6,50 8 Ahmed Musa L.C. 6,50
9 José Izquierdo B.C. 5,50 9 Bryan Ruiz S.C. 6,00
10 Neymar BAR 5,00 10 Nemanja Nikolić L.V. 6,50
11 Admir Mehmedi B.L. 6,50 11 Luis Suárez BAR 5,00
Luassi 67,50 Manchester Pain 76,00
1 Sergio Rico SIV 8,00 1 Marc-André ter Stegen BAR 2,50
2 Éder Álvarez Balanta BAS 5,00 2 Djibril Sidibé MON 7,00
3 Faouzi Ghoulam NAP 5,00 3 Wendell B.L. 6,00
4 Kalidou Koulibaly NAP 5,50 4 César Navas ROS 6,00
5 Marek Hamšík NAP 5,00 5 Aaron Ramsey ARS 6,50
6 Bruno César S.C. 9,50 6 Mesut Özil ARS 12,00
7 Luca Zuffi BAS 5,00 7 Kevin Kampl B.L. 11,00
8 Renato Steffen BAS 5,00 8 Aleksei Ionov CSK 6,00
9 Theo Walcott ARS 10,00 9 Mario Götze B.D. 6,50
10 Marvin Zeegelaar S.C. 5,00 10 Javier Hernández B.L. 6,50
11 Thibault Moulin L.V. 4,50 11 El Arabi Hilal Soudani D.Z. 6,00
Borussia Gimun. 62,00 Big Banana 74,00
1 Yann Sommer B.M. 5,00 1 Sergio Rico SIV 8,00
2 Javier Mascherano BAR 6,00 2 Faouzi Ghoulam NAP 6,50
3 Filipe Luís A.M. 5,00 3 Kalidou Koulibaly NAP 5,50
4 Christian Fuchs L.C. 7,00 4 Nikola Maksimović NAP 5,50
5 Ángel Di María PSG 7,00 5 Andreas Beck BES 5,50
6 Ruud Vormer B.C. 4,00 6 Bruno César S.C. 6,00
7 Eric Dier TOT 6,00 7 Marek Hamšík NAP 10,50
8 Danilo POR 6,00 8 Allan NAP 6,50
9 Riyad Mahrez L.C. 6,00 9 Thibault Moulin L.V. 11,00
10 Nabil Fekir LIO 5,00 10 Marc Janko BAS 5,00
11 Bas Dost S.C. 5,00 11 Marvin Zeegelaar S.C. 4,00
Chica Chica Boom 66,50 Attenti a noi 3 57,50
1 Ludovic Butelle B.C. 5,50 1 Igor Akinfeev CSK 3,00
2 Medhi Benatia JUV 5,00 2 Pablo Zabaleta M.C. 6,00
3 Sokratis Papastathop. B.D. 6,00 3 Maxi Pereira POR 5,50
4 Raphael Guerreiro B.D. 4,50 4 Éder Álvarez Balanta BAS 6,00
5 Saúl Ñíguez A.M. 5,50 5 Charles Aránguiz B.L. 7,00
6 Adrien Rabiot PSG 6,00 6 Serhiy Sydorchuk D.K. 5,00
7 David Alaba BAY 7,00 7 Emilio Izaguirre CEL 4,00
8 Thomas Delaney COP 5,50 8 Nampalys Mendy L.C. 0,00
9 Gareth Bale R.M. 10,00 9 Lionel Messi BAR 9,50
10 Mario Mandžukic JUV 6,00 10 Kingsley Coman BAY 5,00
11 William Kvist COP 5,50 11 Michał Kucharczyk L.V. 6,50
Diabolik 66,50 Delfino 61,50
1 Iker Casillas POR 9,00 1 Pepe Reina NAP 5,00
2 Alex Sandro JUV 5,00 2 Thiago Silva PSG 7,00
3 Elseid Hysaj NAP 6,50 3 Luisão BEN 6,50
4 Victor Lindelöf BEN 6,00 4 Paulo Oliveira S.C. 5,00
5 Arturo Vidal BAY 6,00 5 Sami Khedira JUV 5,50
6 Danny Drinkwater L.C. 6,00 6 Claudio Marchisio JUV 5,00
7 Bibras Natcho CSK 5,50 7 Matías Delgado BAS 5,50
8 Pontus Wernbloom CSK 4,50 8 William Carvalho S.C. 6,00
9 José Callejón NAP 5,50 9 Luuk de Jong PSV 5,00
10 Dries Mertens NAP 6,00 10 Óliver Torres POR 5,00
11 Vincent Aboubakar BES 6,50 11 Lorenzo Insigne NAP 6,00
Gurucuru 63,50 Rumenta F.C. 75,50
1 Olexandr Shovkovskiy D.K. 5,00 1 Ederson BEN 13,00
2 Mouctar Diakhaby LIO 5,00 2 Alex Telles POR 6,50
3 Denis Terentyev ROS 6,00 3 Adama Traoré BAS 6,00
4 Yevhen Khacheridi D.K. 6,00 4 Ben Davies TOT 5,50
5 Hector Herrera POR 4,00 5 David Silva M.C. 6,50
6 Gonzalo Castro B.D. 5,50 6 Koke A.M. 5,50
7 Zoran Tošic CSK 5,50 7 Gökhan İnler BES 4,00
8 Pablo Sarabia SIV 6,50 8 Miroslav Radović L.V. 11,00
9 Andreas Cornelius COP 5,50 9 Álvaro Morata R.M. 5,50
10 Olivier Giroud ARS 9,50 10 Yannick Carrasco A.M. 6,00
11 Kostas Mitroglou BEN 5,00 11 Alexandre Lacazette LIO 6,00
World Team Diana 77,00 Georghe Team 68,00
1 Kasper Schmeichel L.C. 8,50 1 Hugo Lloris TOT 5,00
2 Nico Elvedi B.M. 6,50 2 Sergei Ignashevich CSK 5,00
3 Tobias Strobl B.M. 6,50 3 Iván Marcano POR 6,50
4 Nélson Semedo BEN 6,50 4 Cosmin Moţi LUD 5,50
5 Christian Noboa ROS 6,00 5 Kevin De Bruyne M.C. 11,00
6 Ljubomir Fejsa BEN 6,50 6 Victor Wanyama TOT 6,50
7 Granit Xhaka ARS 10,00 7 Tolgay Arslan BES 6,50
8 André Hahn B.M. 6,00 8 Georgi Schennikov CSK 5,00
9 Gonzalo Higuaín JUV 9,00 9 Douglas Costa BAY 6,50
10 Jamie Vardy L.C. 5,50 10 Abdoulay Diaby B.C. 4,00
11 Raffael B.M. 6,00 11 Aleksandr Erokhin ROS 6,50
Pinacolada 62,00 E.R. 78,00
1 Manuel Neuer BAY 5,50 1 Danijel Subašić MON 8,50
2 Dani Carvajal R.M. 6,50 2 Kamil Glik MON 6,00
3 Felipe POR 5,00 3 Dani Alves JUV 5,50
4 Layvin Kurzawa PSG 4,00 4 Philipp Lahm BAY 6,00
5 Thorgan Hazard B.M. 7,00 5 Nicolás Otamendi M.C. 6,50
6 Ivan Rakitic BAR 4,00 6 Miralem Pjanic JUV 4,00
7 Sergi Roberto BAR 4,00 7 Toni Kroos R.M. 5,50
8 James Forrest CEL 6,00 8 Marco Verratti PSG 6,00
9 Seydou Doumbia BAS 5,00 9 Tiémoué Bakayoko MON 7,00
10 Moussa Dembele CEL 9,00 10 Radamel Falcao MON 13,00
11 Tony Jantschke B.M. 6,00 11 Valère Germain MON 10,00
Toninho Team 76,50 Shijo Kingo 71,50
1 Jan Oblak A.M. 5,00 1 Keylor Navas R.M. 2,00
2 Jérôme Boateng BAY 6,50 2 Gabriel Mercado SIV 6,50
3 Joshua Kimmich BAY 7,00 3 Adil Rami SIV 6,00
4 Sebastián Coates S.C. 6,00 4 Mathias Jørgensen COP 6,00
5 Gabi A.M. 6,50 5 Mateo Kovacic R.M. 10,50
6 Julian Weigl B.D. 6,00 6 Shinji Okazaki L.C. 6,00
7 Franco Vázquez SIV 6,50 7 Atiba Hutchinson BES 6,50
8 Adrien Silva S.C. 6,00 8 Ezequiel Schelotto S.C. 6,50
9 Guilherme L.V. 7,50 9 Karim Benzema R.M. 9,50
10 Antoine Griezmann A.M. 14,00 10 Youssef Toutouh COP 6,00
11 Jesús Corona POR 5,50 11 Guido Carrillo MON 6,00
Torna ai contenuti | Torna al menu