06° Giornata - McWon

Vai ai contenuti

Menu principale:

06° Giornata

Mondiali 2018 > Voti
Sparviero 63,50 Ferrocarril Oeste 78,00
1 Neto JUV 8,00 1 Fabricio Ramirez BES -1,50
2 Diego Godín A.M. 6,00 2 Mats Hummels BAY 6,00
3 Marcelo Guedes  BES 4,50 3 Domagoj Vida D.K. 6,50
4 Vladimir Granat ROS 5,50 4 Marcel Schmelzer B.D. 7,00
5 Christian Eriksen TOT 6,00 5 Corentin Tolisso LIO 6,50
6 Olcay Şahan BES 5,00 6 İlkay Gündoğan M.C. 5,50
7 Tom Rogic CEL 6,50 7 Leroy Sané M.C. 7,00
8 Svetoslav Dyakov LUD 7,00 8 Vitaliy Buyalskiy D.K. 11,00
9 André Schürrle B.D. 5,00 9 Andriy Yarmolenko D.K. 10,50
10 Andrija Pavlović COP 5,00 10 Harry Kane TOT 10,00
11 Cenk Tosun BES 5,00 11 Kelechi Iheanacho M.C. 9,50
Anti Genoa 63,50 Real Ninja 84,00
1 David Ospina ARS 5,00 1 Roman Weidenfeller B.D. 5,50
2 Wes Morgan L.C. 4,50 2 Marek Suchý BAS 5,00
3 Santiago Arias PSV 6,00 3 Kyle Walker TOT 6,00
4 Aleksandar Dragovic B.L. 5,00 4 Nicolás Pareja SIV 6,00
5 Steven N'Zonzi SIV 6,50 5 Thiago Motta PSG 5,00
6 Marc Albrighton L.C. 5,50 6 Dele Alli TOT 11,50
7 André Gomes BAR 6,00 7 Arda Turan BAR 20,00
8 Christoph Kramer B.M. 5,50 8 Mahmoud Dahoud B.M. 4,00
9 Cristiano Ronaldo R.M. 7,00 9 Junior Fernandes D.Z. 5,00
10 Alexis Sánchez ARS 6,50 10 Kevin Gameiro A.M. 5,50
11 Davide Callà BAS 6,00 11 Patrick Roberts CEL 10,50
Simon Templar 59,50 Team Bratta 54,50
1 Ramazan Özcan B.L. 8,00 1 Alphonse Aréola PSG 4,00
2 Stefan Savic A.M. 6,00 2 Mariano Ferreira SIV 6,00
3 Lucas Digne BAR 6,00 3 B. Bolingoli Mbombo B.C. 5,00
4 Laurent Koscielny ARS 6,00 4 Peter Ankersen COP 6,00
5 Blaise Matuidi PSG 6,00 5 Hakan Çalhanoglu B.L. 7,00
6 Thomas Lemar MON 6,00 6 Samir Nasri SIV 4,50
7 Maxime Gonalons LIO 5,50 7 Hans Vanaken B.C. 6,00
8 Jemerson MON 4,00 8 Erik Johansson COP 6,00
9 Leigh Griffiths CEL 6,50 9 Robert Lewandowski BAY 10,00
10 Jan Vertonghen TOT 5,50 10 Maxwel Cornet LIO 0,00
11 Neymar BAR 0,00 11 Federico Santander COP 0,00
Santi Subito 50,50 Borgorosso 61,00
1 Robin Olsen COP 8,50 1 Willy Caballero M.C. 6,00
2 Patrice Evra JUV 5,00 2 Marquinhos PSG 4,50
3 Gaël Clichy M.C. 5,50 3 Raphaël Varane R.M. 6,50
4 Jérémy Morel LIO 5,50 4 Ruben Semedo S.C. 5,00
5 Oğuzhan Özyakup BES 4,00 5 Vitolo SIV 6,00
6 Jordan Ferri LIO 0,00 6 Eduardo Salvio BEN 6,50
7 Rob Holding ARS 6,50 7 Ahmed Musa L.C. 4,50
8 Otávio POR 0,00 8 Ante Ćorić D.Z. 4,50
9 Ricardo Quaresma BES 4,50 9 Bryan Ruiz S.C. 5,00
10 Lacina Traoré BES 5,00 10 Kwadwo Asamoah JUV 5,50
11 Arjen Robben CSK 6,00 11 Natanael LUD 7,00
Luassi 58,50 Borussia Gimun. 63,50
1 Jasper Cillessen BAR 8,00 1 Yann Sommer B.M. 1,50
2 Marcelo R.M. 5,50 2 Rafael LIO 7,00
3 Wendell B.L. 3,00 3 Stefano Denswil B.C. 4,50
4 César Navas ROS 6,50 4 Javier Mascherano BAR 6,50
5 Mesut Özil ARS 7,00 5 James Rodríguez R.M. 7,00
6 Aaron Ramsey ARS 6,50 6 Ángel Di María PSG 9,50
7 Michał Kopczyński L.V. 5,00 7 Nabil Dirar MON 5,00
8 Fedor Kudryashov ROS 6,00 8 Eric Dier TOT 6,00
9 Javier Hernández B.L. 5,50 9 Nabil Fekir LIO 5,50
10 El Arabi Hilal Soudani D.Z. 5,50 10 Bas Dost S.C. 5,00
11 Mario Götze B.D. 0,00 11 Nolito M.C. 6,00
Big Banana 64,00 Manchester Pain 64,00
1 Sergio Rico SIV 8,50 1 Anthony Lopes LIO 8,00
2 Andreas Beck BES 1,50 2 Thomas Meunier PSG 5,00
3 Faouzi Ghoulam NAP 6,00 3 Héctor Moreno PSV 4,50
4 Kalidou Koulibaly NAP 5,50 4 Nicolas Isimat-Mirin PSV 6,00
5 Luca Zuffi BAS 6,00 5 Thiago Alcántara BAY 6,00
6 Renato Steffen BAS 6,50 6 Renato Sanches BAY 6,00
7 Bruno César S.C. 5,50 7 Lucas PSG 5,00
8 Marek Hamšík NAP 6,00 8 Davy Pröpper PSV 4,50
9 Allan NAP 6,00 9 Dmitri Poloz ROS 5,50
10 Marc Janko BAS 6,50 10 Edinson Cavani PSG 8,50
11 Theo Walcott ARS 6,00 11 Hatem Ben Arfa PSG 5,00
Chica Chica Boom 56,50 Diabolik 71,00
1 Ludovic Butelle B.C. 3,50 1 Iker Casillas POR 8,00
2 Medhi Benatia JUV 6,00 2 Elseid Hysaj NAP 6,50
3 Sokratis Papastathop. B.D. 5,00 3 Victor Lindelöf BEN 5,50
4 Ricardo van Rhijn B.C. 6,00 4 Andrea Raggi MON 6,00
5 Saúl Ñíguez A.M. 6,00 5 Danny Drinkwater L.C. 5,00
6 David Alaba BAY 6,00 6 Arturo Vidal BAY 6,50
7 Thomas Delaney COP 7,00 7 Bibras Natcho CSK 6,00
8 Felipe Gedoz B.C. 5,50 8 Mikael Lustig CEL 5,50
9 Mario Mandžukic JUV 6,50 9 José Callejón NAP 10,00
10 William Kvist COP 5,00 10 Dries Mertens NAP 10,50
11 Luciano Narsingh PSV 0,00 11 Vincent Aboubakar BES 1,50
Delfino 58,50 Attenti a noi 3 69,50
1 Pepe Reina NAP 5,00 1 Igor Akinfeev CSK 1,50
2 Thiago Silva PSG 5,50 2 Pablo Zabaleta M.C. 7,00
3 Luisão BEN 5,00 3 Maxi Pereira POR 7,00
4 Mapou Tanga-Mbiwa LIO 5,00 4 Tin Jedvaj B.L. 6,00
5 William Carvalho S.C. 1,00 5 Charles Aránguiz B.L. 6,00
6 Claudio Marchisio JUV 7,00 6 Luka Modric R.M. 5,00
7 Matías Delgado BAS 5,50 7 Nampalys Mendy L.C. 4,50
8 Rachid Ghezzal LIO 6,00 8 Serhiy Sydorchuk D.K. 11,00
9 Luuk de Jong PSV 5,00 9 Michał Kucharczyk L.V. 6,00
10 Óliver Torres POR 6,50 10 Lionel Messi BAR 9,50
11 Lorenzo Insigne NAP 7,00 11 Jody Lukoki LUD 6,00
Rumenta F.C. 62,50 Georghe Team 75,50
1 Ederson BEN 4,00 1 Hugo Lloris TOT 5,00
2 Michael Lang BAS 5,00 2 Raúl Albiol NAP 5,50
3 Alex Telles POR 7,00 3 Iván Marcano POR 6,00
4 Adama Traoré BAS 5,50 4 Šime Vrsaljko A.M. 5,00
5 Taulant Xhaka BAS 6,00 5 Marco Reus B.D. 10,50
6 Koke A.M. 6,00 6 Nicolás Gaitán A.M. 5,50
7 Miroslav Radović L.V. 5,50 7 Tolgay Arslan BES 5,00
8 Toby Alderweireld TOT 6,00 8 Alan Dzagoev CSK 10,00
9 Alexandre Lacazette LIO 5,50 9 Aleksandr Erokhin ROS 6,00
10 Mathieu Valbuena LIO 7,00 10 Pierre Aubameyang B.D. 10,00
11 Yannick Carrasco A.M. 5,00 11 Douglas Costa BAY 7,00
World Team Diana 59,50 Gurucuru 66,50
1 Ron-Robert Zieler L.C. 0,00 1 Olexandr Shovkovskiy D.K. 8,00
2 Nélson Semedo BEN 5,00 2 Yevhen Khacheridi D.K. 6,50
3 Tobias Strobl B.M. 5,00 3 Mouctar Diakhaby LIO 6,00
4 Andreas Christensen B.M. 4,00 4 Antunes D.K. 6,00
5 Ljubomir Fejsa BEN 6,00 5 Adama Traoré MON 5,50
6 Granit Xhaka ARS 6,00 6 Hector Herrera POR 6,00
7 Christian Noboa ROS 6,00 7 Gonzalo Castro B.D. 5,00
8 André Hahn B.M. 6,00 8 Zoran Tošic CSK 5,00
9 Raffael B.M. 6,00 9 Marcelinho LUD 7,00
10 Gonzalo Higuaín JUV 9,00 10 Andreas Cornelius COP 6,00
11 Aleksandr Gatskan ROS 6,50 11 Olivier Giroud ARS 5,50
E.R. 50,50 Shijo Kingo 75,50
1 Morgan De Sanctis MON 6,00 1 Keylor Navas R.M. 4,50
2 Sergio Ramos R.M. 6,00 2 Gabriel Mercado SIV 5,00
3 Jannik Vestergaard B.M. 5,00 3 Adil Rami SIV 6,00
4 Philipp Lahm BAY 0,00 4 Mathias Jørgensen COP 12,00
5 Marco Verratti PSG 0,00 5 Atiba Hutchinson BES 4,50
6 Nico Schulz B.M. 5,00 6 Andrés Iniesta BAR 7,00
7 Miralem Pjanic JUV 6,00 7 Shinji Okazaki L.C. 5,50
8 Toni Kroos R.M. 6,00 8 Casemiro R.M. 5,50
9 Valère Germain MON 5,00 9 Guido Carrillo MON 5,50
10 Gastón Pereiro PSV 5,00 10 Karim Benzema R.M. 13,50
11 Rasmus Falk COP 6,50 11 Juan Cuadrado JUV 6,50
Toninho Team 79,50 Pinacolada 71,50
1 Jan Oblak A.M. 5,50 1 Manuel Neuer BAY 8,50
2 Sebastián Coates S.C. 5,00 2 Bacary Sagna M.C. 6,00
3 Dion Cools B.C. 5,50 3 Dani Carvajal R.M. 6,00
4 Aleix Vidal BAR 7,00 4 Felipe POR 6,00
5 Serhiy Rybalka D.K. 7,00 5 Thorgan Hazard B.M. 5,00
6 Julian Weigl B.D. 6,00 6 Rafinha BAR 6,00
7 Yacine Brahimi POR 11,50 7 James Forrest CEL 6,00
8 Adrien Silva S.C. 5,00 8 Layvin Kurzawa PSG 6,00
9 Guilherme L.V. 11,00 9 Seydou Doumbia BAS 10,00
10 Antoine Griezmann A.M. 5,50 10 Moussa Dembele CEL 5,50
11 Jesús Corona POR 10,50 11 Paulo Dybala JUV 6,50
Torna ai contenuti | Torna al menu