Codice HTML

3 Giornata - McWon

Vai ai contenuti

3 Giornata

Champions 2026-2027 > Voti
AC Presi Bene 62,00 Attenti a noi 3 74,50
1 Jan Oblak A.M. 5,50 1 Alex Meret NAP 3,50
2 Erzi Konsa ARS 5,50 2 Raimy Bensebaini B.D. 5,50
3 Samson Baidoo LEN 6,50 3 Dayot Upamecano BAY 7,00
4 Abdukodir Khusanov M.C. 6,50 4 Virgil Van Dijk LIV 5,00
5 Tangut Nianzou LIL 6,00 5 Mykola Matviyenko S.D. 6,00
6 Loun Srdanovic LIL 0,00 6 Ebrechi Eze ARS 11,00
7 Rodri BAR 6,00 7 Hakan Calhanoglu INT 6,00
8 Marlon Gomes S.D. 5,50 8 Isco R.B. 9,50
9 Enzo Fernandez M.C. 7,00 9 Lamine Yamal BAR 8,50
10 Ademola Lookman A.M. 7,00 10 Dani Olmo BAR 6,00
11 Bradley Barcola LIV 6,50 11 Baris Alper Yilmaz GAL 6,50
Barreto FC 71,50 Big Banana 77,50
1 Gianluigi Donnarumma M.C. 5,50 1 Berke Ozer LIL 1,00
2 Robin Le Normand A.M. 6,00 2 Alex Valle COM 6,50
3 Joao Cancelo BAR 4,50 3 Nelson Semedo FEN 5,50
4 William Pacho PSG 7,00 4 Nahuel Molina ROM 12,00
5 Bruno Guimaraes ARS 6,50 5 Luciano Valente FEY 6,50
6 Konrad Laimer BAY 5,50 6 Maximo Perrone COM 7,50
7 Lucas Da Cunha COM 8,00 7 Florian Wirtz LIV 11,00
8 Vitinha PSG 11,50 8 Bruno Fernandes M.U. 4,00
9 Kerem Akturkoglu FEN 5,50 9 Federico Valverde R.M. 7,00
10 Ousmane Dembele PSG 6,00 10 Tasos Douvikas COM 10,50
11 Diogo Dalot M.U. 5,50 11 Andy Diouf INT 6,00
Borussia Giumin 82,50 Cantonè 70,00
1 Alvaro Valles R.B. 8,50 1 Ederson FEN 4,00
2 Pau Cubarsi BAR 6,00 2 Nathan Ake FEN 6,00
3 Gerard Martin BAR 6,00 3 Pau Torres A.V. 6,00
4 Ronald Araujo LIV 12,00 4 Davinson Sanchez GAL 6,50
5 Leon Goretzka A.V. 6,00 5 Martin Baturina COM 6,00
6 Declan Rice ARS 11,00 6 Kevin De Bruyne NAP 7,00
7 Pablo Rosario POR 6,00 7 Lukas Provod S.P. 10,50
8 Gerard Moreno VIL 6,50 8 Danijel Sturm S.P. 6,00
9 Luka Jovic AEK 4,50 9 Vedat Muriqi FEN 6,00
10 Gabriel Veiga POR 6,00 10 Florian Thauvin LEN 6,00
11 Kylian Mbappe R.M. 10,00 11 Alexander Isak LIV 6,00
Chica 61,00 Diabolik #####
1 Zion Suzuki A.V. 5,50 1 Pierluigi Gollini ROM 8,00
2 Daniel Svensson B.D. 6,00 2 Riccardo Calafiori ARS 6,50
3 Jakub Kiwior POR 6,00 3 Mario Hermoso ROM 12,00
4 Marc Cucurella R.M. 6,00 4 Josko Gvardiol M.C. 5,50
5 Alvaro Carreras R.M. 3,50 5 Alphonso Davis BAY 10,50
6 Rocco Reitz LIP 4,50 6 Alexis Macallister LIV 16,00
7 Asmin Cosic VIK 6,00 7 Scott McTominay NAP 15,50
8 Emanuel Ayaosi S.P. 6,50 8 Stanislav Lobotka NAP 6,00
9 Anthony Gordon BAR 5,00 9 Marcos Llorente A.M. 6,00
10 Luis Diaz BAY 6,00 10 Matteo Politano NAP 10,50
11 Brajan Gruda LIP 6,00 11 Donneyl Malen ROM 10,50
Leca F.C. 69,50 Lokomotiv Ibiza 74,00
1 Josef Martinez INT 9,50 1 Diogo Costa POR 5,50
2 Jonathan Tah BAY 6,50 2 Ismail Jakobs GAL 5,50
3 Alessandro Bastoni INT 1,50 3 Roland Sallai GAL 6,00
4 Santiago Mourino VIL 5,00 4 Abdullkerim Bardacki GAL 6,50
5 Alberto Moleiro VIL 5,50 5 Djed Spence INT 5,00
6 Alexsandar Pavlovic BAY 6,00 6 John McGinn A.V. 6,50
7 Joao Neves PSG 7,50 7 Mateo Guendozi FEN 6,00
8 Ermedin Demirovic STO 6,00 8 Aleksei Batrakov GAL 10,50
9 Fermin Lopez BAR 6,50 9 Nicolò Barella INT 6,00
10 Khvicha Kvaratshkeila PSG 5,50 10 Piotr Zielinsky INT 6,50
11 Jamie Lewelling STO 10,00 11 Yunus Akgun GAL 10,00
Maggeronny 65,50 McFratm 57,00
1 Joan Garcia BAR 3,50 1 Senne Lammens M.U. 1,00
2 Michal Skoras LEN 4,00 2 Jerry St. Juste FEY 5,50
3 Dean Hijunsen R.M. 5,50 3 David Raum LIP 6,00
4 Wesley Franca ROM 7,50 4 Ryan Flamingo PSV 0,00
5 Lovro Majer AEK 4,50 5 Maximilian Mittelstadt STO 5,50
6 Yacine Titraoui LEN 6,00 6 Ethan Mbappe LIL 0,00
7 Jude Bellingham R.M. 6,50 7 Lucas Torreira GAL 11,00
8 Niccolò Pisilli ROM 11,00 8 Mario Lemina GAL 6,50
9 Alejandro Garnacho A.V. 6,00 9 Giuliano Simeone A.M. 6,50
10 Suleiman Camara BRA 5,50 10 Victor Osimhen GAL 10,00
11 Franjo Ivanovic LEN 5,50 11 Rasmus Hoijlund NAP 5,00
Mosquito 85,50 Nox Team 82,00
1 Jean Butez COM 5,00 1 Urgucan Cakir GAL 4,00
2 Gabriel ARS 7,00 2 Waldemar Anton B.D. 6,00
3 Jacobo Ramon COM 12,50 3 Brandom Mechele C.B. 7,00
4 Achraf Hakimi PSG 7,50 4 Alberto Costa POR 6,00
5 Mauro Junior PSV 5,50 5 Joey Vermaan B.D. 6,50
6 Alex Baena A.M. 5,50 6 Hans Vanaken C.B. 11,00
7 Ross Barkley A.V. 11,00 7 N'Golo Kante FEN 5,00
8 Martin Odegard ARS 7,00 8 Pablo Fornals R.B. 6,00
9 Allison Santana S.D. 6,50 9 Harry Kane BAY 11,00
10 Cody Gakpo LIV 7,00 10 Leroy Sane GAL 6,00
11 Desirè Doué PSG 11,00 11 Luis Suarez SPO 13,50
Real Gigetto 72,50 Real Tommasara 69,50
1 Manuel Neuer BAY 5,50 1 Thibaut Courtois R.M. 7,00
2 Federico Dimarco INT 5,50 2 Joane Gadou B.D. 6,00
3 David Hancko A.M. 6,00 3 Jeff Chabot STO 6,00
4 Givairo Read FEY 6,50 4 Giovanni Di Lorenzo NAP 5,00
5 Marcel Sabitzer B.D. 6,00 5 Pablo Barrios A.M. 6,00
6 Basar Onal LIL 6,00 6 Jobe Bellingham B.D. 6,00
7 Bernardo Silva R.M. 11,00 7 Cristopher Nkunku LIP 5,50
8 Issa Doumbia SPO 4,50 8 Maghnes Akliouche PSG 6,00
9 Angelo Stiller STO 6,50 9 Cristoph Lang LAS 10,00
10 Julian Alvarez A.M. 10,00 10 Olivier Giroud LIL 5,50
11 Ferran Torres PSG 5,00 11 Kodai Sano PSV 6,50
Rooney Tunes 69,00 Rumenta F.C. 98,50
1 Allison Becker LIV 3,00 1 Marten Vandevoordt LIP 1,50
2 Julyan Ryerson B.D. 6,00 2 Carlos Augusto INT 12,00
3 Fredrik Bjorkan B.G. 5,00 3 Zaidu Sanusi POR 5,50
4 Minjae Kim BAY 5,50 4 Goncalo Inacio SPO 6,50
5 Amir Rrahmani NAP 5,50 5 Oguz Aydin FEN 11,00
6 Patrick Berg B.G. 6,50 6 Phil Foden M.C. 20,00
7 Ismael Saibari BAY 6,00 7 Arda Guler R.M. 11,50
8 Fabian Ruiz PSG 11,50 8 Chris  Fuhrich STO 6,00
9 Yan Domande R.M. 10,00 9 Sehrou Guirassy B.D. 13,50
10 Victor Gyokeres ARS 6,00 10 Marcus Thuram INT 5,50
11 Matheus Cunha M.U. 4,00 11 Ayoze Perez VIL 5,50
Simon Templar 73,50 Steamger 79,50
1 David Raya ARS 5,50 1 Matvei Safonov PSG 5,00
2 Rafa Marin NAP 6,00 2 Alejandro Grimaldo A.M. 6,50
3 Vinicius Tobias S.D. 6,00 3 Matty Cash A.V. 6,00
4 Sergi Altmira SPO 5,00 4 Milan Skriniar FEN 5,50
5 Isaque S.D. 6,00 5 Sondre Brunstad Fet B.G. 11,00
6 Nicolas Paz COM 17,00 6 Fredrik Sjovold B.G. 4,50
7 Petar Sucic INT 4,50 7 Guus Til PSV 10,50
8 Maximilliano Araujo SPO 6,00 8 Gavi BAR 6,00
9 Warren Zaire Emery PSG 5,50 9 Jens Petter Hauge B.G. 9,50
10 Ole Didrik Blomberg B.G. 5,50 10 Raphinha BAR 5,00
11 Geny Catamo SPO 6,50 11 Mason Greenwood FEN 10,00
T.T. 72,50 Vanny Pepper Club Band 65,00
1 Gregor Kobel B.D. 5,00 1 Nikita Haikin B.G. 2,00
2 Victor Lindelof A.V. 6,50 2 Sergino Dest PSV 7,00
3 Ruben Dias M.C. 6,50 3 Jeremy Jacquet LIV 6,50
4 Leonardo Spinazzola NAP 6,50 4 Henrik Heggheim VIK 2,50
5 Felix Nmecha B.D. 6,00 5 Kristoffer Askildsen VIK 5,50
6 Hakon Amar Haraldsson LIL 5,50 6 Pedri BAR 6,00
7 Elliot Anderson M.C. 11,50 7 Kai Havertz ARS 4,50
8 Rodrigo Riquelme R.B. 5,00 8 Ryan Cherki M.C. 11,50
9 Andreas Helmersen B.G. 9,00 9 Peter Christiansen VIK 9,50
10 Vinicius Jr R.M. 5,00 10 Brayan Mbeumo M.U. 4,00
11 Deniz Undav STO 6,00 11 Nicolo Tresoldi C.B. 6,00
Torna ai contenuti