Codice HTML

4 Giornata - McWon

Vai ai contenuti

4 Giornata

Champions 2025-2026 > Voti
Borussia Giumin. 84,00 Rumenta F.C. 68,50
1 Mark Flekken B.L. 8,50 1 Uğurcan Çakır GAL 8,00
2 Federico Dimarco INT 6,00 2 Djed Spence TOT 6,50
3 Carlos Augusto INT 11,50 3 Samuel Dahl BEN 4,50
4 Ramy Bensebaini B.D. 4,00 4 Matteo Ruggeri A.M. 6,00
5 Leandro Barreiro BEN 6,00 5 Xavi Simons TOT 7,00
6 Phil Foden M.C. 16,00 6 Pedro Gonçalves SPO 4,50
7 Alexis Mac Allister LIV 10,00 7 Pape Sarr TOT 7,00
8 Mikel Jaureguizar A.C. 6,00 8 Dominik Szoboszlai LIV 7,00
9 Kevin Rodriguez USG 5,50 9 Davide Frattesi INT 5,00
10 Robert Lewandowski BAR 5,00 10 Pierre Aubameyang MAR 6,50
11 Jobe Bellingham B.D. 5,50 11 João Pedro CHE 6,50
Barreto FC 69,50 Diabolik 58,50
1 Giorgi Mamardashvili LIV 8,00 1 Michele Di Gregorio JUV 5,00
2 Virgil van Dijk LIV 6,50 2 CJ Egan-Riley MAR 5,50
3 Jonathan Tah BAY 7,00 3 Marcos Lopez COP 5,00
4 Alejandro Balde BAR 5,00 4 Bremer JUV 0,00
5 Leroy Sané GAL 7,00 5 Angel Gomes MAR 6,00
6 Morten Hjulmand SPO 5,50 6 Manuel Locatelli JUV 6,50
7 Marcos Llorente A.M. 10,50 7 Mario Pašalić ATA 6,00
8 Eduardo Camavinga R.M. 5,00 8 Frenkie de Jong BAR 6,50
9 Wout Weghorst AJAX 4,50 9 Marten de Roon ATA 6,00
10 Luis Suárez SPO 5,50 10 Mohamed Elyounoussi COP 5,50
11 Khvicha Kvaratskhelia PSG 5,00 11 Kenan Yıldız JUV 6,50
Toro a 3 Teste 71,00 Testina F.C. 76,00
1 Manuel Neuer BAY 5,50 1 Luiz Júnior VIL 5,50
2 Destiny Udogie TOT 7,00 2 Kevin Mac Allister USG 5,00
3 Marquinhos PSG 4,50 3 Josip Stanišić BAY 6,50
4 William Saliba ARS 6,00 4 Juan Foyth VIL 7,00
5 Andy Robertson LIV 6,50 5 Declan Rice ARS 6,50
6 Federico Valverde R.M. 6,00 6 Koke A.M. 6,50
7 Warren Zaïre-Emery PSG 6,00 7 Conor Gallagher A.M. 11,00
8 Leandro Andrade QAR 11,00 8 Anouar Ait El Hadj USG 6,00
9 Serge Gnabry BAY 6,00 9 Dennis Man PSV 6,00
10 Antoine Griezmann A.M. 6,00 10 Lamine Yamal BAR 10,50
11 Nick Woltemade NEW 6,50 11 Bradley Barcola PSG 5,50
Chica World Team 70,50 Nox Team 74,00
1 Guglielmo Vicario TOT 9,00 1 Anatoliy Trubin BEN 5,00
2 Davinson Sánchez GAL 7,00 2 Alessandro Buongiorno NAP 6,00
3 Ibrahima Konaté LIV 6,50 3 Caio Henrique MON 6,50
4 Jurriën Timber ARS 6,50 4 Berat Djimsiti ATA 6,50
5 Arda Güler R.M. 5,00 5 Aleksandr Golovin MON 6,00
6 Jamie Gittens CHE 5,50 6 Stanislav Lobotka NAP 6,00
7 Dani García OLY 7,00 7 Éderson ATA 6,00
8 Lukas Lerager COP 4,50 8 Teun Koopmeiners JUV 6,50
9 William Clem COP 5,50 9 Folarin Balogun MON 10,00
10 Chiquinho OLY 7,00 10 Mohamed Salah LIV 5,50
11 Alexander Sørloth A.M. 7,00 11 Bukayo Saka ARS 10,00
Steamger 83,00 Maggeronny 66,50
1 Nick Pope NEW 9,00 1 Marco Carnesecchi ATA 9,00
2 Pedro Porro TOT 7,00 2 Yarek Gasiorowski PSV 7,00
3 Dan Burn NEW 12,50 3 Denzel Dumfries INT 5,00
4 Tosin Adarabioyo CHE 6,50 4 Andrea Cambiaso JUV 5,50
5 Pêpê PAF 7,50 5 Senny Mayulu PSG 6,00
6 Eberechi Eze ARS 6,00 6 Aleksandar Pavlović BAY 7,00
7 Weston McKennie JUV 6,00 7 Matthew O'Riley MAR 5,00
8 Aleix García B.L. 7,00 8 Bernardo Silva M.C. 6,00
9 Christian Nørgaard ARS 5,50 9 Randal Kolo Muani TOT 5,00
10 Luis Díaz BAY 10,00 10 Kylian Mbappé R.M. 5,00
11 Cody Gakpo LIV 6,00 11 Nikola Krstović ATA 6,00
Big Banana 64,00 Vanny Pepper Club Band 72,50
1 David Raya ARS 8,00 1 Gerónimo Rulli MAR 10,00
2 Wilfried Singo GAL 6,00 2 Anton Gaaei AJAX 4,00
3 Loïc Badé B.L. 7,00 3 Marc Cucurella CHE 6,00
4 Dean Huijsen R.M. 4,50 4 Willian Pacho PSG 4,50
5 Santiago Comesaña VIL 6,50 5 Brennan Johnson TOT 7,50
6 Michael Olise BAY 6,00 6 Adem Zorgane USG 6,50
7 Malik Tillman B.L. 5,00 7 Enzo Fernández CHE 6,50
8 Piotr Zieliński INT 5,00 8 Curtis Jones LIV 6,00
9 Christos Zafeiris S.P. 4,50 9 Kasper Høgh B.G. 5,50
10 Mojmír Chytil S.P. 5,50 10 Ousmane Dembélé PSG 6,00
11 Hugo Ekitiké LIV 6,00 11 Patrik Schick B.L. 10,00
Leca F.C. 63,50 Team Chiappetto 70,00
1 Wojciech Szczęsny BAR 2,50 1 Robert Sánchez CHE 4,00
2 Kieran Trippier NEW 7,00 2 Nayef Aguerd MAR 5,50
3 Ronald Araújo BAR 5,00 3 Francisco Ortega OLY 7,00
4 Eric García BAR 6,50 4 Alejandro Grimaldo B.L. 7,00
5 Scott McTominay NAP 5,00 5 Enzo Barrenechea BEN 5,50
6 Bruno Guimarães NEW 6,50 6 Fabián Ruiz PSG 6,00
7 Frank Anguissa NAP 6,50 7 Moises Caicedo CHE 5,50
8 Alberto Moleiro VIL 6,50 8 Abdellah Zoubir QAR 6,50
9 Mason Greenwood MAR 7,00 9 Jacob Murphy NEW 6,50
10 Anthony Gordon NEW 5,50 10 Dastan Satpayev K.A. 7,00
11 Serhou Guirassy B.D. 5,50 11 Ferran Torres BAR 9,50
Cantonè 79,00 Mosquito 67,00
1 Remko Pasveer AJAX 3,00 1 Philipp Köhn MON 8,50
2 Panagiotis Retsos OLY 7,00 2 Cristian Romero TOT 7,50
3 Nicolás Otamendi BEN 5,00 3 Odin Bjørtuft B.G. 5,50
4 Éder Militão R.M. 6,00 4 Fredrik Bjørkan B.G. 6,00
5 Lukáš Provod S.P. 5,00 5 Achraf Hakimi PSG 6,00
6 Ryan Gravenberch LIV 6,50 6 Oscar Gloukh AJAX 5,50
7 Hans Vanaken C.B. 8,00 7 Oscar Bobb M.C. 0,00
8 Pape Gueye VIL 6,00 8 Joaquin Seys C.B. 6,00
9 Rasmus Højlund NAP 5,00 9 Richarlison TOT 3,00
10 Victor Osimhen GAL 17,00 10 Lautaro Martínez INT 9,50
11 Dušan Vlahović JUV 10,50 11 Estêvão CHE 9,50
Galu 2819 79,00 Real Tommasara 68,00
1 Thibaut Courtois R.M. 6,50 1 Jan Oblak A.M. 5,00
2 Sergiño Dest PSV 6,50 2 Owen Wijndal AJAX 5,50
3 Miguel Gutiérrez NAP 5,50 3 Michael Murillo MAR 6,00
4 John Stones M.C. 6,50 4 Julian Ryerson B.D. 6,00
5 Yann Bisseck INT 6,00 5 Edmond Tapsoba B.L. 4,50
6 Eljif Elmas NAP 6,50 6 Rodrigo Bentancur TOT 7,00
7 Mikel Merino ARS 14,50 7 Gabriel Sara GAL 6,00
8 Savinho M.C. 6,00 8 João Neves PSG 10,00
9 Marcel Sabitzer B.D. 5,00 9 Pascal Gross B.D. 6,50
10 Francisco Trincão SPO 7,00 10 Aurélien Tchouaméni R.M. 5,50
11 Julián Álvarez A.M. 9,00 11 Anthony Elanga NEW 6,00
Simon Templar 59,00 Celta Vino 77,00
1 Gregor Kobel B.D. 2,50 1 Yann Sommer INT 5,00
2 David Douděra S.P. 5,00 2 Micky van de Ven TOT 13,00
3 Joško Gvardiol M.C. 6,50 3 Mohammed Salisu MON 5,00
4 Robin Le Normand A.M. 6,00 4 Isak Hien ATA 6,00
5 Khephren Thuram JUV 5,00 5 Sergi Cardona VIL 6,50
6 Hakan Çalhanoğlu INT 6,00 6 Maghnes Akliouche MON 6,50
7 Sandro Tonali NEW 7,00 7 Ismael Saibari PSV 6,00
8 Youri Regeer AJAX 5,00 8 Joshua Kimmich BAY 7,00
9 Kang-in Lee PSG 6,00 9 Rayan Cherki M.C. 10,50
10 Vinícius Júnior R.M. 3,50 10 Matteo Politano NAP 5,50
11 Karim Adeyemi B.D. 6,50 11 Marcus Rashford BAR 6,00
Attenti a noi 3 64,00 Lokomotiv Ibiza 71,00
1 Vanja Milinković-Savić NAP 8,00 1 Unai Simón A.C. 4,50
2 Amar Dedić BEN 6,00 2 Benjamin Pavard MAR 5,50
3 Dávid Hancko A.M. 6,00 3 David Luiz PAF 7,00
4 Brandon Mechele C.B. 5,50 4 Davide Zappacosta ATA 6,00
5 Jude Bellingham R.M. 4,50 5 Stefan De Vrij INT 5,50
6 Nicolò Barella INT 4,00 6 Lucas Torreira GAL 7,00
7 Felix Nmecha B.D. 5,00 7 Vitinha PSG 6,00
8 Leandro Trossard ARS 6,50 8 Petar Sučić INT 6,00
9 Jens Petter Hauge B.G. 5,50 9 Georgiy Sudakov BEN 6,50
10 Barış Alper Yılmaz GAL 7,00 10 Erling Haaland M.C. 10,00
11 Harry Kane BAY 6,00 11 Fermín López BAR 7,00
T.T. 66,00 E.R. 60,00
1 Lucas Chevalier PSG 4,00 1 Gianluigi Donnarumma M.C. 5,50
2 Jules Koundé BAR 6,00 2 Kevin Danso TOT 6,50
3 Nuno Mendes PSG 5,00 3 Federico Gatti JUV 6,50
4 Pierre Kalulu JUV 6,50 4 Rúben Dias M.C. 6,00
5 Alex Berenguer A.C. 6,00 5 Joelinton NEW 11,00
6 Joey Veerman PSV 7,50 6 Pedri BAR 0,00
7 Florian Wirtz LIV 6,50 7 Tijjani Reijnders M.C. 7,00
8 Leon Goretzka BAY 6,00 8 Jérémy Doku M.C. 6,50
9 Mika Biereth MON 6,00 9 Rodri M.C. 0,00
10 Marcus Thuram INT 6,00 10 Mika Godts AJAX 5,00
11 Georges Mikautadze VIL 6,50 11 Gonçalo Ramos PSG 6,00
Torna ai contenuti