Codice HTML

7 Giornata - McWon

Vai ai contenuti

7 Giornata

Champions 2025-2026 > Voti
Rumenta F.C. 74,00 Leca F.C. 73,00
1 Uğurcan Çakır GAL 6,00 1 Joan García BAR 4,00
2 Jarell Quansah B.L. 6,00 2 Eric García BAR 7,00
3 Matteo Ruggeri A.M. 7,00 3 Kieran Trippier NEW 6,50
4 Djed Spence TOT 6,50 4 Rico Lewis M.C. 6,00
5 Dominik Szoboszlai LIV 11,00 5 Leonardo Balerdi MAR 6,50
6 Xavi Simons TOT 7,50 6 Scott McTominay NAP 11,00
7 Davide Frattesi INT 5,50 7 Bruno Guimarães NEW 5,50
8 Ansgar Knauff FRA 6,50 8 Alberto Moleiro VIL 5,00
9 Marko Janković QAR 7,00 9 Serhou Guirassy B.D. 5,00
10 João Pedro CHE 6,00 10 Mason Greenwood MAR 6,50
11 Pierre Aubameyang MAR 5,00 11 Anthony Gordon NEW 10,00
Cantonè 71,00 Big Banana 62,50
1 Vitězslav Jaroš AJAX 6,00 1 David Raya ARS 5,00
2 Panagiotis Retsos OLY 6,00 2 Manuel Akanji INT 5,50
3 Odilon Kossounou ATA 5,00 3 Ryan Flamingo PSV 5,50
4 Nicolás Otamendi BEN 5,50 4 Dean Huijsen R.M. 6,00
5 Hans Vanaken C.B. 11,50 5 Malik Tillman B.L. 6,00
6 Ryan Gravenberch LIV 7,00 6 Michael Olise BAY 6,00
7 Bilal Nadir MAR 6,00 7 Santiago Comesaña VIL 6,00
8 Lukáš Provod S.P. 5,00 8 Piotr Zieliński INT 5,50
9 Gianluca Scamacca ATA 9,50 9 Mojmír Chytil S.P. 5,50
10 Victor Osimhen GAL 5,50 10 Loïs Openda JUV 6,00
11 Rasmus Højlund NAP 4,00 11 Hugo Ekitiké LIV 5,50
Galu 2819 51,00 Steamger 82,00
1 Thibaut Courtois R.M. 6,00 1 Nick Pope NEW 8,50
2 Miguel Gutiérrez NAP 5,00 2 Gabriel ARS 6,00
3 Sergiño Dest PSV 0,00 3 Rayan Aït-Nouri M.C. 5,50
4 Dani Carvajal R.M. 6,00 4 Pedro Porro TOT 6,50
5 Mikel Merino ARS 5,50 5 Aleix García B.L. 6,00
6 Eljif Elmas NAP 6,00 6 Weston McKennie JUV 11,00
7 Geoffrey Kondogbia MAR 5,50 7 Pêpê PAF 6,00
8 Hikmat Jabrayilzade QAR 0,00 8 Eberechi Eze ARS 6,50
9 Julián Álvarez A.M. 5,50 9 Luis Díaz BAY 6,50
10 Désiré Doué PSG 5,50 10 Cody Gakpo LIV 9,00
11 Francisco Trincão SPO 6,00 11 Yoane Wissa NEW 10,50
Celta Vino 63,00 Nox Team 59,50
1 Yann Sommer INT 2,00 1 Anatoliy Trubin BEN 4,00
2 Waldemar Anton B.D. 5,00 2 Berat Djimsiti ATA 5,50
3 Sergi Cardona VIL 5,50 3 Francesco Acerbi INT 5,00
4 Gonçalo Inácio SPO 6,00 4 Alessandro Buongiorno NAP 4,00
5 Arthur Theate FRA 5,50 5 Pablo Barrios A.M. 5,50
6 Carney Chukwuemeka B.D. 5,50 6 Éderson ATA 6,00
7 Rayan Cherki M.C. 9,50 7 Aleksandr Golovin MON 6,00
8 Joshua Kimmich BAY 6,50 8 Hamed Traorè MAR 5,00
9 Maghnes Akliouche MON 5,50 9 Stanislav Lobotka NAP 6,00
10 Nicolás González A.M. 5,50 10 Bukayo Saka ARS 6,50
11 Marcus Rashford BAR 6,50 11 Folarin Balogun MON 6,00
Lokomotiv Ibiza 80,50 Testina F.C. 61,50
1 Unai Simón A.C. 4,50 1 Arnau Tenas VIL 4,50
2 Davide Zappacosta ATA 5,50 2 Leonardo Spinazzola NAP 6,00
3 Aleksandr Martynovich K.A. 5,00 3 Alessandro Bastoni INT 5,50
4 Benjamin Pavard MAR 4,50 4 Kevin Mac Allister USG 6,00
5 Aleksandar Stanković C.B. 11,50 5 Koke A.M. 7,00
6 Vitinha PSG 6,50 6 Mario Lemina GAL 5,50
7 Georgiy Sudakov BEN 6,50 7 Declan Rice ARS 5,50
8 Lucas Torreira GAL 6,50 8 Anouar Ait El Hadj USG 6,00
9 Petar Sučić INT 11,00 9 Juan Jesus NAP 5,50
10 Fermín López BAR 14,00 10 Bradley Barcola PSG 5,00
11 Erling Haaland M.C. 5,00 11 Dennis Man PSV 5,00
Diabolik 69,00 E.R. 55,00
1 Michele Di Gregorio JUV 9,00 1 Gianluigi Donnarumma M.C. 3,00
2 Yan Couto B.D. 5,50 2 Ander Izaguirre A.C. 0,00
3 Lloyd Kelly JUV 6,50 3 Kevin Danso TOT 6,00
4 Bremer JUV 5,50 4 Andoni Gorosabel A.C. 6,00
5 Marcos Lopez COP 6,00 5 Pedri BAR 7,00
6 Frenkie de Jong BAR 5,50 6 Tijjani Reijnders M.C. 5,50
7 Manuel Locatelli JUV 7,00 7 Rodri M.C. 2,00
8 Timothy Weah MAR 5,00 8 Iñigo De Galarreta A.C. 6,00
9 Marten de Roon ATA 5,50 9 Joelinton NEW 7,00
10 Kenan Yıldız JUV 6,50 10 Gabriel Martinelli ARS 6,50
11 Jonathan David JUV 7,00 11 Gonçalo Ramos PSG 6,00
Borussia Giumin. 60,50 T.T. 62,50
1 Janis Blaswich B.L. 3,50 1 Lucas Chevalier PSG 4,00
2 Ramy Bensebaini B.D. 4,50 2 Jules Koundé BAR 6,00
3 Federico Dimarco INT 5,50 3 Pierre Kalulu JUV 6,00
4 Eric Dier MON 4,50 4 Nuno Mendes PSG 6,50
5 Leandro Barreiro BEN 7,00 5 Daniel Svensson B.D. 1,00
6 Mikel Jaureguizar A.C. 6,00 6 Joey Veerman PSV 5,00
7 Alexis Mac Allister LIV 7,00 7 Florian Wirtz LIV 5,00
8 Phil Foden M.C. 5,00 8 David Moses S.P. 6,00
9 Jobe Bellingham B.D. 5,00 9 Fredrik Aursnes BEN 7,00
10 Robert Lewandowski BAR 7,50 10 Marcus Thuram INT 6,50
11 Amine Gouiri MAR 5,00 11 Vasil Kušej S.P. 9,50
Attenti a noi 3 78,00 Barreto FC 80,00
1 Vanja Milinković-Savić NAP 5,00 1 Alisson Becker LIV 9,00
2 Dávid Hancko A.M. 6,50 2 Alejandro Balde BAR 6,50
3 Brandon Mechele C.B. 12,00 3 Jonathan Tah BAY 6,50
4 Jordan Teze MON 6,00 4 Virgil van Dijk LIV 7,00
5 Leandro Trossard ARS 7,00 5 Marcos Llorente A.M. 4,50
6 Felix Nmecha B.D. 5,00 6 Pierre-Emile Højbjerg MAR 6,00
7 Nicolò Barella INT 5,00 7 Leroy Sané GAL 6,50
8 Jude Bellingham R.M. 9,00 8 Eduardo Camavinga R.M. 6,00
9 Charles De Ketelaere ATA 6,50 9 Maximilian Beier B.D. 5,50
10 Harry Kane BAY 10,00 10 Khvicha Kvaratskhelia PSG 9,00
11 Barış Alper Yılmaz GAL 6,00 11 Luis Suárez SPO 13,50
Simon Templar 69,50 Toro a 3 Teste 75,50
1 Gregor Kobel B.D. 4,50 1 Manuel Neuer BAY 9,00
2 David Douděra S.P. 5,00 2 William Saliba ARS 6,50
3 David Zima S.P. 5,00 3 Jeremie Frimpong LIV 7,00
4 Robin Le Normand A.M. 5,50 4 Marquinhos PSG 6,50
5 Youri Regeer AJAX 5,50 5 Leandro Andrade QAR 6,50
6 Khephren Thuram JUV 12,00 6 Julian Brandt B.D. 5,00
7 Denis Zakaria MON 4,00 7 Warren Zaïre-Emery PSG 6,50
8 Sandro Tonali NEW 5,50 8 Federico Valverde R.M. 7,00
9 Karim Adeyemi B.D. 5,50 9 Antoine Griezmann A.M. 5,50
10 Roland Sallai GAL 5,50 10 Nick Woltemade NEW 6,00
11 Vinícius Júnior R.M. 11,50 11 Harvey Barnes NEW 10,00
Real Tommasara 64,00 Chica World Team 68,00
1 Jan Oblak A.M. 6,00 1 Guglielmo Vicario TOT 8,50
2 Owen Wijndal AJAX 5,50 2 Jurriën Timber ARS 6,00
3 Cristian Mosquera ARS 5,50 3 Davinson Sánchez GAL 6,50
4 Milos Kerkez LIV 7,00 4 Abdukodir Khusanov M.C. 5,50
5 Julian Ryerson B.D. 4,00 5 Dani García OLY 6,00
6 Gabriel Sara GAL 6,00 6 Jamie Gittens CHE 5,00
7 Aurélien Tchouaméni R.M. 7,00 7 Arda Güler R.M. 7,00
8 Valeri Gromyko K.A. 5,00 8 Dani Ceballos R.M. 5,50
9 Pedro Neto CHE 5,50 9 Alexander Sørloth A.M. 6,50
10 Yunus Akgün GAL 6,50 10 Raphinha BAR 6,00
11 Anthony Elanga NEW 6,00 11 Chiquinho OLY 5,50
Mosquito 69,00 Maggeronny 75,00
1 Philipp Köhn MON -1,00 1 Marco Carnesecchi ATA 1,50
2 Santiago Mouriño VIL 5,00 2 Rodinei OLY 7,00
3 Cristian Romero TOT 12,00 3 Gabriel Pereira COP 6,50
4 Renato Veiga VIL 6,00 4 Andrea Cambiaso JUV 6,00
5 Oscar Gloukh AJAX 11,00 5 Håkon Evjen B.G. 6,50
6 Nicola Zalewski ATA 6,50 6 Aleksandar Pavlović BAY 6,50
7 Archie Gray TOT 5,00 7 Senny Mayulu PSG 5,00
8 Joaquin Seys C.B. 7,00 8 Håkon Evjen B.G. 6,50
9 Estêvão CHE 6,50 9 Nikola Krstović ATA 9,50
10 Lautaro Martínez INT 5,50 10 Kylian Mbappé R.M. 13,50
11 Ayoub El Kaabi OLY 5,50 11 Randal Kolo Muani TOT 6,50
Team Chiappetto 76,50 Vanny Pepper Club Band 68,00
1 Robert Sánchez CHE 8,00 1 Gerónimo Rulli MAR 1,00
2 Alejandro Grimaldo B.L. 6,50 2 Marc Cucurella CHE 6,50
3 Lucas Vázquez B.L. 6,00 3 Willian Pacho PSG 6,50
4 Francisco Ortega OLY 6,00 4 Daniel Vivian A.C. 4,50
5 Abdellah Zoubir QAR 6,50 5 Oihan Sancet A.C. 6,00
6 Moises Caicedo CHE 11,00 6 Martin Zubimendi ARS 6,50
7 Ritsu Doan FRA 6,00 7 Curtis Jones LIV 6,00
8 Fabián Ruiz PSG 6,50 8 Enzo Fernández CHE 6,00
9 Viktor Gyökeres ARS 10,00 9 Kasper Høgh B.G. 13,50
10 Enzo Barrenechea BEN 6,00 10 Patrik Schick B.L. 5,00
11 Jacob Murphy NEW 4,00 11 Ousmane Dembélé PSG 6,50
Torna ai contenuti