Codice HTML

01 Giornata - McWon

Vai ai contenuti

01 Giornata

Mondiale per Club 2025 > Voti
Cantonè 66,00 Simon Templar 70,50
1 ANDRADA MON 6,00 1 CLAUDIO RAMOS POR 8,50
2 OTAMENDI Nicolas BEN 12,00 2 MONTIEL Gonzalo R.P. 6,00
3 ASENCIO Raul R.M. 5,50 3 GALAN Javi A.M. 4,00
4 GARCIA Fran R.M. 5,50 4 LUIS ADVINCULA B.J. 5,50
5 Park Yong-woo AIN 4,50 5 MALCOM HIL 6,00
6 GUENDOGAN Ilkay M.C. 6,00 6 GLOUKH Oscar SAL 11,00
7 BELLINGHAM Jude R.M. 5,00 7 DE ARRASCAETA Giorgian FLA 11,00
8 TILLMAN LAFC 4,50 8 HERRERA B.J. 2,00
9 MOHAMED AHLY 5,00 9 SASSE ESP 5,00
10 GIMENEZ B.J. 5,50 10 GUIRASSY Serhou B.D. 5,00
11 DOUE Desire PSG 6,50 11 DELAP Liam CHE 6,50
Borussia Giumin. 58,50 Maggeronny 95,00
1 OBLAK Jan A.M. 2,50 1 NEUER Manuel B.M. 8,00
2 PALENCIA LAFC 4,50 2 ALEXANDER-ARNOLD Trent R.M. 5,50
3 GUSTO Malo CHE 5,00 3 KIM YO. ULS 5,50
4 ROLDAN AL. S.S. 6,00 4 CAMBIASO Andrea JUV 5,50
5 PEDRAZA PAC 5,00 5 DOKU Jeremy M.C. 11,00
6 VAARGAS S.S. 6,50 6 GULER Arda R.M. 6,50
7 CHERKI Rayan M.C. 6,00 7 MUSIALA Jamal B.M. 18,50
8 NELSON DEOSSA MON 6,50 8 MAYULU Senny PSG 11,00
9 RODRYGO R.M. 6,00 9 KOLO MUANI Randal JUV 14,00
10 SAVARINO QUINTERO BOT 5,50 10 ERICK FARIAS ULS 5,00
11 ORDAZ LAFC 5,00 11 PAVLIDIS Evangelos BEN 4,50
Lokomotiv Ibiza 72,00 Real Tommasara 70,50
1 USTARI I.M. 14,00 1 KOBEL Gregor B.D. 9,00
2 ALEX TELLES BOT 6,50 2 JAMES Reece CHE 5,00
3 DAHL Samuel BEN 5,50 3 HUIJSEN Dean R.M. 5,50
4 KOULIBALY HIL 7,00 4 FRAY I.M. 6,00
5 MILINKOVIC-SAVIC HIL 6,50 5 NMECHA Felix B.D. 6,00
6 McKENNIE Weston JUV 5,00 6 REDONDO SOLARI I.M. 4,50
7 GALLAGHER Conor A.M. 5,50 7 DE PAUL Rodrigo A.M. 5,00
8 EUSTAQUIO Stephen POR 6,00 8 JOAO NEVES PSG 7,00
9 SORLOTH Alexander A.M. 4,00 9 JUNG ULS 5,50
10 AKTURKOGLU Kerem BEN 6,00 10 OCAMPOS MON 7,00
11 LIONEL MESSI I.M. 6,00 11 RAYNERS M.S. 10,00
Attenti a noi 3 69,00 Leca F.C. 63,50
1 BONO HIL 11,00 1 SOMMER Yann INT 4,50
2 COSTA B.J. 5,50 2 HAKIMI Achraf PSG 8,00
3 YASSER IBRAHIM AHLY 5,50 3 MARQUINHOS PSG 5,00
4 LENGLET Clement A.M. 1,00 4 PAVARD Benjamin INT 5,00
5 ASHOUR AHLY 6,00 5 SAVINHO M.C. 6,50
6 WATANABE URD 5,00 6 LEE CHUNG-YONG ULS 6,00
7 VITINHA PSG 12,00 7 FABIO VIEIRA POR 6,00
8 PEREZ Enzo R.P. 5,50 8 VEIGA Gabri POR 5,50
9 AURSNES Fredrik BEN 5,50 9 FERREIRA S.S. 6,00
10 MASTANTUONO Franco R.P. 6,50 10 KENT S.S. 5,00
11 ADEYEMI Karim B.D. 5,50 11 AGHEHOWA Samu POR 6,00
Nox Team 69,50 Team Chiappetto 78,00
1 WEVERTON PAL 9,00 1 FABIO FLU 8,50
2 AVILES I.M. 3,50 2 RAPHAEL GUERREIRO B.M. 6,50
3 LE NORMAND Robin A.M. 3,00 3 ANTON Waldemar B.D. 6,00
4 BASTONI Alessandro INT 6,00 4 LEO ORTIZ FLA 6,00
5 ACERBI Francesco INT 5,50 5 RUIZ Fabian PSG 10,50
6 MKHITARYAN Henrikh INT 6,50 6 KOKCU Orkun BEN 6,50
7 FLORENTINO LUIS BEN 6,00 7 SABITZER Marcel B.D. 5,00
8 SEGOVIA PEREZ I.M. 5,50 8 MANICKUM A.C. 5,00
9 NENE Dorgeles SAL 6,50 9 Kodjo Fo-Doh Laba AIN 5,50
10 MIGUEL MERENTIEL B.J. 10,00 10 OLISE Michael B.M. 13,00
11 MARTINEZ Lautaro INT 8,00 11 BRANDT Julian B.D. 5,50
Clint Eastwood 74,50 Big Banana 55,00
1 COURTOIS Thibaut R.M. 5,00 1 DONNARUMMA Gianluigi PSG 8,50
2 THIAGO SILVA FLU 6,50 2 VARELA Guillermo FLA 6,50
3 RAMOS MON 12,00 3 BOXALL A.C. 5,00
4 EDUARDO BAUERMANN PAC 5,50 4 AL YAMI HA. HIL 6,00
5 NONATO FLU 5,50 5 BARBOSA BOT 0,00
6 FODEN Phil M.C. 11,00 6 GONZALEZ Nico M.C. 0,00
7 NONATO FLU 5,50 7 SUCIC Petar INT 6,00
8 BARELLA Nicolo INT 4,50 8 CAICEDO Moises CHE 6,50
9 SALOMON RONDON PAC 6,50 9 ENZO WYD 0,00
10 ALLENDE I.M. 5,50 10 HAALAND Erling M.C. 6,50
11 JACKSON Nicolas CHE 7,00 11 DRIUSSI Sebastian R.P. 10,00
Diabolik 73,50 Celta Vino 71,00
1 DI GREGORIO Michele JUV 8,00 1 SANCHEZ Robert CHE 8,00
2 TAH Jonathan B.M. 6,50 2 BENSEBAINI Ramy B.D. 5,50
3 PEREZ Nehuen POR 5,00 3 CARLOS AUGUSTO INT 7,00
4 KALULU Pierre JUV 6,50 4 JOAO CANCELO HIL 6,00
5 ZEMRAOUI WYD 5,50 5 FERNANDEZ Alvaro BEN 5,50
6 KOOPMEINERS Teun JUV 6,00 6 VALVERDE Federico R.M. 2,00
7 LORCH WYD 6,50 7 LUIS HENRIQUE INT 6,50
8 RODRI M.C. 6,00 8 JORGINHO FLA 7,00
9 YILDIZ Kenan JUV 10,50 9 THURAM Khephren JUV 7,00
10 GIROUD LAFC 5,00 10 THURAM Marcus INT 6,00
11 KVARATSKHELIA Khvicha PSG 8,00 11 PEDRO NETO CHE 10,50
Barreto FC 58,00 Vanny Pepper Club Band 69,50
1 TRUBIN Anatoliy BEN 3,00 1 MORENO PAC 3,50
2 NUNO MENDES PSG 7,00 2 CUCURELLA Marc CHE 6,00
3 PACHO Willian PSG 6,50 3 FRANCISCO MOURA POR 6,50
4 LEWIS Rico M.C. 3,00 4 MOKOENA M.S. 6,50
5 CREMASCHI I.M. 6,00 5 GUSTAFSON URD 5,00
6 YASUI URD 5,50 6 JEBRI ESP 6,00
7 LLORENTE Marcos A.M. 4,00 7 PALMER Cole CHE 6,50
8 BARRIOS Pablo A.M. 5,00 8 FERNANDEZ Enzo CHE 11,00
9 ABOU ALI AHLY 6,50 9 KENNEDY PAC 6,00
10 ALVAREZ Julian A.M. 5,50 10 MADUEKE Noni CHE 6,50
11 RODRIGO MORA POR 6,00 11 BORJA Miguel R.P. 6,00
Steamger 73,00 T.T. 62,50
1 EDERSON M.C. 8,00 1 ARMANI Franco R.P. 5,00
2 HANY AHLY 5,50 2 JOAO MARIO POR 6,50
3 COLWILL Levi CHE 6,50 3 PEZZELLA German R.P. 5,00
4 RYERSON Julian B.D. 6,00 4 MARTINEZ QUARTA Lucas R.P. 6,00
5 CANALES MON 7,00 5 RUBEN NEVES HIL 9,00
6 ROLDAN S.S. 11,00 6 CASTANO Kevin R.P. 6,00
7 KIMMICH Joshua B.M. 6,50 7 GROSS Pascal B.D. 5,00
8 PULGAR Erick FLA 6,00 8 FELIPE ANDERSON PAL 4,50
9 RAYHI WYD 5,00 9 AL DAWSARI HIL 5,50
10 OMAR MARMOUSH M.C. 6,50 10 LUIS SUAREZ I.M. 4,00
11 GRIEZMANN Antoine A.M. 5,00 11 KANE Harry B.M. 6,00
Mosquito 67,50 Chica World Team 62,00
1 ROSSI Agustin FLA 8,50 1 MARCHESIN B.J. 4,00
2 PIQUEREZ Joaquin PAL 6,50 2 SVENSSON Daniel B.D. 6,00
3 DIMARCO Federico INT 6,00 3 STANISIC Josip B.M. 6,50
4 ALAN BAUTISTA PAC 6,00 4 VITINHO BOT 6,50
5 GERSON FLA 6,00 5 REIJNDERS Tijjani M.C. 6,50
6 MARTINELLI FLU 5,50 6 TCHOUAMENI Aurelien R.M. 6,00
7 RAPHAEL VEIGA PAL 5,50 7 BELLINGHAM Jobe B.D. 6,00
8 FERNANDEZ Ignacio R.P. 5,50 8 SAMUEL LINO A.M. 5,00
9 ARTUR BOT 6,50 9 Soufiane Rahimi AIN 5,00
10 PEDRO FLA 5,50 10 BOBB Oscar M.C. 6,50
11 ESTEVAO PAL 6,00 11 VINICIUS JUNIOR R.M. 4,00
Torna ai contenuti