Codice HTML

6 Giornata - McWon

Vai ai contenuti

6 Giornata

Champions 2023-2024 > Voti
Chupacabra 75,00 Galu 2819 62,00
1 Anatoliy Trubin BEN 5,50 1 Iñaki Peña BAR 2,50
2 Achraf Hakimi PSG 6,00 2 Kieran Trippier NEW 6,00
3 Jules Koundé BAR 6,00 3 Nico Schlotterbeck B.D. 6,00
4 Sergio Ramos SIV 8,50 4 Ronald Araújo BAR 0,00
5 Christian Pulišić MIL 10,00 5 Toni Kroos R.M. 7,00
6 Alphonso Davies BAY 6,50 6 Phil Foden M.C. 6,50
7 Mateo Kovačić M.C. 6,50 7 Tijjani Reijnders MIL 6,00
8 Ivan Rakitić SIV 7,00 8 Leandro Trossard ARS 5,50
9 Marco Reus B.D. 6,50 9 Abel Ruiz BRA 5,50
10 Rafael Leão MIL 6,00 10 Antoine Griezmann A.M. 10,00
11 Thomas Müller BAY 6,50 11 Florian Sotoca LEN 7,00
Steamger 62,00 Leca F.C. 65,00
1 Janis Blaswich LIP 5,50 1 Aaron Ramsdale ARS 5,50
2 Abdülkerim Bardakcı GAL 6,00 2 Gabriel ARS 6,50
3 Milan Škriniar PSG 7,00 3 Mario Hermoso A.M. 6,00
4 Andreas Christensen BAR 6,50 4 Benjamin Henrichs LIP 6,00
5 Stephen Eustáquio POR 3,00 5 Miguel Almirón NEW 5,00
6 Leroy Sané BAY 6,50 6 Mikel Oyarzabal R.S. 6,00
7 İlkay Gündoğan BAR 6,50 7 Kevin Kampl LIP 7,00
8 Calvin Stengs FEY 5,00 8 Kang-in Lee PSG 5,00
9 Mauro Icardi GAL 6,00 9 Karim Konaté SAL 6,00
10 Kevin Behrens U.B. 6,00 10 Kylian Mbappé PSG 6,50
11 Randal Kolo Muani PSG 4,00 11 Alexander Isak NEW 5,50
Real Tommasara 68,00 T.T. 66,00
1 Mike Maignan MIL 5,00 1 Kepa Arrizabalaga R.M. 4,50
2 Robin Le Normand R.S. 6,50 2 John Stones M.C. 6,50
3 Giovanni Di Lorenzo NAP 6,50 3 David Alaba R.M. 4,00
4 Minjae Kim BAY 6,50 4 Manuel Akanji M.C. 7,00
5 Rodrigo De Paul A.M. 6,50 5 Oleksandr Zubkov S.D. 6,50
6 Joshua Kimmich BAY 6,50 6 Nicolò Barella INT 6,00
7 Piotr Zieliński NAP 6,50 7 Bruno Fernandes M.U. 5,00
8 Salis Abdul Samed LEN 6,50 8 Federico Valverde R.M. 6,00
9 Olivier Giroud MIL 6,00 9 Danylo Sikan S.D. 10,00
10 Khvicha Kvaratskhelia NAP 5,50 10 Mykola Matviyenko S.D. 5,00
11 Xavi Simons LIP 6,00 11 Kyogo Furuhashi CEL 5,50
Mosquito 65,00 Cantonè 65,50
1 Yann Sommer INT 8,00 1 Gianluigi Donnarumma PSG 6,50
2 Matteo Darmian INT 6,00 2 Nicolás Otamendi BEN 6,00
3 Carlos Augusto INT 6,00 3 Dayot Upamecano BAY 6,50
4 Federico Dimarco INT 5,50 4 Stefan Savić A.M. 6,50
5 Felipe Anderson LAZ 6,00 5 Oscar Gloukh SAL 6,00
6 Luis Alberto LAZ 5,50 6 Julian Brandt B.D. 6,00
7 Matteo Guendouzi LAZ 5,50 7 Óliver Torres SIV 6,00
8 Xaver Schlager LIP 5,00 8 Scott McTominay M.U. 5,00
9 Mattia Zaccagni LAZ 5,50 9 Callum Wilson NEW 5,00
10 Lautaro Martínez INT 5,50 10 Harry Kane BAY 6,50
11 Ismael Saibari PSV 6,50 11 Luka Jović MIL 5,50
Attenti a noi 3 56,00 MaggeruSonny 77,00
1 Manuel Neuer BAY 8,00 1 Jan Oblak A.M. 8,00
2 Fabian Schär NEW 5,50 2 Alejandro Balde BAR 6,50
3 Marquinhos PSG 5,00 3 Robin Knoche U.B. 5,00
4 Castello Lukeba LIP 5,00 4 Lucas Hernández PSG 6,50
5 André Ramalho PSV 5,50 5 Fredrik Aursnes BEN 7,00
6 Martin Zubimendi R.S. 5,50 6 Matthew O'Riley CEL 7,00
7 Marcel Sabitzer B.D. 6,00 7 Facundo Medina LEN 5,50
8 Declan Rice ARS 0,00 8 Luka Modrić R.M. 6,50
9 Victor Osimhen NAP 9,50 9 Robert Lewandowski BAR 5,00
10 Kevin Danso LEN 6,00 10 Ángel Di María BEN 10,00
11 Hirving Lozano PSV 0,00 11 Vincent Janssen ANV 10,00
Chica World Team 73,50 Testina F.C. 61,00
1 Alex Meret NAP 8,50 1 André Onana M.U. 5,00
2 Antonio Rüdiger R.M. 6,00 2 César Azpilicueta A.M. 6,00
3 Angeliño GAL 6,00 3 Diogo Dalot M.U. 5,50
4 João Cancelo BAR 6,00 4 Mats Hummels B.D. 5,50
5 Jude Bellingham R.M. 6,00 5 Lucas Torreira GAL 6,00
6 Dmytro Kryskiv S.D. 5,00 6 Hakim Ziyech GAL 6,50
7 Leon Goretzka BAY 5,50 7 Jack Grealish M.C. 6,00
8 Warren Zaïre-Emery PSG 11,50 8 Eduardo Camavinga R.M. 0,00
9 Kerem Aktürkoğlu GAL 5,50 9 Kevin Volland U.B. 9,50
10 Rasmus Højlund M.U. 5,00 10 Aïssa Laïdouni U.B. 4,50
11 Ferran Torres BAR 8,50 11 Rodrygo R.M. 6,50
Clint Eastwood 61,50 Decreteam 59,50
1 Stefan Ortega M.C. 5,00 1 Diogo Costa POR 3,00
2 Marcos Acuña SIV 0,00 2 Hamari Traoré R.S. 6,00
3 Nahuel Molina A.M. 6,50 3 Saidy Janko Y.B. 5,00
4 Dan Burn NEW 5,00 4 Sergio Reguilón M.U. 0,00
5 Luka Sucic SAL 11,00 5 Callum McGregor CEL 6,00
6 Orkun Kökçü BEN 5,50 6 Pedri BAR 6,00
7 João Neves  BEN 7,00 7 Vitinha PSG 6,50
8 Davide Frattesi INT 5,00 8 Zambo Anguissa NAP 6,50
9 Wilfried Zaha GAL 5,00 9 Mads Bidstrup SAL 5,50
10 Kai Havertz ARS 6,00 10 Meschack Elia Y.B. 5,00
11 Álvaro Morata A.M. 5,50 11 Mehdi Taremi POR 10,00
Vanny Pepper Club Band 66,50 Big Banana 72,50
1 Ivan Provedel LAZ 4,00 1 Walter Benítez PSV 5,50
2 Davide Calabria MIL 6,00 2 Alessandro Bastoni INT 6,00
3 Mohamed Simakan LIP 6,50 3 Pepe POR 12,50
4 William Saliba ARS 6,00 4 Francesco Acerbi INT 6,50
5 Daichi Kamada LAZ 5,50 5 João Mário BEN 6,00
6 Ruben Loftus-Cheek MIL 5,00 6 Henrikh Mkhitaryan INT 6,00
7 Jamal Musiala BAY 6,00 7 Hakan Çalhanoğlu INT 5,00
8 Mats Wieffer FEY 6,00 8 Fikayo Tomori MIL 7,00
9 Takefusa Kubo R.S. 5,50 9 Dries Mertens GAL 6,00
10 Eddie Nketiah ARS 10,00 10 Marcus Thuram INT 6,50
11 Santiago Gimenez FEY 6,00 11 Loïs Openda LIP 5,50
Torna ai contenuti