Codice HTML

3 Giornata - McWon

Vai ai contenuti

3 Giornata

Champions 2023-2024 > Voti
Chupacabra 66,00 Galu 2819 70,00
1 Anatoliy Trubin BEN 5,00 1 Marc-André ter Stegen BAR 5,00
2 Achraf Hakimi PSG 5,50 2 Kieran Trippier NEW 6,50
3 Christian Sørensen COP 6,00 3 Dani Carvajal R.M. 6,50
4 Sergio Ramos SIV 6,00 4 Ronald Araújo BAR 6,50
5 Christian Pulišić MIL 5,00 5 Nico Schlotterbeck B.D. 6,50
6 Alphonso Davies BAY 4,50 6 Tijjani Reijnders MIL 4,50
7 Mateo Kovačić M.C. 6,00 7 Mikel Merino R.S. 6,00
8 Ivan Rakitić SIV 7,00 8 Malik Tillman PSV 5,50
9 Marco Reus B.D. 6,00 9 Abel Ruiz BRA 6,00
10 Rafael Leão MIL 5,50 10 Antoine Griezmann A.M. 7,50
11 Dani Olmo LIP 9,50 11 Gabriel Martinelli ARS 9,50
Steamger 80,00 Leca F.C. 69,50
1 Janis Blaswich LIP 5,50 1 David Raya ARS 4,00
2 Denzel Dumfries INT 5,50 2 Gabriel ARS 6,50
3 Milan Škriniar PSG 7,00 3 Mario Hermoso A.M. 5,00
4 Andreas Christensen BAR 6,00 4 Benjamin Henrichs LIP 4,50
5 Brais Méndez R.S. 11,00 5 Miguel Almirón NEW 5,00
6 Leroy Sané BAY 5,50 6 Mikel Oyarzabal R.S. 6,50
7 İlkay Gündoğan BAR 7,00 7 Manuel Ugarte PSG 6,50
8 Calvin Stengs FEY 7,50 8 Kang-in Lee PSG 10,50
9 Mauro Icardi GAL 9,50 9 Karim Konaté SAL 6,00
10 Ousmane Dembélé PSG 6,00 10 Kylian Mbappé PSG 10,00
11 Randal Kolo Muani PSG 9,50 11 Bukayo Saka ARS 5,00
Real Tommasara 61,50 T.T. 77,50
1 Mike Maignan MIL 2,50 1 Kepa Arrizabalaga R.M. 5,00
2 Matthijs de Ligt BAY 6,50 2 Theo Hernández MIL 5,00
3 Giovanni Di Lorenzo NAP 5,50 3 Mykola Matviyenko S.D. 5,50
4 Minjae Kim BAY 5,50 4 Manuel Akanji M.C. 12,00
5 Vladimir Lucic C.Z. 5,50 5 Kyogo Furuhashi CEL 11,00
6 Joshua Kimmich BAY 5,50 6 Nicolò Barella INT 6,50
7 Piotr Zieliński NAP 6,00 7 Bruno Fernandes M.U. 4,00
8 Rodrigo De Paul A.M. 3,00 8 Federico Valverde R.M. 6,50
9 Olivier Giroud MIL 5,00 9 Daizen Maeda CEL 7,00
10 Khvicha Kvaratskhelia NAP 6,50 10 Marcus Rashford M.U. 5,00
11 Xavi Simons LIP 10,00 11 Gabriel Jesus ARS 10,00
Mosquito 62,00 Cantonè 75,00
1 Yann Sommer INT 5,50 1 Gianluigi Donnarumma PSG 8,50
2 Matteo Darmian INT 6,50 2 Nicolás Otamendi BEN 5,00
3 Carlos Augusto INT 6,50 3 Stefan Savić A.M. 5,00
4 Ben White ARS 6,00 4 Deiver Machado LEN 6,50
5 Felipe Anderson LAZ 4,50 5 Emre Can B.D. 6,00
6 Luis Alberto LAZ 5,00 6 Oscar Gloukh SAL 11,00
7 Rodri M.C. 6,50 7 Christian Eriksen M.U. 6,50
8 Xaver Schlager LIP 5,50 8 Scott McTominay M.U. 5,00
9 Mattia Zaccagni LAZ 5,00 9 Callum Wilson NEW 5,50
10 Lautaro Martínez INT 6,00 10 Harry Kane BAY 10,00
11 Lucas Ocampos SIV 5,00 11 Sébastien Haller B.D. 6,00
Attenti a noi 3 68,00 MaggeruSonny 59,00
1 Sven Ulreich BAY 6,00 1 Jan Oblak A.M. 5,00
2 Fabian Schär NEW 5,50 2 Robin Knoche U.B. 5,50
3 Marquinhos PSG 7,00 3 Lucas Hernández PSG 6,00
4 Castello Lukeba LIP 6,00 4 António Silva  BEN 5,50
5 André Ramalho PSV 5,00 5 Alejandro Balde BAR 5,00
6 Martin Zubimendi R.S. 7,00 6 Jurgen Ekkelenkamp ANV 5,50
7 Fabián Ruiz PSG 6,00 7 Adrien Thomasson LEN 5,00
8 Declan Rice ARS 6,50 8 Luka Modrić R.M. 6,00
9 Cédric Itten Y.B. 6,00 9 Fredrik Aursnes BEN 5,00
10 Marcel Sabitzer B.D. 6,50 10 Luuk De Jong PSV 5,50
11 Hirving Lozano PSV 6,50 11 Vincent Janssen ANV 5,00
Chica World Team 75,50 Testina F.C. 76,00
1 Alex Meret NAP 8,00 1 André Onana M.U. 13,50
2 Antonio Rüdiger R.M. 6,50 2 Alessio Romagnoli LAZ 4,50
3 Nathan Aké M.C. 5,50 3 Diogo Dalot M.U. 6,50
4 João Cancelo BAR 6,00 4 Mats Hummels B.D. 6,00
5 Jude Bellingham R.M. 10,50 5 Lucas Torreira GAL 6,00
6 Dmytro Kryskiv S.D. 5,50 6 Bernardo Silva M.C. 6,00
7 Rodrigo Riquelme A.M. 6,00 7 Jack Grealish M.C. 6,00
8 Warren Zaïre-Emery PSG 7,00 8 Eduardo Camavinga R.M. 5,50
9 Kerem Aktürkoğlu GAL 6,50 9 David Fofana U.B. 6,50
10 Rasmus Højlund M.U. 5,00 10 Julián Álvarez M.C. 6,00
11 Ferran Torres BAR 9,00 11 Rodrygo R.M. 9,50
Clint Eastwood 65,00 Decreteam 69,00
1 Ederson M.C. 5,00 1 Diogo Costa POR 5,00
2 Marcos Acuña SIV 6,00 2 Hamari Traoré R.S. 6,00
3 Nahuel Molina A.M. 4,50 3 Rúben Dias M.C. 6,50
4 Dan Burn NEW 5,00 4 Alexander Bah BEN 4,00
5 Luka Sucic SAL 5,00 5 Aurélien Tchouameni R.M. 6,00
6 Orkun Kökçü BEN 4,50 6 Nicolò Rovella LAZ 3,50
7 João Neves  BEN 5,50 7 Vitinha PSG 6,00
8 Davide Frattesi INT 6,50 8 Mads Bidstrup SAL 5,50
9 Wilfried Zaha GAL 6,00 9 Roko Šimic SAL 5,50
10 Vinícius Júnior R.M. 7,00 10 Erling Haaland M.C. 13,50
11 Álvaro Morata A.M. 10,00 11 Mehdi Taremi POR 7,50
Vanny Pepper Club Band 78,00 Big Banana 66,50
1 Ivan Provedel LAZ 3,00 1 Walter Benítez PSV 5,00
2 Pierre Kalulu MIL 4,50 2 Alessandro Bastoni INT 6,00
3 Mohamed Simakan LIP 6,00 3 Pepe POR 6,00
4 David Raum LIP 12,00 4 Benjamin Pavard INT 6,00
5 Bruno Guimarães NEW 4,50 5 João Mário BEN 4,00
6 Martin Ødegaard ARS 5,00 6 Henrikh Mkhitaryan INT 5,50
7 Jamal Musiala BAY 12,00 7 Hakan Çalhanoğlu INT 10,50
8 Mats Wieffer FEY 7,00 8 Sandro Tonali NEW 6,50
9 Ciro Immobile LAZ 4,00 9 Dries Mertens GAL 5,50
10 Takefusa Kubo R.S. 7,00 10 Marcus Thuram INT 6,00
11 Santiago Gimenez FEY 13,00 11 Loïs Openda LIP 5,50
Torna ai contenuti