Codice HTML

02 Giornata - McWon

Vai ai contenuti

02 Giornata

Mondiale per Club 2025 > Voti
Cantonè 74,50 Maggeronny 69,50
1 ANDRADA MON 9,50 1 NEUER Manuel B.M. 5,50
2 GARCIA Fran R.M. 7,00 2 ALEXANDER-ARNOLD Trent R.M. 6,50
3 ASENCIO Raul R.M. 1,00 3 CAMBIASO Andrea JUV 7,00
4 OTAMENDI Nicolas BEN 6,00 4 HOLLINGSHEAD LAFC 5,00
5 Park Yong-woo AIN 4,00 5 BOJANIC ULS 6,50
6 BELLINGHAM Jude R.M. 11,00 6 DELGADO MA. LAFC 5,50
7 GUENDOGAN Ilkay M.C. 16,00 7 GULER Arda R.M. 11,00
8 TILLMAN LAFC 4,00 8 MAYULU Senny PSG 5,00
9 EVERALDO FLU 6,00 9 BOUANGA LAFC 1,50
10 GIMENEZ B.J. 5,00 10 KOLO MUANI Randal JUV 6,50
11 DOUE Desire PSG 5,00 11 PAVLIDIS Evangelos BEN 9,50
Borussia Giumin. 59,00 Simon Templar 55,00
1 OBLAK Jan A.M. 5,50 1 CLAUDIO RAMOS POR 4,00
2 ROLDAN AL. S.S. 6,00 2 MONTIEL Gonzalo R.P. 6,00
3 GUSTO Malo CHE 5,00 3 MENDY Ferland R.M. 0,00
4 PALENCIA LAFC 5,50 4 GALAN Javi A.M. 5,00
5 CHERKI Rayan M.C. 10,50 5 LUIS ADVINCULA B.J. 5,00
6 VAARGAS S.S. 6,50 6 MALCOM HIL 5,50
7 PEDRAZA PAC 0,00 7 DE ARRASCAETA Giorgian FLA 5,50
8 NELSON DEOSSA MON 7,00 8 GLOUKH Oscar SAL 5,00
9 SAVARINO QUINTERO BOT 6,50 9 SASSE ESP 4,50
10 MATHEUS NUNES M.C. 6,50 10 GUIRASSY Serhou B.D. 10,00
11 RODRYGO R.M. 0,00 11 DELAP Liam CHE 4,50
Lokomotiv Ibiza 69,00 Leca F.C. 64,00
1 USTARI I.M. 5,50 1 SOMMER Yann INT 5,00
2 ALEX TELLES BOT 7,00 2 JAIR BOT 7,00
3 DE VRIJ Stefan INT 6,00 3 HAKIMI Achraf PSG 5,00
4 KOULIBALY HIL 6,00 4 ALLEN I.M. 5,50
5 GALLAGHER Conor A.M. 5,50 5 ZEB A.C. 5,00
6 EUSTAQUIO Stephen POR 6,00 6 FABIO VIEIRA POR 5,50
7 BATTAGLIA B.J. 6,00 7 VEIGA Gabri POR 5,50
8 MILINKOVIC-SAVIC HIL 6,00 8 SAVINHO M.C. 5,00
9 LIONEL MESSI I.M. 11,00 9 FERREIRA S.S. 5,00
10 SORLOTH Alexander A.M. 5,00 10 KENT S.S. 5,50
11 AKTURKOGLU Kerem BEN 5,00 11 AGHEHOWA Samu POR 10,00
Attenti a noi 3 71,00 Real Tommasara 71,00
1 BONO HIL 9,00 1 KOBEL Gregor B.D. 3,50
2 YASSER IBRAHIM AHLY 5,50 2 HUIJSEN Dean R.M. 6,50
3 GVARDIOL Josko M.C. 6,50 3 LAINER Stefan SAL 6,00
4 GADOU Joane SAL 6,50 4 JAMES Reece CHE 5,00
5 VITINHA PSG 5,50 5 DE PAUL Rodrigo A.M. 5,00
6 AURSNES Fredrik BEN 5,50 6 NMECHA Felix B.D. 10,50
7 PEREZ Enzo R.P. 4,50 7 JOAO NEVES PSG 6,00
8 WATANABE URD 11,00 8 KOKE A.M. 7,00
9 GRADISAR AHLY 5,50 9 OCAMPOS MON 6,00
10 MASTANTUONO Franco R.P. 6,50 10 KONATE ESP 6,00
11 KEKANA M.S. 5,00 11 RAYNERS M.S. 9,50
Nox Team 71,50 Big Banana 54,50
1 WEVERTON PAL 8,00 1 DONNARUMMA Gianluigi PSG 5,00
2 BASTONI Alessandro INT 5,50 2 BOXALL A.C. 5,50
3 LE NORMAND Robin A.M. 5,50 3 DANILO FLA 11,50
4 AVILES I.M. 6,00 4 AL YAMI HA. HIL 0,00
5 EDDIE SEGURA LAFC 6,00 5 CAICEDO Moises CHE 4,00
6 MKHITARYAN Henrikh INT 5,00 6 GONZALEZ Nico M.C. 6,00
7 CAMAVINGA Eduardo R.M. 0,00 7 BARBOSA BOT 7,00
8 SEGOVIA PEREZ I.M. 10,50 8 SUCIC Petar INT 6,00
9 MIGUEL MERENTIEL B.J. 10,00 9 ENZO WYD 0,00
10 MARTINEZ Lautaro INT 10,00 10 FATHI WYD 0,00
11 NENE Dorgeles SAL 5,00 11 HAALAND Erling M.C. 9,50
Clint Eastwood 60,00 Team Chiappetto 65,00
1 COURTOIS Thibaut R.M. 6,00 1 FABIO FLU 3,50
2 THIAGO SILVA FLU 5,50 2 RAPHAEL GUERREIRO B.M. 5,00
3 AKANJI Manuel M.C. 6,50 3 ANTON Waldemar B.D. 4,00
4 RAMOS MON 6,50 4 ARTEAGA ZAMORA MON 6,00
5 SUELE Niklas B.D. 5,50 5 RUIZ Fabian PSG 6,00
6 BARELLA Nicolo INT 6,00 6 BERNARDO SILVA M.C. 7,00
7 FODEN Phil M.C. 6,00 7 KOKCU Orkun BEN 4,50
8 MODRIC Luka R.M. 6,00 8 SABITZER Marcel B.D. 6,00
9 ALLENDE I.M. 5,00 9 BERTERAME MON 5,50
10 SALOMON RONDON PAC 6,00 10 OLISE Michael B.M. 10,50
11 JACKSON Nicolas CHE 1,00 11 BRANDT Julian B.D. 7,00
Diabolik 67,50 Vanny Pepper Club Band 61,50
1 DI GREGORIO Michele JUV 5,50 1 MORENO PAC 2,00
2 TAH Jonathan B.M. 5,00 2 CUCURELLA Marc CHE 5,00
3 KALULU Pierre JUV 6,50 3 FRANCISCO MOURA POR 5,50
4 BOUTOUIL WYD 2,50 4 MOKOENA M.S. 5,50
5 GORETZKA Leon B.M. 4,50 5 JEBRI ESP 6,00
6 KOOPMEINERS Teun JUV 6,00 6 PALMER Cole CHE 4,50
7 LOCATELLI Manuel JUV 6,00 7 FERNANDEZ Enzo CHE 5,00
8 RODRI M.C. 6,00 8 HERCULES FLU 5,00
9 GIROUD LAFC 5,00 9 RIBEIRO M.S. 10,00
10 KVARATSKHELIA Khvicha PSG 6,50 10 KENNEDY PAC 6,50
11 YILDIZ Kenan JUV 14,00 11 BORJA Miguel R.P. 6,50
Barreto FC 74,00 Celta Vino 68,50
1 TRUBIN Anatoliy BEN 8,00 1 SANCHEZ Robert CHE 3,00
2 CHALOBAH Trevoh CHE 5,00 2 JOAO CANCELO HIL 5,50
3 NUNO MENDES PSG 6,00 3 BENSEBAINI Ramy B.D. 5,00
4 PACHO Willian PSG 6,00 4 FALCON PICART I.M. 6,50
5 LAIMER Konrad B.M. 6,50 5 GIMENEZ Jose Maria A.M. 6,00
6 LLORENTE Marcos A.M. 5,50 6 THURAM Khephren JUV 6,50
7 BARRIOS Pablo A.M. 15,50 7 VALVERDE Federico R.M. 11,50
8 CREMASCHI I.M. 6,00 8 JORGINHO FLA 6,50
9 ABOU ALI AHLY 3,00 9 LUIS HENRIQUE INT 4,00
10 ALVAREZ Julian A.M. 6,50 10 AMBRIZ MON 5,00
11 RODRIGO MORA POR 6,00 11 PEDRO NETO CHE 9,00
Steamger 71,00 Chica World Team 73,50
1 ORTEGA Stefan M.C. 8,50 1 MARCHESIN B.J. 4,00
2 RENAN LODI HIL 5,50 2 AIT-NOURI Rayan M.C. 7,50
3 RYERSON Julian B.D. 4,50 3 SVENSSON Daniel B.D. 6,00
4 COLWILL Levi CHE 5,50 4 STANISIC Josip B.M. 5,50
5 ROLDAN S.S. 7,00 5 AL TAMBAKTI HIL 6,00
6 KIMMICH Joshua B.M. 6,50 6 BELLINGHAM Jobe B.D. 10,50
7 CANALES MON 5,50 7 AL DAWSARI NA. HIL 6,00
8 RIOS Richard PAL 5,00 8 TCHOUAMENI Aurelien R.M. 7,00
9 FREYTES Juan FLU 11,00 9 SANTOS ALMEIDA HIL 5,00
10 VARELA Alan POR 6,50 10 BOBB Oscar M.C. 9,50
11 GRIEZMANN Antoine A.M. 5,50 11 VINICIUS JUNIOR R.M. 6,50
Mosquito 60,00 T.T. 69,50
1 ROSSI Agustin FLA 5,00 1 ARMANI Franco R.P. 8,00
2 ALAN BAUTISTA PAC 5,00 2 MARLON LAFC 6,00
3 DIMARCO Federico INT 5,00 3 ANTONIO SILVA BEN 6,00
4 PIQUEREZ Joaquin PAL 5,50 4 JOAO MARIO POR 6,00
5 SAVIO MA. URD 5,00 5 RUBEN NEVES HIL 7,00
6 GERSON FLA 6,00 6 CASTANO Kevin R.P. 2,50
7 MARTINELLI FLU 5,50 7 GROSS Pascal B.D. 6,50
8 RAPHAEL VEIGA PAL 4,50 8 BIDSTRUP Mads SAL 6,00
9 ARTUR BOT 7,00 9 LUIS SUAREZ I.M. 5,50
10 MATSUO URD 5,00 10 AL DAWSARI HIL 6,00
11 ESTEVAO PAL 6,50 11 KANE Harry B.M. 10,00
Torna ai contenuti