Codice HTML

02 Giornata - McWon

Vai ai contenuti

02 Giornata

Coppa Europa 2024 > Voti
Chica World Team 67,00 Cantonè 66,00
1 LIVAKOVIC CRO 3,50 1 SOMMER SVI 5,00
2 RUDIGER GER 5,50 2 STONES ING 6,00
3 HANCKO SLO 6,50 3 LE NORMAND SPA 5,50
4 DVALI GEO 6,00 4 CALAFIORI ITA 3,50
5 TADIC SER 5,50 5 ZALEWSKI POL 5,00
6 BOZENIK SLO 5,00 6 SANE GER 6,00
7 BELLINGHAM ING 5,50 7 TCHOUAMENI FRA 6,00
8 AKTURKOGLU TUR 7,00 8 GUNDOGAN GER 11,50
9 MITROVIC SER 5,50 9 MLAKAR SLV 6,00
10 KRAMARIC CRO 9,50 10 YILDIZ TUR 5,50
11 WILLIAMS SPA 7,50 11 FULLKRUG GER 6,00
Galu 2819 61,50 Big Banana 70,00
1 PICKFORD ING 4,50 1 NEUER GER 9,50
2 GVARDIOL CRO 6,00 2 CHRISTENSEN DAN 6,50
3 SALIBA FRA 6,50 3 VAN DIJK OLA 6,00
4 CAMBIASO ITA 4,50 4 KRISTIANSEN DAN 5,00
5 MODRIC CRO 6,00 5 MARIN RA. ROM 5,50
6 SAMARDZIC SER 6,00 6 CALHANOGLU TUR 5,50
7 CHIESA ITA 4,50 7 RODRI SPA 5,50
8 KROOS GER 6,00 8 YAMAL SPA 5,00
9 VLAHOVIC SER 6,00 9 SCHRANZ SLO 10,00
10 KVARATSKHELIA GEO 5,50 10 HAVERTZ GER 5,50
11 HOJLUND DAN 6,00 11 VARGAS SVI 6,00
Testina F.C. 60,50 Decreteam 68,00
1 DIEGO COSTA POR 8,00 1 DONNARUMMA ITA 6,00
2 RUBEN DIAS POR 6,50 2 DJIMSITI ALB 6,00
3 BARDAKCI TUR 3,50 3 HYSAJ ALB 4,00
4 FAES BEL 6,50 4 RODRIGUEZ R SVI 5,00
5 BROZOVIC CRO 5,00 5 DUMFRIES OLA 5,50
6 KOVACIC CRO 6,50 6 ASLLANI ALB 6,50
7 LUKIC SER 4,00 7 GULER TUR 5,50
8 FODEN ING 6,00 8 DE BRUYNE BEL 12,00
9 RAMOS G POR 0,00 9 MANAJ ALB 6,00
10 MIKAUTADZE GEO 9,50 10 SPORAR SLV 5,00
11 BUKSA POL 5,00 11 MORATA SPA 6,50
Mosquito 65,50 Real Tommasara 69,00
1 STANEK R.C. 5,00 1 GULACSI UNG 4,00
2 DIMARCO ITA 5,00 2 TIERNEY SCO 5,50
3 AKE OLA 6,00 3 WALKER ING 6,00
4 PEPE POR 7,00 4 VERTONGHEN BEL 6,50
5 FRATTESI ITA 5,00 5 MILINCOVIC SAVIC SERGEJ SER 5,00
6 BARELLA ITA 5,50 6 WIRTZ GER 6,00
7 PALHINHA POR 5,00 7 FERRAN TORRES FE. SPA 6,00
8 MVOM ONANA BEL 6,50 8 XHAKA SVI 6,00
9 ARNAUTOVIC AUS 8,50 9 SCHICK R.C. 10,00
10 SUSLOV SLO 5,50 10 HARASLIN SLO 6,50
11 RONALDO POR 6,50 11 LUKAKU BEL 7,50
Vanny Pepper Club Band 74,00 Mongolia 73,50
1 TRUBIN UCR 6,00 1 VERBRUGGEN OLA 9,00
2 DRAGUSIN ROM 5,00 2 COUFAL R.C. 5,00
3 PAVLOVIC ST. SER 5,50 3 ALEXANDER-ARNOLD ING 5,50
4 CUCURELLA SPA 7,50 4 ANDERSEN DAN 6,50
5 MCTOMINAY SCO 10,00 5 ZIELINSKI POL 6,00
6 SIMONS OLA 5,00 6 MAN ROM 6,50
7 MUSIALA GER 11,50 7 BRUNO FERNANDES POR 11,00
8 PEDRI SPA 7,00 8 VITINHA POR 7,00
9 TROSSARD BEL 6,50 9 ADAMS SCO 5,00
10 WIND J DAN 6,00 10 GAKPO OLA 6,50
11 VARGA UNG 4,00 11 THURAM FRA 5,50
Attenti a noi 3 76,00 Simon Templar 66,50
1 RAJKOVIC SER 5,00 1 UNAI SIMON SPA 8,00
2 BIJOL SLV 6,00 2 MILENKOVIC SER 6,00
3 BASTONI ITA 6,00 3 PEKARIK SLO 6,00
4 CASTAGNE BEL 6,50 4 MENDES POR 7,00
5 BAUMGARTNER AUS 11,00 5 PASALIC MARIO CRO 6,50
6 BERNARDO SILVA POR 11,00 6 PERISIC CRO 5,50
7 KIMMICH GER 6,50 7 KREJCI R.C. 6,50
8 DOKU BEL 7,00 8 RABIOT FRA 5,00
9 BUDIMIR CRO 6,50 9 LEWANDOWSKI POL 4,00
10 CHYTIL R.C. 5,50 10 NDOYE SVI 7,00
11 DOVBYK UCR 5,00 11 DEPAY OLA 5,00
MaggeruSonny 58,50 Diabolik 59,50
1 SZCZESNY POL 2,50 1 CASTEELS BEL 8,5
2 ROBERTSON SCO 6,50 2 HERNANDEZ FRA 5,50
3 ZINCHENKO UCR 6,00 3 UPAMECANO FRA 6,50
4 MAEHLE DAN 5,00 4 DI LORENZO ITA 4,00
5 MCGINN SCO 4,50 5 PELLEGRINI ITA 5,00
6 MAJER CRO 5,00 6 KANTE FRA 7,00
7 DEMBELE FRA 5,00 7 JORGINHO ITA 4,50
8 FABIAN RUIZ SPA 7,50 8 CRISTANTE ITA 4,00
9 KOKCU TUR 5,00 9 PETKOVIC CRO 5,50
10 ALIBEC ROM 6,00 10 LEAO POR 4,50
11 SESKO SLV 5,50 11 SCAMACCA ITA 4,50
T.T. 65,00 Steamger 69,00
1 SCHMEICHEL DAN 5,00 1 MAIGNAN FRA 9,00
2 SKRINIAR SLO 5,00 2 CANCELO POR 6,50
3 CARVAJAL SPA 5,50 3 MITTELSTADT GER 5,50
4 AKANJI SVI 6,50 4 TRIPPIER ING 6,00
5 SABITZER AUS 7,50 5 SOUCEK R.C. 5,50
6 SAKA ING 5,00 6 DUDA SLO 5,50
7 MUDRYK UCR 7,00 7 ERIKSEN DAN 6,50
8 REIJNDERS OLA 5,50 8 SUDAKOV UCR 6,00
9 HOJBJERG DAN 7,00 9 RICE ING 5,00
10 GRIEZMANN FRA 5,00 10 SWIDERSKI POL 5,00
11 YILMAZ TUR 6,00 11 KANE ING 8,50
Torna ai contenuti