Codice HTML

Voti - McWon

Vai ai contenuti

Voti

Coppa Europa 2024 > Quarti
Luassi 75,00 Manchester Pain 69,00
1 Yann Sommer SVI 7,00 1 Thibaut Courtois BEL 4,00
2 Leonardo Bonucci ITA 7,00 2 Pau Torres SPA 4,50
3 Kieran Trippier ING 6,00 3 Andreas Christensen DAN 6,50
4 Toby Alderweireld BEL 5,00 4 Jordi Alba SPA 7,00
5 Jorginho ITA 8,00 5 Sergio Busquets SPA 7,00
6 Marco Verratti ITA 8,00 6 Tomáš Souček R.C. 6,50
7 Jadon Sancho ING 6,50 7 Thomas Delaney DAN 11,50
8 Declan Rice ING 6,50 8 Jakub Jankto R.C. 6,00
9 Patrik Schick R.C. 10,00 9 Lukáš Masopust R.C. 5,00
10 Haris Seferović SVI 5,50 10 Andrea Belotti ITA 6,00
11 Álvaro Morata SPA 5,50 11 Mario Gavranović  SVI 5,00
Galu 2819 72,50 MaggeruSonny 71,00
1 Jordan Pickford ING 9,00 1 Kasper Schmeichel DAN 6,00
2 Kyle Walker ING 6,00 2 Giovanni Di Lorenzo ITA 4,50
3 Giorgio Chiellini ITA 8,00 3 Ricardo Rodríguez SVI 6,50
4 Illia Zabarnyi UCR 4,50 4 Leonardo Spinazzola ITA 8,00
5 Vladimír Coufal R.C. 6,50 5 Pedri SPA 7,00
6 Federico Chiesa ITA 6,50 6 Thorgan Hazard  BEL 6,00
7 Antonín Barák R.C. 6,50 7 Kevin De Bruyne BEL 7,00
8 Christian Nørgaard DAN 6,00 8 Jude Bellingham ING 6,00
9 Bryan Cristante ITA 6,00 9 Kasper Dolberg DAN 9,50
10 Jérémy Doku BEL 7,50 10 Dries Mertens  BEL 5,50
11 Steven Zuber SVI 6,00 11 Gerard Moreno SPA 5,00
Ferrocarril Oeste 80,50 New Team 63,00
1 Unai Simón SPA 7,00 1 Georgiy Bushchan UCR 1,00
2 John Stones ING 6,50 2 Luke Shaw ING 7,00
3 Harry Maguire ING 12,00 3 Oleksandr Zinchenko UCR 4,50
4 Joakim Mæhle DAN 7,00 4 Jens Stryger Larsen DAN 6,50
5 Dani Olmo SPA 6,50 5 Mikkel Damsgaard DAN 6,50
6 Xherdan Shaqiri SVI 11,00 6 Nicolò Barella ITA 11,50
7 Pierre-Emile Højbjerg DAN 7,00 7 Ruslan Malinovskyi UCR 0,00
8 Mason Mount ING 6,50 8 Jan Bořil R.C. 5,00
9 Raheem Sterling ING 7,00 9 Domenico Berardi ITA 5,00
10 Thomas Meunier BEL 5,00 10 Lorenzo Insigne ITA 11,00
11 Martin Braithwaite DAN 5,00 11 Andriy Yarmolenko UCR 5,00
Borussia Giumin. 77,00 Simon Templar 61,00
1 Tomáš Vaclík R.C. 5,50 1 Gianluigi Donnarumma ITA 6,50
2 César Azpilicueta SPA 6,50 2 Aymeric Laporte SPA 4,50
3 Jan Vertonghen BEL 4,50 3 Simon Kjær DAN 7,00
4 Tomáš Kalas R.C. 5,00 4 Kevin Mbabu SVI 5,50
5 Jordan Henderson ING 10,50 5 Ondřej Čelůstka  R.C. 5,50
6 Koke SPA 6,50 6 Pablo Sarabia SPA 5,50
7 Youri Tielemans BEL 4,00 7 Serhiy Sydorchuk UCR 5,00
8 Tomáš Holeš  R.C. 5,00 8 Silvan Widmer SVI 5,00
9 Harry Kane ING 14,00 9 Axel Witsel BEL 5,50
10 Mikel Oyarzabal SPA 7,00 10 Ferran Torres SPA 6,00
11 Romelu Lukaku BEL 8,50 11 Ciro Immobile ITA 5,00
Torna ai contenuti