Codice HTML

Voti - McWon

Vai ai contenuti

Voti

Mondiale per Club 2025 > Quarti
Celta Vino 62,00 Real Tommasara 62,00
1 SANCHEZ Robert CHE 5,50 1 KOBEL Gregor B.D. 3,00
2 JOAO CANCELO AL H. 5,00 2 YAN COUTO B.D. 5,00
3 UPAMECANO Dayot B.M. 6,50 3 HUIJSEN Dean R.M. 3,00
4 HAKIMI Achraf PSG 7,00 4 ALEXANDER-ARNOLD Trent R.M. 7,00
5 BENSEBAINI Ramy B.D. 5,00 5 NMECHA Felix B.D. 6,00
6 VALVERDE Federico R.M. 7,50 6 JOAO NEVES PSG 6,50
7 ALLAN PAL 5,00 7 GORETZKA Leon B.M. 5,50
8 JOAO PALHINHA B.M. 0,00 8 GULER Arda R.M. 7,00
9 GUIRASSY Serhou B.D. 8,50 9 MBAPPE Kylian R.M. 9,00
10 PEDRO NETO CHE 6,00 10 MUELLER Thomas B.M. 6,00
11 NKUNKU Christopher CHE 6,00 11 DELAP Liam CHE 4,00
RIGORI RIGORI
PEDRO NETO CHE G JOAO NEVES PSG G
HAKIMI Achraf PSG G GULER Arda R.M. G
VALVERDE Federico R.M. G ALEXANDER-ARNOLD Trent R.M. G
JOAO CANCELO AL H. X HUIJSEN Dean R.M. G
SANCHEZ Robert CHE G JAMES Reece CHE X
GUIRASSY Serhou B.D. X DELAP Liam CHE X
NKUNKU Christopher CHE G MBAPPE Kylian R.M. G
ALLAN PAL X GORETZKA Leon B.M. X
HERNANDEZ Lucas PSG X KOBEL Gregor B.D. G
Team Chiappetto 70,50 Attenti a noi 3 65,50
1 FABIO FLU 6,00 1 BOUNOU Yassine AL H. 5,00
2 COLWILL Levi CHE 4,50 2 LUCAS BERALDO PSG 6,00
3 MOTEB ALHARBI AL H. 6,00 3 RENAN LODI AL H. 4,00
4 FUENTES Gabriel FLU 6,50 4 RUEDIGER Antonio R.M. 6,50
5 SABITZER Marcel B.D. 5,50 5 MARTINELLI FLU 10,00
6 RUIZ Fabian PSG 5,50 6 MARTINEZ Emiliano PAL 6,00
7 PALMER Cole CHE 11,00 7 VITINHA PSG 5,50
8 ANDREY SANTOS CHE 6,00 8 MILINKOVIC-SAVIC Sergej AL H. 5,00
9 RODRYGO R.M. 6,00 9 ADEYEMI Karim B.D. 5,50
10 OLISE Michael B.M. 7,00 10 ARIAS Jhon FLU 7,00
11 MADUEKE Noni CHE 6,50 11 CANO German FLU 5,00
Chica World Team 78,50 T.T. 58,00
1 DONNARUMMA Gianluigi PSG 10,00 1 WEVERTON PAL 1,50
2 STANISIC Josip B.M. 5,00 2 FREYTES Juan FLU 5,00
3 CUCURELLA Marc CHE 6,50 3 SAMUEL XAVIER FLU 7,00
4 SVENSSON Daniel B.D. 5,50 4 SUELE Niklas B.D. 4,50
5 TCHOUAMENI Aurelien R.M. 6,50 5 GROSS Pascal B.D. 4,00
6 MODRIC Luka R.M. 6,00 6 RUBEN NEVES AL H. 5,50
7 NASSER ALDAWSARI AL H. 6,00 7 NONATO FLU 6,00
8 FERNANDEZ Enzo CHE 7,00 8 BERNAL Facundo FLU 6,00
9 VINICIUS JUNIOR R.M. 6,00 9 KANE Harry B.M. 5,50
10 MARCOS LEONARDO AL H. 10,00 10 MAURICIO PAL 6,50
11 DEMBELE Ousmane PSG 10,00 11 COMAN Kingsley B.M. 6,50
Barreto FC 69,50 Cantonè 83,50
1 COURTOIS Thibaut R.M. 5,00 1 NEUER Manuel B.M. 4,00
2 NUNO MENDES PSG 6,00 2 THIAGO SILVA FLU 5,50
3 MARQUINHOS PSG 6,50 3 IGNACIO FLU 6,00
4 KOULIBALY Kalidou AL H. 6,00 4 GARCIA Fran R.M. 12,00
5 MALCOM AL H. 6,50 5 BELLINGHAM Jude R.M. 6,50
6 RIOS Richard PAL 4,50 6 HERCULES FLU 11,00
7 PAVLOVIC Aleksandar B.M. 6,00 7 KIMMICH Joshua B.M. 6,50
8 ZAIRE-EMERY Warren PSG 6,00 8 MUSIALA Jamal B.M. 6,50
9 ESTEVAO PAL 10,00 9 VITOR ROQUE PAL 6,50
10 BARCOLA Bradley PSG 6,50 10 DOUE Desire PSG 9,00
11 KVARATSKHELIA Khvicha PSG 6,50 11 GARCIA Gonzalo R.M. 10,00
Torna ai contenuti