Codice HTML

Squadre - McWon

Vai ai contenuti

Squadre

Mondiale per Club 2025 > Squadre
Attenti a noi 3 53 Barreto FC 37
P1 ABU RASEN HIL 1 P1 TRUBIN Anatoliy BEN 17
P2 AL OWAIS HIL 1 P2 DIOGO FERREIRA BEN 1
P3 AL YAMI HIL 1 P3 ANDRE GOMES BEN 1
D1 COSTA B.J. 1 D1 ALDAWSARI HIL 5
D2 YASSER IBRAHIM AHLY 1 D2 STEFAN MEDINA MON 2
D3 KEKANA M.S. 1 D3 AL SHAHRANI HIL 1
D4 GVARDIOL Josko M.C. 25 D4 NUNO MENDES PSG 23
D5 GADOU Joane SAL 4 D5 PACHO Willian PSG 16
D6 LENGLET Clement A.M. 4 D6 LEWIS Rico M.C. 2
D7 BARBOZA ULLUA BOT 1 D7 CHALOBAH Trevoh CHE 1
C1 ASHOUR AHLY 5 C1 CREMASCHI I.M. 2
C2 WATANABE URD 5 C2 YASUI URD 1
C3 MATSUMOTO URD 1 C3 KANNO HIL 1
C4 VITINHA PSG 40 C4 CALHANOGLU Hakan INT 31
C5 AURSNES Fredrik BEN 8 C5 LLORENTE Marcos A.M. 11
C6 PEREZ Enzo R.P. 1 C6 BARRIOS Pablo A.M. 8
C7 LEE CHUNG-YONG ULS 1 C7 LAIMER Konrad B.M. 5
A1 CAVANI B.J. 1 A1 ABOU ALI AHLY 2
A2 GRADISAR AHLY 1 A2 PICAULT I.M. 1
A3 MASTANTUONO Franco R.P. 83 A3 ALVAREZ Julian A.M. 121
A4 ADEYEMI Karim B.D. 61 A4 RODRIGO MORA POR 11
300 247 300 263
Big Banana 0 Borussia Giumin. 126
P1 DONNARUMMA Gianluigi PSG 23 P1 MUSSO Juan A.M. 22
P2 SAFONOV Matvei PSG 1 P2 OBLAK Jan A.M. 1
P3 LAVALLEE Lucas PSG 1 P3 GOMIS Antonio A.M. 1
D1 AL YAMI HA. HIL 1 D1 PALENCIA LAFC 2
D2 AL-HARBI HIL 1 D2 ROLDAN AL. S.S. 1
D3 BOXALL A.C. 1 D3 Fàbio Rodrigues Cardoso AIN 1
D4 ALEX SANDRO FLA 5 D4 RUBEN DIAS M.C. 17
D5 DANILO FLA 7 D5 GUSTO Malo CHE 3
D6 MARCOS ROCHA PAL 1 D6 BRUNO FUCHS PAL 7
D7 VARELA Guillermo FLA 1 D7 MAYKE PAL 1
C1 BARBOSA BOT 1 C1 VAARGAS S.S. 4
C2 KAUAN LINDES BOT 1 C2 NELSON DEOSSA MON 2
C3 NEWTON BOT 1 C3 PEDRAZA PAC 1
C4 LIMA FLU 1 C4 CHERKI Rayan M.C. 42
C5 CAICEDO Moises CHE 26 C5 DUMFRIES Denzel INT 19
C6 GONZALEZ Nico M.C. 16 C6 MATHEUS NUNES M.C. 1
C7 SUCIC Petar INT 21 C7 DE LA CRUZ Nicolas FLA 1
A1 ENZO WYD 1 A1 SAVARINO QUINTERO BOT 8
A2 FATHI WYD 1 A2 ORDAZ LAFC 3
A3 HAALAND Erling M.C. 168 A3 NKUNKU Christopher CHE 1
A4 DRIUSSI Sebastian R.P. 21 A4 RODRYGO R.M. 36
300 300 300 174
Cantonè 87 Celta Vino 66
P1 ANDRADA MON 1 P1 SANCHEZ Robert CHE 25
P2 CESAR RAMOS MON 1 P2 JORGENSEN Filip CHE 1
P3 LUIS CARDENAS MON 1 P3 PENDERS Mike CHE 1
D1 AL TAMBAKTI HIL 2 D1 JOAO CANCELO HIL 5
D2 Kouame Autonne Kouadio AIN 1 D2 Abdel Aziz AIN 1
D3 BLONDEL B.J. 1 D3 FALCON PICART I.M. 1
D4 ASENCIO Raul R.M. 10 D4 GIMENEZ Jose Maria A.M. 1
D5 GARCIA Fran R.M. 8 D5 FERNANDEZ Alvaro BEN 2
D6 OTAMENDI Nicolas BEN 11 D6 BENSEBAINI Ramy B.D. 11
D7 MICAEL PAL 1 D7 CARLOS AUGUSTO INT 5
C1 TILLMAN LAFC 1 C1 AMBRIZ MON 5
C2 UNDER LAFC 1 C2 MIRAMON B.J. 1
C3 Park Yong-woo AIN 1 C3 Abdoul Karim Traoré AIN 1
C4 BELLINGHAM Jude R.M. 57 C4 THURAM Khephren JUV 20
C5 GUENDOGAN Ilkay M.C. 1 C5 VALVERDE Federico R.M. 33
C6 HARAGUCHI URD 1 C6 LUIS HENRIQUE INT 7
C7 GANSO FLU 3 C7 JORGINHO FLA 5
A1 MOHAMED AHLY 1 A1 NITTA URD 2
A2 GIMENEZ B.J. 1 A2 LETLHAKU M.S. 1
A3 DOUE Desire PSG 108 A3 THURAM Marcus INT 78
A4 EVERALDO FLU 1 A4 PEDRO NETO CHE 28
300 213 300 234
Chica World Team 39 Clint Eastwood 18
P1 BREY B.J. 6 P1 COURTOIS Thibaut R.M. 30
P2 GARCIA B.J. 1 P2 LUNIN Andriy R.M. 1
P3 MARCHESIN B.J. 1 P3 GONZALEZ Fran R.M. 1
D1 VITINHO BOT 1 D1 EDUARDO BAUERMANN PAC 5
D2 MODIBA M.S. 1 D2 RAMOS MON 5
D3 AL TAMBAKTI HIL 1 D3 ALLEN I.M. 4
D4 AZNOU Adam B.M. 1 D4 THIAGO SILVA FLU 12
D5 AIT-NOURI Rayan M.C. 17 D5 AKANJI Manuel M.C. 16
D6 SVENSSON Daniel B.D. 15 D6 VAZQUEZ Lucas R.M. 1
D7 STANISIC Josip B.M. 7 D7 SUELE Niklas B.D. 5
C1 AL DAWSARI NA. HIL 1 C1 IDRISSI PAC 5
C2 MATIAS SEGOVIA AIN 1 C2 IKER FIMBRES MON 5
C3 REY DOMENECH B.J. 1 C3 ALBA I.M. 5
C4 BELLINGHAM Jobe B.D. 11 C4 MODRIC Luka R.M. 5
C5 REIJNDERS Tijjani M.C. 52 C5 BARELLA Nicolo INT 18
C6 SAMUEL LINO A.M. 8 C6 FODEN Phil M.C. 31
C7 TCHOUAMENI Aurelien R.M. 11 C7 NONATO FLU 1
A1 SANTOS ALMEIDA HIL 1 A1 ALLENDE I.M. 5
A2 Soufiane Rahimi AIN 1 A2 SALOMON RONDON PAC 3
A3 BOBB Oscar M.C. 1 A3 VLAHOVIC Dusan JUV 9
A4 VINICIUS JUNIOR R.M. 122 A4 JACKSON Nicolas CHE 115
300 261 300 282
Diabolik 19 Leca F.C. 10
P1 PINSOGLIO Carlo JUV 14 P1 SOMMER Yann INT 17
P2 DI GREGORIO Michele JUV 1 P2 DI GENNARO Raffaele INT 1
P3 DAFFARA Giovanni JUV 1 P3 MARTINEZ Josep INT 1
D1 BOUCHETA WYD 2 D1 JAIR BOT 1
D2 BOUTOUIL WYD 2 D2 VICTOR GUZMAN MON 1
D3 MOUFID WYD 2 D3 ALLEN I.M. 1
D4 TAH Jonathan B.M. 13 D4 PAVARD Benjamin INT 8
D5 PEREZ Nehuen POR 13 D5 HAKIMI Achraf PSG 23
D6 KALULU Pierre JUV 14 D6 MARQUINHOS PSG 17
D7 KIM Minjae B.M. 7 D7 MOLINA Nahuel A.M. 1
C1 ZEMRAOUI WYD 2 C1 ZEB A.C. 1
C2 MOUBARIK WYD 2 C2 LEE CHUNG-YONG ULS 1
C3 LORCH WYD 2 C3 MANUEL A.C. 1
C4 GORETZKA Leon B.M. 23 C4 FRATTESI Davide INT 16
C5 KOOPMEINERS Teun JUV 5 C5 FABIO VIEIRA POR 14
C6 LOCATELLI Manuel JUV 11 C6 VEIGA Gabri POR 2
C7 RODRI M.C. 13 C7 SAVINHO M.C. 1
A1 GIROUD LAFC 2 A1 FERREIRA S.S. 1
A2 VELASCO B.J. 1 A2 KENT S.S. 1
A3 KVARATSKHELIA Khvicha PSG 112 A3 DEMBELE Ousmane PSG 100
A4 YILDIZ Kenan JUV 39 A4 AGHEHOWA Samu POR 81
300 281 300 290
Maggeronny 19 Lokomotiv Ibiza 34
P1 NEUER Manuel B.M. 24 P1 CALLENDER I.M. 1
P2 PERETZ Daniel B.M. 1 P2 RIOS NOVO I.M. 1
P3 URBIG Jonas B.M. 1 P3 USTARI I.M. 1
D1 HOLLINGSHEAD LAFC 3 D1 KOULIBALY HIL 10
D2 KIM YO. ULS 1 D2 ALEX TELLES BOT 8
D3 ISHIHARA URD 1 D3 ROJO B.J. 5
D4 ALEXANDER-ARNOLD Trent R.M. 18 D4 DAHL Samuel BEN 3
D5 CAMBIASO Andrea JUV 13 D5 BISSECK Yann INT 3
D6 RUEDIGER Antonio R.M. 7 D6 DE VRIJ Stefan INT 4
D7 MURILO PAL 1 D7 OTAVIO POR 1
C1 BOJANIC ULS 3 C1 MILINKOVIC-SAVIC HIL 20
C2 DELGADO MA. LAFC 1 C2 BATTAGLIA B.J. 3
C3 RODRIGUEZ MON 1 C3 ALLAN BOT 3
C4 DOKU Jeremy M.C. 35 C4 McKENNIE Weston JUV 8
C5 MUSIALA Jamal B.M. 59 C5 GALLAGHER Conor A.M. 5
C6 GULER Arda R.M. 20 C6 EUSTAQUIO Stephen POR 22
C7 MAYULU Senny PSG 1 C7 ZIELINSKI Piotr INT 1
A1 BOUANGA LAFC 12 A1 LIONEL MESSI I.M. 70
A2 ERICK FARIAS ULS 2 A2 MITROVIC HIL 30
A3 KOLO MUANI Randal JUV 40 A3 SORLOTH Alexander A.M. 27
A4 PAVLIDIS Evangelos BEN 37 A4 AKTURKOGLU Kerem BEN 40
300 281 300 266
Mosquito 159 Nox Team 82
P1 ROSSI Agustin FLA 12 P1 MATEUS PAL 14
P2 MATHEUS CUNHA FLA 1 P2 MARCELO LOMBA PAL 1
P3 DYOGO ALVES FLA 1 P3 WEVERTON PAL 1
D1 ALAN BAUTISTA PAC 4 D1 AVILES I.M. 1
D2 GONZALEZ BR. PAC 1 D2 DI LOLLO B.J. 1
D3 ACEVES PAC 1 D3 EDDIE SEGURA LAFC 1
D4 DIMARCO Federico INT 15 D4 BASTONI Alessandro INT 13
D5 GOMEZ Gustavo PAL 7 D5 LE NORMAND Robin A.M. 13
D6 PIQUEREZ Joaquin PAL 15 D6 ACERBI Francesco INT 4
D7 MARCANO Ivan POR 3 D7 LEANDRO SANTOS BEN 1
C1 DELGADO B.J. 3 C1 SEGOVIA PEREZ I.M. 5
C2 MONTIEL PAC 1 C2 RODRIGUEZ MOLINA BOT 1
C3 SAVIO MA. URD 1 C3 GONZALEZ OW. PAC 1
C4 GERSON FLA 32 C4 MKHITARYAN Henrikh INT 10
C5 MARTINELLI FLU 14 C5 JOAO PALHINHA B.M. 12
C6 RAPHAEL VEIGA PAL 15 C6 FLORENTINO LUIS BEN 16
C7 FERNANDEZ Ignacio R.P. 1 C7 CAMAVINGA Eduardo R.M. 1
A1 ARTUR BOT 1 A1 MIGUEL MERENTIEL B.J. 15
A2 MATSUO URD 1 A2 BEVAN A.C. 1
A3 PEDRO FLA 1 A3 MARTINEZ Lautaro INT 105
A4 ESTEVAO PAL 11 A4 NENE Dorgeles SAL 1
300 141 300 218
Real Tommasara 25 Simon Templar 10
P1 KOBEL Gregor B.D. 19 P1 CLAUDIO RAMOS POR 17
P2 OSTRZINSKI Silas B.D. 1 P2 DIOGO FERNANDES POR 1
P3 MEYER Alexander B.D. 1 P3 SAMUEL PORTUGAL POR 1
D1 YOON JAE-SEOK ULS 1 D1 GOMEZ ANDRADE S.S. 1
D2 FRAY I.M. 1 D2 TOLO S.S. 1
D3 LEBUSA M.S. 1 D3 LUIS ADVINCULA B.J. 1
D4 HUIJSEN Dean R.M. 14 D4 DIER Eric B.M. 3
D5 GATTI Federico JUV 8 D5 MONTIEL Gonzalo R.P. 8
D6 JAMES Reece CHE 6 D6 MENDY Ferland R.M. 1
D7 LAINER Stefan SAL 2 D7 GALAN Javi A.M. 2
C1 KONATE ESP 1 C1 MALCOM HIL 5
C2 JUNG ULS 1 C2 ZEBALLOS B.J. 1
C3 REDONDO SOLARI I.M. 1 C3 OZAKI A.C. 1
C4 DE PAUL Rodrigo A.M. 12 C4 DE ARRASCAETA Giorgian FLA 54
C5 NMECHA Felix B.D. 13 C5 GLOUKH Oscar SAL 21
C6 JOAO NEVES PSG 31 C6 ALLAN PAL 1
C7 KOKE A.M. 4 C7 HERRERA B.J. 1
A1 RAYNERS M.S. 1 A1 SASSE ESP 2
A2 OCAMPOS MON 1 A2 RUSNAK S.S. 1
A3 MBAPPE Kylian R.M. 155 A3 GUIRASSY Serhou B.D. 166
A4 GONZALEZ Nico JUV 1 A4 DELAP Liam CHE 1
300 275 300 290
Steamger 31 T.T. 3
P1 BETTINELLI Marcus M.C. 27 P1 ARMANI Franco R.P. 17
P2 ORTEGA Stefan M.C. 1 P2 LEDESMA Jeremias R.P. 1
P3 EDERSON M.C. 1 P3 LAVAGNINO Lucas R.P. 1
D1 ALBULAYHI HIL 4 D1 MARLON LAFC 2
D2 HANY AHLY 4 D2 BLANCO B.J. 2
D3 RENAN LODI HIL 4 D3 HOIBRATEN URD 2
D4 FREYTES Juan FLU 13 D4 PEZZELLA German R.P. 4
D5 RYERSON Julian B.D. 18 D5 ANTONIO SILVA BEN 7
D6 COLWILL Levi CHE 17 D6 MARTINEZ QUARTA Lucas R.P. 8
D7 ZE PEDRO POR 3 D7 JOAO MARIO POR 3
C1 CANALES MON 4 C1 RUBEN NEVES HIL 8
C2 PALACIOS AIN 2 C2 BUSQUETS I.M. 6
C3 ROLDAN S.S. 2 C3 BELMONTE B.J. 2
C4 KIMMICH Joshua B.M. 25 C4 FELIPE ANDERSON PAL 2
C5 PULGAR Erick FLA 1 C5 CASTANO Kevin R.P. 9
C6 VARELA Alan POR 5 C6 GROSS Pascal B.D. 22
C7 RIOS Richard PAL 11 C7 BIDSTRUP Mads SAL 10
A1 RAYHI WYD 1 A1 LUIS SUAREZ I.M. 15
A2 Al Hussain Rahimi  AIN 1 A2 AL DAWSARI HIL 13
A3 OMAR MARMOUSH M.C. 98 A3 KANE Harry B.M. 162
A4 GRIEZMANN Antoine A.M. 27 A4 SIMEONE Giuliano A.M. 1
300 269 300 297
Team Chiappetto 5 Vanny Pepper Club Band 73
P1 FABIO FLU 6 P1 JOSE EULOGIO PAC 1
P2 MARCELO PITALUGA FLU 1 P2 MORENO PAC 1
P3 GUSTAVO RAMALHO FLU 1 P3 RODAS OZUNA PAC 1
D1 ARTEAGA ZAMORA MON 1 D1 CUIABANO BOT 1
D2 BOZA URD 1 D2 MOKOENA M.S. 1
D3 LONG LAFC 1 D3 BOUCHNIBA ESP 1
D4 RAPHAEL GUERREIRO B.M. 15 D4 CUCURELLA Marc CHE 24
D5 ANTON Waldemar B.D. 14 D5 FRANCISCO MOURA POR 18
D6 REINILDO MANDAVA A.M. 1 D6 WESLEY FLA 2
D7 LEO ORTIZ FLA 10 D7 ACUNA Marcos R.P. 3
C1 MANICKUM A.C. 1 C1 ADAMS M.S. 1
C2 SIGALA PAC 1 C2 JEBRI ESP 1
C3 ELLIS MA. A.C. 1 C3 GUSTAFSON URD 1
C4 RUIZ Fabian PSG 50 C4 PALMER Cole CHE 100
C5 BERNARDO SILVA M.C. 51 C5 FERNANDEZ Enzo CHE 59
C6 KOKCU Orkun BEN 41 C6 HERCULES FLU 1
C7 SABITZER Marcel B.D. 36 C7 RIQUELME Rodrigo A.M. 1
A1 Kodjo Fo-Doh Laba  AIN 1 A1 KENNEDY PAC 1
A2 BERTERAME MON 1 A2 RIBEIRO M.S. 1
A3 OLISE Michael B.M. 60 A3 MADUEKE Noni CHE 7
A4 BRANDT Julian B.D. 1 A4 BORJA Miguel R.P. 1
300 295 300 227
Torna ai contenuti