Codice HTML

Voti - McWon

Vai ai contenuti

Voti

Coppa Europa 2024 > Ottavi
Decreteam 69,00 Cantonè 68,50
1 DONNARUMMA ITA 6,00 G 1 SOMMER SVI 8,00 G
2 DUMFRIES OLA 6,00 2 WOBER AUS 6,00
3 RODRIGUEZ R SVI 7,00 3 STONES ING 5,00 X
4 GYOMBER SLO 4,00 4 LE NORMAND SPA 4,00 G
5 DE BRUYNE BEL 7,00 G 5 TCHOUAMENI FRA 4,50
6 GULER TUR 8,00 G 6 SANE GER 6,00
7 FAGIOLI ITA 5,00 7 GUNDOGAN GER 5,50 X
8 YANNICK CARRASCO BEL 5,50 8 BELLINGHAM ING 10,50 G
9 SPORAR SLV 5,50 9 FULLKRUG GER 6,00
10 MORATA SPA 4,50 X 10 YILDIZ TUR 6,00
11 GAKPO OLA 10,50 G 11 MIKAUTADZE GEO 7,00
Vanny Pepper Club Band 70,50 Diabolik 60,00
1 NITA ROM 2,50 1 CASTEELS BEL 5,50
2 DRAGUSIN ROM 6,00 2 HERNANDEZ FRA 7,00
3 CUCURELLA SPA 5,50 3 UPAMECANO FRA 6,50
4 SCHLOTTERBECK GER 6,50 4 DI LORENZO ITA 4,00
5 STANCIU ROM 4,00 5 KANTE FRA 6,50
6 MUSIALA GER 11,00 6 PELLEGRINI ITA 5,00
7 SIMONS OLA 5,50 7 DELANEY DAN 6,00
8 PEDRI SPA 5,50 8 CRISTANTE ITA 4,00
9 FODEN ING 5,00 9 SCAMACCA ITA 4,50
10 MBAPPE FRA 6,00 10 LEAO POR 6,00
11 MALEN OLA 13,00 11 THURAM FRA 5,00
Simon Templar 60,50 Galu 2819 60,50
1 UNAI SIMON SPA 5,00 G 1 PICKFORD ING 5,00 G
2 DARMIAN ITA 4,00 2 SALIBA FRA 7,00
3 DE VRIJ OLA 6,50 3 GUEHI ING 4,50 X
4 MENDES POR 6,00 4 MULDUR TUR 6,00
5 RABIOT FRA 4,50 5 KROOS GER 6,50 G
6 ANDRICH GER 6,50 G 6 CHIESA ITA 4,50 X
7 MAN ROM 5,00 7 EL SHAARAWY ITA 3,00 X
8 MARIN M ROM 4,50 8 ZACCAGNI ITA 5,50
9 DEPAY OLA 6,00 G 9 HOJLUND DAN 5,00
10 NDOYE SVI 7,50 G 10 KVARATSKHELIA GEO 7,50
11 RETEGUI ITA 5,00 X 11 EMBOLO SVI 6,00
T.T. 68,00 Mosquito 59,00
1 SCHMEICHEL DAN 5,00 1 PENTZ AUS 2,50
2 CARVAJAL SPA 6,00 2 AKE OLA 6,50
3 AKANJI SVI 7,00 3 PEPE POR 5,00
4 FAES BEL 6,50 4 RUBEN DIAS POR 6,00
5 SABITZER AUS 6,00 5 LAIMER AUS 6,00
6 HOJBJERG DAN 6,00 6 MVOM ONANA BEL 6,00
7 SAKA ING 5,00 7 BARELLA ITA 3,00
8 BOZENIK SLO 5,00 8 PALHINHA POR 6,50
9 GRIEZMANN FRA 4,00 9 FABIAN RUIZ SPA 11,50
10 YILMAZ TUR 6,50 10 ARNAUTOVIC AUS 4,50
11 WILLIAMS SPA 11,00 11 RONALDO POR 1,50
Big Banana 86,50 Attenti a noi 3 65,00
1 NEUER GER 9,00 1 VERBRUGGEN OLA 8,00
2 VAN DIJK OLA 7,00 2 CASTAGNE BEL 6,00
3 THEATE BEL 6,50 3 BASTONI ITA 4,50
4 MAEHLE DAN 5,00 4 BIJOL SLV 6,00
5 MARIN RA. ROM 5,00 5 KASHIA GEO 5,50
6 RODRI SPA 11,50 6 CHAKVETADZE GEO 6,00
7 YAMAL SPA 7,00 7 BAUMGARTNER AUS 6,50
8 BRUNO FERNANDES POR 5,00 8 DOKU BEL 6,00
9 HAVERTZ GER 9,50 9 KIMMICH GER 6,50
10 SCHRANZ SLO 10,00 10 BERNARDO SILVA POR 5,00
11 VARGAS SVI 11,00 11 SESKO SLV 5,00
Steamger 82,00 Real Tommasara 64,00
1 MAIGNAN FRA 9,00 1 DIEGO COSTA POR 11,00
2 KOUNDE FRA 6,50 2 VERTONGHEN BEL 2,50
3 TRIPPIER ING 5,50 3 WALKER ING 4,50
4 CANCELO POR 5,50 4 ANDERSEN DAN 3,50
5 ERIKSEN DAN 6,00 5 KADIOGLU TUR 7,00
6 RICE ING 6,50 6 CICALDAU ROM 5,50
7 DUDA SLO 7,00 7 KUCKA SLO 5,00
8 VITINHA POR 6,00 8 XHAKA SVI 7,50
9 DANI OLMO SPA 10,50 9 SEIWALD AUS 6,00
10 GREGORITSCH AUS 10,00 10 LUKAKU BEL 4,50
11 KANE ING 9,50 11 HARASLIN SLO 7,00
Torna ai contenuti