Codice HTML

Voti - McWon

Vai ai contenuti

Voti

Coppa Del Mondo 2022 > Ottavi
Galu 2819 73.00 F.C.Rumenta 71.50
1 Diogo Costa POR 5.00 1 Yassine Bono MAR 10.00
2 Dayot Upamecano FRA 6.00 2 Kamil Glik POL 5.50
3 Achraf Hakimi MAR 7.00 3 Sergino Dest USA 5.50
4 Aymeric Laporte SPA 5.00 4 Maya Yoshida JAP 5.50
5 Romain Saiss MAR 6.50 5 Harry Souttar AUS 5.50
6 Granit Xhaka SVI 4.50 6 Alexis Mac Allister ARG 6.00
7 Weston McKennie USA 5.00 7 Lucas Paquetá BRA 11.00
8 Abdelhamid Sabiri MAR 6.50 8 Aurélien Tchouaméni FRA 5.00
9 Daizen Maeda JAP 10.00 9 Hakim Ziyech MAR 6.00
10 Lionel Messi ARG 10.50 10 Raphinha BRA 7.00
11 Antoine Griezmann FRA 7.00 11 Hwang In-Beom CDS 4.50
W.T.D. 48.50 Manchester Pain 65.00
1 Mathew Ryan AUS 2.00 1 Alisson BRA 6.50
2 Nahuel Molina ARG 5.50 2 Danilo BRA 6.50
3 Kim Min-Jae CDS 5.00 3 Nicolás Tagliafico ARG 6.00
4 Kyle Walker ING 6.00 4 Nayef Aguerd MAR 7.00
5 Bruno Guimarães BRA 0.00 5 Lisandro Martínez ARG 6.50
6 Koke SPA 0.00 6 Alejandro Gómez ARG 5.50
7 Hwang Hee-Chan CDS 6.00 7 Enzo Fernández ARG 4.50
8 Lee Jae-Sung CDS 4.50 8 Pape Gueye SEN 5.50
9 Lautaro Martínez ARG 4.50 9 Wataru Endo JAP 6.50
10 Julián Álvarez ARG 10.00 10 Ismalia Sarr SEN 5.00
11 Tim Weah USA 5.00 11 Famara Diedhiou SEN 5.50
MaggeruSonny 68.00 Stanley Kubrik 71.00
1 Emiliano Martínez ARG 6.00 1 Kim Seung-Gyu CDS 2.00
2 Walker Zimmerman USA 4.50 2 Theo Hernandez FRA 6.00
3 Jordi Alba SPA 5.50 3 Daley Blind OLA 12.00
4 Marcos Acuña ARG 6.00 4 Noussair Mazraoui MAR 6.50
5 William Carvalho POR 7.00 5 Tyler Adams USA 6.00
6 Adrien Rabiot FRA 7.00 6 Djibril Sow SVI 4.50
7 Ritsu Doan JAP 6.50 7 Ajdin Hrustic AUS 6.50
8 Damian Szymanski POL 6.00 8 Aaron Mooy AUS 6.00
9 Gio Reyna USA 5.50 9 Marko Livaja CRO 5.00
10 Phil Foden ING 7.50 10 Ivan Perisic CRO 10.00
11 Ousmane Dembélé FRA 6.50 11 Nico Williams SPA 6.50
Testina F.C. 68.50 Diabolik 80.50
1 Edouard Mendy SEN 2.50 1 Dominik Livakovic CRO 7.00
2 Jules Koundé FRA 6.00 2 Nicolás Otamendi ARG 6.00
3 Shogo Taniguchi JAP 6.00 3 Denzel Dumfries OLA 13.00
4 Ricardo Rodriguez SVI 4.50 4 Dani Alves BRA 6.00
5 Jung Woo-Young CDS 3.50 5 Selim Amallah MAR 5.50
6 Carlos Soler SPA 5.00 6 Luka Modric CRO 6.00
7 Kaoru Mitoma JAP 5.50 7 Sofyan Amrabat MAR 7.50
8 Przemyslaw Frankowski POL 5.00 8 Teun Koopmeiners OLA 5.00
9 Kylian Mbappé FRA 14.50 9 Arkadiusz Milik POL 5.50
10 Sofiane Boufal MAR 6.50 10 Rafael Leao POR 9.00
11 Memphis Depay OLA 9.50 11 Richarlison BRA 10.00
Chupacabra 63.50 Luassi 66.50
1 Matt Turner USA 4.00 1 Shuichi Gonda JAP 5.50
2 Marquinhos BRA 6.50 2 Harry Maguire ING 6.00
3 Virgil Van Dijk OLA 7.00 3 John Stones ING 6.00
4 Nathan Aké OLA 6.50 4 Luke Shaw ING 6.00
5 Tim Ream USA 5.50 5 Josko Gvardiol CRO 5.50
6 Vitinha POR 6.00 6 Bruno Fernandes POR 7.00
7 Rodrigo De Paul ARG 6.50 7 Piotr Zielinski POL 5.00
8 Declan Rice ING 6.00 8 Sofyan Amrabat MAR 7.50
9 Iliman Ndiaye SEN 5.00 9 Marten De Roon OLA 6.50
10 Cho Gue-sung  CDS 4.50 10 Cristiano Ronaldo POR 6.00
11 Christian Pulisic USA 6.00 11 Mathew Leckie AUS 5.50
Gemelli Derrick 66.00 Gurucuru 74.50
1 Yann Sommer SVI -1.50 1 Jordan Pickford ING 8.50
2 Raphaël Varane FRA 7.00 2 Josip Juranovic CRO 6.00
3 Jurrien Timber OLA 6.00 3 Saliou Ciss SEN 5.50
4 Raphael Guerreiro POR 12.00 4 Fabian Schar SVI 3.50
5 Cody Gakpo OLA 6.00 5 Davy Klaassen OLA 6.00
6 Pablo Gavi SPA 5.50 6 Marcos Llorente SPA 5.50
7 Jude Bellingham ING 7.50 7 Jordan Henderson ING 11.00
8 Lovro Majer CRO 6.00 8 Remo Freuler SVI 4.50
9 Dani Olmo SPA 6.00 9 Neymar Jr. BRA 10.00
10 Marco Asensio SPA 5.50 10 Marcus Rashford ING 6.00
11 Ferran Torres SPA 6.00 11 Joao Felix POR 8.00
Fra Bisa 72.50 Antibanana 80.00
1 Wojciech Szczesny POL 3.00 1 Andries Noppert OLA 5.00
2 Thiago Silva BRA 7.00 2 Dejan Lovren CRO 7.00
3 Diogo Dalot POR 7.00 3 Craig Goodwin AUS 7.00
4 Pepe POR 12.50 4 Kim Young-gwon CDS 5.00
5 Casemiro BRA 6.50 5 Nikola Vlasic CRO 6.50
6 Daichi Kamada JAP 6.00 6 Marcelo Brozovic CRO 6.50
7 Brenden Aaronson USA 5.00 7 Azzedine Ounahi MAR 6.50
8 Frenkie De Jong OLA 5.00 8 Mario Pasalic CRO 6.50
9 Harry Kane ING 10.00 9 Olivier Giroud FRA 10.50
10 Boulaye Dia SEN 6.00 10 Robert Lewandowski POL 9.50
11 Breel Embolo SVI 4.50 11 Vinicius Jr. BRA 10.00
Simon Templar 65.50 New Team 69.50
1 Hugo Lloris FRA 5.50 1 Unai Simón SPA 8.50
2 Kalidou Koulibaly SEN 5.00 2 Ruben Dias POR 6.50
3 Cristian Romero ARG 6.50 3 Manuel Akanji SVI 10.00
4 Hiroki Ito JAP 5.50 4 Éder Militão BRA 6.50
5 Sergio Busquets SPA 4.50 5 Bernardo Silva POR 7.00
6 Jakub Kaminski POL 6.00 6 Pedri SPA 5.50
7 Jakub Kaminski POL 6.00 7 Mateo Kovacic CRO 4.50
8 Son Jun-ho CDS 5.50 8 Antonee Robinson USA 5.00
9 Takuma Asano JAP 6.00 9 Son Heung-Min CDS 5.50
10 Álvaro Morata SPA 5.00 10 Andrej Kramaric CRO 5.00
11 Bukayo Saka ING 10.00 11 Youssef En-Nesyri MAR 5.50
Torna ai contenuti