Codice HTML

03 Giornata - McWon

Vai ai contenuti

03 Giornata

Coppa Europa 2024 > Voti
Big Banana 70,50 Cantonè 67,00
1 NEUER GER 5,50 1 SOMMER SVI 5,00
2 VAVRO SLO 6,00 2 STONES ING 6,50
3 CHRISTENSEN DAN 6,00 3 LE NORMAND SPA 6,50
4 VAN DIJK OLA 5,00 4 CALAFIORI ITA 5,50
5 CALHANOGLU TUR 10,00 5 URBANSKI POL 6,00
6 BAJRAMI ALB 5,00 6 SANE GER 5,50
7 MARIN RA. ROM 10,00 7 TCHOUAMENI FRA 5,50
8 YAMAL SPA 7,00 8 GUNDOGAN GER 6,00
9 SCHRANZ SLO 5,00 9 JOVIC SER 5,50
10 DRAGUS ROM 6,00 10 FULLKRUG GER 10,00
11 HAVERTZ GER 5,00 11 YILDIZ TUR 5,00
Galu 2819 70,50 Chica World Team 61,50
1 PICKFORD ING 8,00 1 LIVAKOVIC CRO 6,00
2 GVARDIOL CRO 6,50 2 HANCKO SLO 5,00
3 SALIBA FRA 6,50 3 RUDIGER GER 5,00
4 GUEHI ING 5,00 4 RAUM GER 6,50
5 MODRIC CRO 7,00 5 TADIC SER 6,00
6 SAMARDZIC SER 5,00 6 BOZENIK SLO 5,50
7 CHIESA ITA 6,00 7 BELLINGHAM ING 5,00
8 KROOS GER 5,50 8 MAINOO ING 6,00
9 VLAHOVIC SER 5,50 9 AKTURKOGLU TUR 6,00
10 HOJLUND DAN 5,50 10 MITROVIC SER 4,50
11 KVARATSKHELIA GEO 10,00 11 KRAMARIC CRO 6,00
Testina F.C. 60,50 Real Tommasara 68,50
1 DIEGO COSTA POR 4,00 1 GULACSI UNG 8,00
2 PONGRACIC CRO 5,00 2 WALKER ING 6,00
3 FAES BEL 5,50 3 VERTONGHEN BEL 5,50
4 ANTONIO SILVA POR 3,00 4 DALOT POR 5,00
5 BROZOVIC CRO 4,50 5 KUCKA SLO 6,00
6 KOVACIC CRO 5,50 6 WIRTZ GER 6,00
7 FODEN ING 5,50 7 FERRAN TORRES FE. SPA 10,50
8 CAMAVINGA FRA 6,00 8 BAKAYOKO BEL 5,00
9 MIKAUTADZE GEO 10,00 9 HARASLIN SLO 6,50
10 RAMOS G POR 6,00 10 LUKAKU BEL 4,50
11 JOAO FELIX POR 5,50 11 RASPADORI ITA 5,50
Mosquito 60,00 Decreteam 63,50
1 STANEK R.C. 5,50 1 DONNARUMMA ITA 10,50
2 DIMARCO ITA 5,00 2 DJIMSITI ALB 6,00
3 AKE OLA 5,00 3 RODRIGUEZ R SVI 6,00
4 JURASEK DA. R.C. 6,00 4 DUMFRIES OLA 0,00
5 FRATTESI ITA 5,00 5 DE BRUYNE BEL 7,00
6 BARELLA ITA 6,00 6 PALMER ING 6,00
7 PALHINHA POR 6,00 7 ASLLANI ALB 6,50
8 MVOM ONANA BEL 6,00 8 GULER TUR 5,00
9 ARNAUTOVIC AUS 6,00 9 MANAJ ALB 5,50
10 RONALDO POR 4,00 10 SPORAR SLV 5,00
11 DIOGO JOTA POR 5,50 11 MORATA SPA 6,00
Vanny Pepper Club Band 66,50 Simon Templar 72,50
1 TRUBIN UCR 8,00 1 UNAI SIMON SPA 9,00
2 DRAGUSIN ROM 6,00 2 DE VRIJ OLA 5,50
3 GRIMALDO SPA 7,00 3 MITAJ ALB 6,00
4 HARTMANN BAH DAN 6,50 4 DARMIAN ITA 5,00
5 MCTOMINAY SCO 5,00 5 MILENKOVIC SER 4,00
6 SZOBOSZLAI UNG 6,50 6 PASALIC MARIO CRO 4,50
7 MUSIALA GER 6,00 7 RABIOT FRA 4,00
8 STANCIU ROM 6,00 8 ANDRICH GER 6,50
9 TROSSARD BEL 5,00 9 LEWANDOWSKI POL 10,00
10 VARGA UNG 6,00 10 NDOYE SVI 9,00
11 WIND J DAN 4,50 11 DEPAY OLA 9,00
Attenti a noi 3 67,50 Mongolia 53,00
1 RAJKOVIC SER 8,50 1 VERBRUGGEN OLA 2,00
2 BIJOL SLV 5,50 2 ALEXANDER-ARNOLD ING 0,00
3 CASTAGNE BEL 6,00 3 ANDERSEN DAN 6,00
4 BASTONI ITA 6,50 4 COUFAL R.C. 6,00
5 BAUMGARTNER AUS 6,00 5 ZIELINSKI POL 6,50
6 DOKU BEL 6,00 6 MAN ROM 6,00
7 KIMMICH GER 6,00 7 ARMSTRONG SCO 6,00
8 CHAKVETADZE GEO 7,00 8 BRUNO FERNANDES POR 0,00
9 GIROUD FRA 5,50 9 ADAMS SCO 5,00
10 DOVBYK UCR 4,00 10 ADAM UNG 6,00
11 BUDIMIR CRO 6,50 11 GAKPO OLA 9,50
MaggeruSonny 67,50 Steamger 72,50
1 SKORUPSKI POL 6,50 1 MAIGNAN FRA 5,50
2 ROBERTSON SCO 5,50 2 KOUNDE FRA 5,50
3 SCHLOTTERBECK GER 6,00 3 MITTELSTADT GER 6,50
4 ZINCHENKO UCR 6,00 4 TRIPPIER ING 5,00
5 MCGINN SCO 5,00 5 DUDA SLO 10,00
6 DEMBELE FRA 5,50 6 ERIKSEN DAN 6,50
7 DANI OLMO SPA 7,00 7 SUDAKOV UCR 6,00
8 ILICIC SLV 6,00 8 RICE ING 6,50
9 SESKO SLV 5,50 9 SOUCEK R.C. 10,00
10 PUSCAS ROM 4,50 10 GREGORITSCH AUS 6,00
11 MBAPPE FRA 10,00 11 KANE ING 5,00
T.T. 73,00 Diabolik 65,00
1 SCHMEICHEL DAN 8,00 1 CASTEELS BEL 8,00
2 SKRINIAR SLO 6,50 2 STOJANOVIC SLV 6,00
3 AKANJI SVI 6,50 3 HERNANDEZ FRA 6,00
4 WIDMER SVI 4,00 4 UPAMECANO FRA 5,50
5 SABITZER AUS 11,50 5 DI LORENZO ITA 6,00
6 SAKA ING 6,00 6 GUDELJ SER 5,00
7 REIJNDERS OLA 5,50 7 PELLEGRINI ITA 5,50
8 HOJBJERG DAN 6,00 8 KANTE FRA 6,50
9 SALLAI UNG 6,50 9 JORGINHO ITA 5,00
10 GRIEZMANN FRA 5,50 10 ZIVKOVIC SER 5,50
11 YILMAZ TUR 7,00 11 SCAMACCA ITA 6,00
Torna ai contenuti