Codice HTML

1 Giornata - McWon

Vai ai contenuti

1 Giornata

Champions 2025-2026 > Voti
Rumenta F.C. 56,50 Celta Vino 71,00
1 Uğurcan Çakır GAL 1,50 1 Yann Sommer INT 9,00
2 Jorne Spileers C.B. 6,00 2 Micky van de Ven TOT 5,50
3 Samuel Dahl BEN 4,00 3 Waldemar Anton B.D. 4,50
4 Djed Spence TOT 5,00 4 Gonçalo Inácio SPO 7,00
5 Dominik Szoboszlai LIV 6,50 5 Arthur Theate FRA 6,50
6 Davide Frattesi INT 6,00 6 Maghnes Akliouche MON 1,50
7 Xavi Simons TOT 5,00 7 João Palhinha TOT 6,00
8 Pedro Gonçalves SPO 6,00 8 Ismael Saibari PSV 4,50
9 João Pedro CHE 5,00 9 Joshua Kimmich BAY 7,00
10 Franjo Ivanović BEN 5,00 10 Iñaki Williams A.C. 5,50
11 Pierre Aubameyang MAR 6,50 11 Marcus Rashford BAR 14,00
Lokomotiv Ibiza 67,50 Galu 2819 56,00
1 Unai Simón A.C. 3,50 1 Thibaut Courtois R.M. 5,50
2 Benjamin Pavard MAR 5,50 2 Dani Carvajal R.M. 2,00
3 David Luiz PAF 7,00 3 Sergiño Dest PSV 5,50
4 Pau Cubarsí BAR 6,00 4 Zeno Debast SPO 5,00
5 Georgiy Sudakov BEN 6,50 5 Miguel Gutiérrez NAP 0,00
6 Vitinha PSG 7,00 6 Mikel Merino ARS 6,00
7 Lucas Torreira GAL 5,00 7 Savinho M.C. 6,50
8 Thomas Delaney COP 5,50 8 Marcel Sabitzer B.D. 6,50
9 Gabriel Strefezza OLY 6,50 9 Geoffrey Kondogbia MAR 5,00
10 Erling Haaland M.C. 10,00 10 Noa Lang NAP 0,00
11 Fermín López BAR 5,00 11 Francisco Trincão SPO 14,00
E.R. 84,00 Cantonè 75,00
1 Gianluigi Donnarumma M.C. 8,00 1 Vitězslav Jaroš AJAX 4,00
2 Rúben Dias M.C. 7,00 2 Panagiotis Retsos OLY 7,00
3 Riccardo Calafiori ARS 6,50 3 Nicolás Otamendi BEN 5,00
4 Andoni Gorosabel A.C. 5,00 4 Éder Militão R.M. 5,00
5 Tijjani Reijnders M.C. 7,00 5 Sven Botman NEW 5,50
6 Jérémy Doku M.C. 11,00 6 Ryan Gravenberch LIV 6,00
7 Rodri M.C. 7,00 7 Kevin De Bruyne NAP 6,00
8 Joelinton NEW 5,50 8 Lukáš Provod S.P. 7,00
9 Pedri BAR 7,00 9 Hans Vanaken C.B. 10,50
10 Gabriel Martinelli ARS 10,50 10 Rasmus Højlund NAP 5,00
11 Gonçalo Ramos PSG 9,50 11 Dušan Vlahović JUV 14,00
T.T. 79,00 Leca F.C. 67,00
1 Lucas Chevalier PSG 8,00 1 Joan García BAR 6,50
2 Jules Koundé BAR 7,00 2 Ronald Araújo BAR 6,50
3 Nuno Mendes PSG 13,00 3 Eric García BAR 6,00
4 Daniel Svensson B.D. 5,00 4 Kieran Trippier NEW 6,00
5 Florian Wirtz LIV 6,50 5 Scott McTominay NAP 5,50
6 Joey Veerman PSV 5,50 6 Bruno Guimarães NEW 5,00
7 Jean-Matteo Bahoya FRA 6,00 7 Frank Anguissa NAP 5,50
8 Fredrik Aursnes BEN 5,00 8 Richard Ríos BEN 4,50
9 Mika Biereth MON 4,00 9 Mason Greenwood MAR 6,00
10 Vasil Kušej S.P. 6,00 10 Serhou Guirassy B.D. 7,00
11 Marcus Thuram INT 13,00 11 Vangelis Pavlidis BEN 8,50
Attenti a noi 3 74,00 Big Banana 63,50
1 Vanja Milinković-Savić NAP 4,50 1 David Raya ARS 8,00
2 Brandon Mechele C.B. 7,00 2 Ryan Flamingo PSV 5,00
3 Trevoh Chalobah CHE 3,00 3 Manuel Akanji INT 6,00
4 Jostein Gundersen B.G. 6,50 4 Dean Huijsen R.M. 6,00
5 Davy Klaassen AJAX 5,00 5 Piotr Zieliński INT 6,00
6 Guus Til PSV 6,00 6 İlkay Gündoğan GAL 5,50
7 Leandro Trossard ARS 11,00 7 Michael Olise BAY 6,00
8 Nicolò Barella INT 6,00 8 Malik Tillman B.L. 5,00
9 Jens Petter Hauge B.G. 6,50 9 Mauro Icardi GAL 5,00
10 Harry Kane BAY 13,50 10 Loïs Openda JUV 6,00
11 Charles De Ketelaere ATA 5,00 11 Hugo Ekitiké LIV 5,00
Simon Templar 67,50 Steamger 65,00
1 Gregor Kobel B.D. 1,00 1 Nick Pope NEW 4,50
2 David Zima S.P. 6,00 2 Dan Burn NEW 5,00
3 Bjorn Meijer C.B. 7,00 3 Gabriel ARS 6,50
4 Robin Le Normand A.M. 4,50 4 Pedro Porro TOT 6,00
5 Joško Gvardiol M.C. 7,00 5 Kenneth Taylor AJAX 6,00
6 Khephren Thuram JUV 6,00 6 Eberechi Eze ARS 5,50
7 Hakan Çalhanoğlu INT 7,00 7 Pêpê PAF 7,50
8 Sandro Tonali NEW 6,50 8 Aleix García B.L. 6,00
9 Kang-in Lee PSG 6,00 9 Weston McKennie JUV 5,50
10 Vinícius Júnior R.M. 6,50 10 Luis Díaz BAY 6,50
11 Karim Adeyemi B.D. 10,00 11 Cody Gakpo LIV 6,00
Nox Team 61,00 Real Tommasara 63,00
1 Anatoliy Trubin BEN 3,50 1 Jan Oblak A.M. 3,00
2 Caio Henrique MON 4,00 2 Julian Ryerson B.D. 5,50
3 Alessandro Buongiorno NAP 6,00 3 Cristian Mosquera ARS 6,00
4 Sam Beukema NAP 5,00 4 Edmond Tapsoba B.L. 4,50
5 Berat Djimsiti ATA 5,00 5 Rodrigo Bentancur TOT 6,00
6 Facundo Medina MAR 6,50 6 Aurélien Tchouaméni R.M. 7,00
7 Stanislav Lobotka NAP 5,50 7 Henrikh Mkhitaryan INT 4,50
8 Teun Koopmeiners JUV 5,00 8 João Neves PSG 6,50
9 Pablo Barrios A.M. 6,00 9 Yunus Akgün GAL 8,50
10 Folarin Balogun MON 4,00 10 Alexander Isak LIV 6,50
11 Mohamed Salah LIV 10,50 11 Pedro Neto CHE 5,00
Mosquito 54,50 Testina F.C. 59,50
1 Philipp Köhn MON 1,50 1 Luiz Júnior VIL 3,00
2 Achraf Hakimi PSG 6,50 2 Alessandro Bastoni INT 6,00
3 Cristian Romero TOT 6,50 3 Josip Stanišić BAY 6,00
4 Santiago Mouriño VIL 4,50 4 Clément Lenglet A.M. 5,00
5 Kyriani Sabbe C.B. 7,00 5 Mario Lemina GAL 5,00
6 Joaquin Seys C.B. 6,50 6 Declan Rice ARS 6,00
7 Mohammed Kudus TOT 6,00 7 Koke A.M. 6,50
8 Exequiel Palacios B.L. 0,00 8 Conor Gallagher A.M. 5,50
9 Richarlison TOT 4,50 9 Lamine Camara MON 4,00
10 Ayoub El Kaabi OLY 6,50 10 Bradley Barcola PSG 3,00
11 Odin Bjørtuft B.G. 5,00 11 Ruben van Bommel PSV 9,50
Team Chiappetto 71,00 Diabolik 71,00
1 Robert Sánchez CHE 4,00 1 Michele Di Gregorio JUV 0,00
2 Alejandro Grimaldo B.L. 11,50 2 Lloyd Kelly JUV 12,00
3 Lucas Vázquez B.L. 4,50 3 Bremer JUV 5,50
4 Francisco Ortega OLY 7,00 4 Andreas  Christensen BAR 6,00
5 Abdellah Zoubir QAR 6,50 5 Timothy Weah MAR 11,00
6 Fabián Ruiz PSG 7,00 6 Manuel Locatelli JUV 6,00
7 Ritsu Doan FRA 6,50 7 Mario Pašalić ATA 5,00
8 Moises Caicedo CHE 5,50 8 Frenkie de Jong BAR 5,50
9 Viktor Gyökeres ARS 6,00 9 Marten de Roon ATA 4,50
10 Ferran Torres BAR 6,00 10 Kenan Yıldız JUV 10,50
11 Jacob Murphy NEW 6,50 11 Jonathan David JUV 5,00
Vanny Pepper Club Band 58,50 Borussia Giumin. 70,50
1 Gerónimo Rulli MAR 5,00 1 Mark Flekken B.L. 4,50
2 Daniel Vivian A.C. 6,50 2 Eric Dier MON 4,00
3 Marc Cucurella CHE 5,50 3 Federico Dimarco INT 6,00
4 Willian Pacho PSG 6,50 4 Ramy Bensebaini B.D. 10,00
5 Alvaro Carreras R.M. 5,50 5 Patrick Berg B.G. 5,00
6 Oihan Sancet A.C. 5,50 6 Phil Foden M.C. 7,50
7 Enzo Fernández CHE 5,50 7 Alexis Mac Allister LIV 5,50
8 Martin Zubimendi ARS 5,00 8 Cole Palmer CHE 10,50
9 Kasper Høgh B.G. 2,00 9 Kevin Rodriguez USG 6,50
10 Adem Zorgane USG 6,00 10 Robert Lewandowski BAR 5,00
11 Patrik Schick B.L. 5,50 11 Jobe Bellingham B.D. 6,00
Maggeronny 73,00 Barreto FC 65,50
1 Marco Carnesecchi ATA 7,00 1 Alisson Becker LIV 4,00
2 Denzel Dumfries INT 6,50 2 Youri Baas AJAX 4,50
3 Yarek Gasiorowski PSV 5,00 3 Virgil van Dijk LIV 12,00
4 Dayot Upamecano BAY 6,00 4 Jonathan Tah BAY 5,00
5 Raoul Bellanova ATA 5,00 5 Leroy Sané GAL 6,00
6 Aleksandar Pavlović BAY 6,00 6 Morten Hjulmand SPO 2,50
7 Håkon Evjen B.G. 6,00 7 Robert Andrich B.L. 5,00
8 Bernardo Silva M.C. 7,00 8 Konrad Laimer BAY 6,00
9 Kylian Mbappé R.M. 14,00 9 Wout Weghorst AJAX 5,00
10 Nikola Krstović ATA 5,00 10 Luis Suárez SPO 5,00
11 Youssoufa Moukoko COP 5,50 11 Khvicha Kvaratskhelia PSG 10,50
Chica World Team 68,50 Toro a 3 Teste 69,00
1 Guglielmo Vicario TOT 8,00 1 Manuel Neuer BAY 5,00
2 Abdukodir Khusanov M.C. 6,50 2 Marquinhos PSG 12,50
3 Ibrahima Konaté LIV 6,50 3 Destiny Udogie TOT 6,00
4 Jurriën Timber ARS 6,00 4 Jeremie Frimpong LIV 6,50
5 Noni Madueke ARS 4,50 5 Federico Valverde R.M. 5,50
6 Lukas Lerager COP 6,50 6 Julian Brandt B.D. 5,50
7 Arda Güler R.M. 5,00 7 Giorgi Kochorashvili SPO 4,50
8 Dani García OLY 6,50 8 Warren Zaïre-Emery PSG 6,00
9 Chiquinho OLY 7,00 9 Nick Woltemade NEW 5,50
10 Raphinha BAR 6,00 10 Serge Gnabry BAY 7,00
11 Alexander Sørloth A.M. 6,00 11 Antoine Griezmann A.M. 5,00
Torna ai contenuti