Codice HTML

1 Giornata - McWon

Vai ai contenuti

1 Giornata

Champions 2023-2024 > Voti
Galu 2819 70,50 Leca F.C. 78,50
1 Marc-André ter Stegen BAR 8,00 1 David Raya ARS 9,00
2 Kieran Trippier NEW 6,00 2 Gabriel ARS 7,00
3 Sergiño Dest PSV 4,00 3 Mario Hermoso A.M. 6,00
4 Nico Schlotterbeck B.D. 4,00 4 Benjamin Henrichs LIP 6,00
5 Tijjani Reijnders MIL 6,00 5 Miguel Almirón NEW 5,50
6 Toni Kroos R.M. 6,50 6 Mikel Oyarzabal R.S. 6,00
7 Phil Foden M.C. 6,50 7 Kang-in Lee PSG 6,00
8 Leandro Trossard ARS 11,50 8 Manuel Ugarte PSG 7,50
9 Abel Ruiz BRA 6,00 9 Alexander Isak NEW 5,00
10 Antoine Griezmann A.M. 6,50 10 Kylian Mbappé PSG 10,00
11 Florian Sotoca LEN 5,50 11 Bukayo Saka ARS 10,50
Steamger 74,50 Chupacabra 70,50
1 Janis Blaswich LIP 5,50 1 Anatoliy Trubin BEN 5,00
2 Andreas Christensen BAR 6,50 2 Achraf Hakimi PSG 12,50
3 Denzel Dumfries INT 5,00 3 Jules Koundé BAR 7,00
4 Milan Škriniar PSG 7,00 4 Sergio Ramos SIV 5,50
5 Joey Veerman PSV 4,00 5 Christian Pulišić MIL 6,00
6 Brais Méndez R.S. 6,50 6 Yunus Musah MIL 5,50
7 Leroy Sané BAY 11,50 7 Alphonso Davies BAY 6,00
8 İlkay Gündoğan BAR 11,50 8 Ivan Rakitić SIV 6,50
9 Mauro Icardi GAL 7,00 9 Marco Reus B.D. 6,00
10 Ousmane Dembélé PSG 5,00 10 Rafael Leão MIL 4,50
11 Randal Kolo Muani PSG 5,00 11 Thomas Müller BAY 6,00
T.T. 69,00 Cantonè 73,00
1 Kepa Arrizabalaga R.M. 7,50 1 Gianluigi Donnarumma PSG 8,50
2 Theo Hernández MIL 6,50 2 Nicolás Otamendi BEN 5,00
3 Manuel Akanji M.C. 6,00 3 Dayot Upamecano BAY 5,50
4 David Alaba R.M. 6,00 4 Emre Can B.D. 6,50
5 Kyogo Furuhashi CEL 5,00 5 Samu Chukwueze MIL 5,50
6 Nicolò Barella INT 5,00 6 Oscar Gloukh SAL 11,00
7 Bruno Fernandes M.U. 6,00 7 Scott McTominay M.U. 5,00
8 Federico Valverde R.M. 6,00 8 Christian Eriksen M.U. 6,00
9 Marcus Rashford M.U. 6,50 9 Julian Brandt B.D. 5,00
10 Gabriel Jesus ARS 10,50 10 Callum Wilson NEW 5,50
11 Danylo Sikan S.D. 4,00 11 Harry Kane BAY 9,50
Mosquito 75,50 Real Tommasara 75,00
1 Yann Sommer INT 6,50 1 Mike Maignan MIL 8,00
2 Adam Marušić LAZ 5,00 2 Giovanni Di Lorenzo NAP 12,00
3 Federico Dimarco INT 6,00 3 Lisandro Martínez M.U. 4,50
4 Ben White ARS 6,00 4 Minjae Kim BAY 6,00
5 Felipe Anderson LAZ 5,00 5 Salis Abdul Samed LEN 6,00
6 Luis Alberto LAZ 6,50 6 Joshua Kimmich BAY 5,50
7 Rodri M.C. 9,50 7 Piotr Zieliński NAP 6,50
8 Djibril Sow SIV 6,00 8 Gavi BAR 10,00
9 Mattia Zaccagni LAZ 6,50 9 Olivier Giroud MIL 4,50
10 Lautaro Martínez INT 9,50 10 Khvicha Kvaratskhelia NAP 6,00
11 Lucas Ocampos SIV 9,00 11 Xavi Simons LIP 6,00
MaggeruSonny 63,00 Testina F.C. 65,50
1 Jan Oblak A.M. 5,50 1 André Onana M.U. 0,50
2 Kyle Walker M.C. 6,50 2 Alessio Romagnoli LAZ 5,50
3 António Silva  BEN 0,00 3 Mats Hummels B.D. 5,50
4 Lucas Hernández PSG 7,00 4 Diogo Dalot M.U. 5,00
5 Alejandro Balde BAR 6,50 5 Hakim Ziyech GAL 4,00
6 Matthew O'Riley CEL 6,00 6 Lucas Torreira GAL 6,50
7 Luka Modrić R.M. 6,00 7 Bernardo Silva M.C. 6,00
8 Fredrik Aursnes BEN 5,00 8 Eduardo Camavinga R.M. 6,00
9 Luuk De Jong PSV 4,00 9 David Fofana U.B. 6,00
10 Robert Lewandowski BAR 9,50 10 Julián Álvarez M.C. 14,00
11 Ángel Di María BEN 7,00 11 Rodrygo R.M. 6,50
Chica World Team 71,00 Attenti a noi 3 71,50
1 Alex Meret NAP 5,00 1 Sven Ulreich BAY 3,00
2 Antonio Rüdiger R.M. 6,50 2 André Ramalho PSV 5,00
3 Nathan Aké M.C. 6,00 3 Marquinhos PSG 7,00
4 João Cancelo BAR 7,00 4 Castello Lukeba LIP 5,50
5 Kerem Demirbay GAL 6,00 5 Rade Krunić MIL 5,00
6 Jude Bellingham R.M. 11,00 6 Cédric Itten Y.B. 4,50
7 Leon Goretzka BAY 5,00 7 Casemiro M.U. 15,00
8 Warren Zaïre-Emery PSG 7,50 8 Declan Rice ARS 7,00
9 Noa Lang PSV 5,00 9 Hirving Lozano PSV 4,50
10 Kerem Aktürkoğlu GAL 5,50 10 Victor Osimhen NAP 5,50
11 Ferran Torres BAR 6,50 11 Serge Gnabry BAY 9,50
Decreteam 66,50 Big Banana 52,50
1 Diogo Costa POR 5,00 1 Walter Benítez PSV 0,50
2 Hamari Traoré R.S. 4,50 2 Alessandro Bastoni INT 4,00
3 Rúben Dias M.C. 4,00 3 Pepe POR 5,50
4 Alexander Bah BEN 5,00 4 Benjamin Pavard INT 4,50
5 Wendell POR 6,00 5 Sandro Tonali NEW 5,50
6 Aurélien Tchouameni R.M. 5,00 6 João Mário BEN 4,50
7 Vitinha PSG 7,50 7 Henrikh Mkhitaryan INT 4,00
8 Zambo Anguissa NAP 4,50 8 Frenkie de Jong BAR 7,50
9 Roko Šimic SAL 9,00 9 Dries Mertens GAL 4,00
10 Erling Haaland M.C. 6,00 10 Loïs Openda LIP 6,00
11 Mehdi Taremi POR 10,00 11 Marcus Thuram INT 6,50
Vanny Pepper Club Band 82,50 Clint Eastwood 68,50
1 Ivan Provedel LAZ 14,00 1 Ederson M.C. 5,00
2 William Saliba ARS 7,50 2 Dan Burn NEW 6,00
3 David Raum LIP 6,50 3 Oleksandr Zinchenko ARS 7,00
4 Malick Thiaw MIL 6,50 4 Nahuel Molina A.M. 6,50
5 Ruben Loftus-Cheek MIL 6,50 5 Orkun Kökçü BEN 5,00
6 Martin Ødegaard ARS 12,00 6 Kai Havertz ARS 6,50
7 Jamal Musiala BAY 7,50 7 João Neves  BEN 7,50
8 Mats Wieffer FEY 6,50 8 Davide Frattesi INT 5,00
9 Daichi Kamada LAZ 5,50 9 Barış Alper Yılmaz GAL 6,50
10 Ciro Immobile LAZ 4,00 10 Wilfried Zaha GAL 7,50
11 Takefusa Kubo R.S. 6,00 11 Álvaro Morata A.M. 6,00
Torna ai contenuti