Codice HTML

2 Giornata - McWon

Vai ai contenuti

2 Giornata

Champions 2023-2024 > Voti
Galu 2819 75,00 Steamger 55,00
1 Marc-André ter Stegen BAR 9,00 1 Janis Blaswich LIP 3,00
2 Kieran Trippier NEW 6,50 2 Denzel Dumfries INT 5,00
3 Ronald Araújo BAR 5,00 3 Milan Škriniar PSG 4,50
4 Dani Carvajal R.M. 5,50 4 Amar Dedić SAL 5,00
5 Toni Kroos R.M. 6,50 5 Joey Veerman PSV 4,50
6 Phil Foden M.C. 7,00 6 Brais Méndez R.S. 6,00
7 Mason Mount M.U. 5,50 7 Leroy Sané BAY 6,50
8 Leandro Trossard ARS 6,00 8 İlkay Gündoğan BAR 7,00
9 Abel Ruiz BRA 7,00 9 Kevin Behrens U.B. 5,50
10 Antoine Griezmann A.M. 10,50 10 Ousmane Dembélé PSG 3,50
11 Florian Sotoca LEN 6,50 11 Randal Kolo Muani PSG 4,50
Leca F.C. 67,00 Chupacabra 66,50
1 David Raya ARS 4,00 1 Anatoliy Trubin BEN 6,50
2 Robin Gosens U.B. 5,50 2 Achraf Hakimi PSG 4,50
3 Gabriel ARS 5,50 3 Jules Koundé BAR 7,00
4 Mario Hermoso A.M. 3,50 4 Sergio Ramos SIV 6,00
5 Miguel Almirón NEW 11,00 5 Christian Pulišić MIL 5,50
6 Mikel Oyarzabal R.S. 11,50 6 Alphonso Davies BAY 6,00
7 Manuel Ugarte PSG 5,00 7 Marco Reus B.D. 5,50
8 Konrad Laimer BAY 5,00 8 Ivan Rakitić SIV 6,00
9 Karim Konaté SAL 4,50 9 Rafael Leão MIL 7,00
10 Kylian Mbappé PSG 5,50 10 Noah Okafor MIL 6,00
11 Bukayo Saka ARS 6,00 11 Thomas Müller BAY 6,50
T.T. 69,00 Mosquito 65,50
1 Kepa Arrizabalaga R.M. 3,00 1 Yann Sommer INT 8,50
2 Theo Hernández MIL 5,50 2 Federico Dimarco INT 6,00
3 Manuel Akanji M.C. 4,00 3 Matteo Darmian INT 6,50
4 Joško Gvardiol M.C. 6,00 4 Ben White ARS 5,50
5 Nicolò Barella INT 5,50 5 Felipe Anderson LAZ 4,50
6 Bruno Fernandes M.U. 5,50 6 Luis Alberto LAZ 5,00
7 Kyogo Furuhashi CEL 10,50 7 Rodri M.C. 6,50
8 Federico Valverde R.M. 7,00 8 Matteo Guendouzi LAZ 7,00
9 Marcus Rashford M.U. 5,50 9 Mattia Zaccagni LAZ 5,50
10 Gabriel Jesus ARS 9,50 10 Lautaro Martínez INT 5,00
11 Daizen Maeda CEL 7,00 11 Lucas Ocampos SIV 5,50
Cantonè 57,00 Real Tommasara 69,50
1 Gianluigi Donnarumma PSG 2,00 1 Mike Maignan MIL 8,00
2 Nicolás Otamendi BEN 5,50 2 Minjae Kim BAY 6,50
3 Dayot Upamecano BAY 6,00 3 Giovanni Di Lorenzo NAP 5,00
4 Emre Can B.D. 5,00 4 Robin Le Normand R.S. 5,50
5 Oscar Gloukh SAL 5,00 5 Joshua Kimmich BAY 6,00
6 Christian Eriksen M.U. 5,50 6 Piotr Zieliński NAP 10,00
7 Julian Brandt B.D. 6,00 7 Gavi BAR 2,00
8 Samu Chukwueze MIL 5,50 8 Rodrigo De Paul A.M. 6,00
9 Deiver Machado LEN 6,00 9 Olivier Giroud MIL 5,00
10 Harry Kane BAY 5,50 10 Michel Balikwisha ANV 9,00
11 Sérgio Oliveira GAL 5,00 11 Khvicha Kvaratskhelia NAP 6,50
MaggeruSonny 71,50 Chica World Team 77,50
1 Jan Oblak A.M. 6,00 1 Alex Meret NAP 1,00
2 Kyle Walker M.C. 6,00 2 Antonio Rüdiger R.M. 7,00
3 Lucas Hernández PSG 9,50 3 Nathan Aké M.C. 6,00
4 Alejandro Balde BAR 6,00 4 João Cancelo BAR 6,00
5 Facundo Medina LEN 7,00 5 Jude Bellingham R.M. 11,00
6 Jurgen Ekkelenkamp ANV 5,50 6 Rodrigo Riquelme A.M. 6,00
7 Luka Modrić R.M. 6,50 7 Warren Zaïre-Emery PSG 5,50
8 Matthew O'Riley CEL 6,50 8 Dmytro Kryskiv S.D. 6,00
9 Robert Lewandowski BAR 5,00 9 Noa Lang PSV 6,00
10 Ángel Di María BEN 5,00 10 Rasmus Højlund M.U. 13,00
11 Luuk De Jong PSV 8,50 11 Ferran Torres BAR 10,00
Testina F.C. 56,50 Attenti a noi 3 70,00
1 André Onana M.U. 1,50 1 Sven Ulreich BAY 6,00
2 César Azpilicueta A.M. 3,50 2 André Ramalho PSV 6,00
3 Mats Hummels B.D. 5,50 3 Marquinhos PSG 4,00
4 Diogo Dalot M.U. 4,00 4 Castello Lukeba LIP 6,00
5 Eduardo Camavinga R.M. 4,50 5 Noussair Mazraoui BAY 6,00
6 Bernardo Silva M.C. 6,50 6 Casemiro M.U. 1,00
7 Jack Grealish M.C. 5,50 7 Declan Rice ARS 6,00
8 Lucas Torreira GAL 4,50 8 Cédric Itten Y.B. 10,00
9 Kevin Volland U.B. 5,00 9 Fabian Schär NEW 12,00
10 Julián Álvarez M.C. 10,00 10 Victor Osimhen NAP 6,50
11 Rodrygo R.M. 6,00 11 Martin Zubimendi R.S. 6,50
Decreteam 66,00 Vanny Pepper Club Band 66,00
1 Diogo Costa POR 6,00 1 Ivan Provedel LAZ 5,50
2 Alexander Bah BEN 6,00 2 Malick Thiaw MIL 6,50
3 Wendell POR 6,50 3 William Saliba ARS 5,50
4 Hamari Traoré R.S. 6,50 4 David Raum LIP 4,00
5 Rúben Dias M.C. 5,50 5 Daichi Kamada LAZ 5,00
6 Vitinha PSG 5,00 6 Martin Ødegaard ARS 6,00
7 Zambo Anguissa NAP 6,00 7 Marcos Llorente A.M. 6,00
8 Aurélien Tchouameni R.M. 6,50 8 Jamal Musiala BAY 9,50
9 Roko Šimic SAL 5,00 9 Ciro Immobile LAZ 4,50
10 Erling Haaland M.C. 6,00 10 Takefusa Kubo R.S. 7,00
11 Mehdi Taremi POR 7,00 11 Bruno Guimarães NEW 6,50
Big Banana 76,50 Clint Eastwood 79,50
1 Walter Benítez PSV 4,00 1 Ederson M.C. 5,00
2 Alessandro Bastoni INT 7,00 2 Oumar Solet SAL 3,50
3 Benjamin Pavard INT 7,00 3 Oleksandr Zinchenko ARS 6,00
4 Francesco Acerbi INT 6,50 4 Nahuel Molina A.M. 7,00
5 Sandro Tonali NEW 6,50 5 Dan Burn NEW 12,00
6 Henrikh Mkhitaryan INT 7,00 6 Orkun Kökçü BEN 5,00
7 Hakan Çalhanoğlu INT 6,00 7 Kai Havertz ARS 5,00
8 Vitor Carvalho BRA 6,00 8 João Neves  BEN 6,00
9 Marcus Thuram INT 10,50 9 Wilfried Zaha GAL 6,50
10 Loïs Openda LIP 9,50 10 Vinícius Júnior R.M. 9,50
11 Dries Mertens GAL 6,50 11 Álvaro Morata A.M. 14,00
Torna ai contenuti