Codice HTML

5 Giornata - McWon

Vai ai contenuti

5 Giornata

Champions 2025-2026 > Voti
Rumenta F.C. 77,00 Team Chiappetto 77,00
1 Uğurcan Çakır GAL 5,00 1 Robert Sánchez CHE 8,00
2 Tino Livramento NEW 6,50 2 Alejandro Grimaldo B.L. 11,50
3 Matteo Ruggeri A.M. 6,50 3 Francisco Ortega OLY 4,00
4 Djed Spence TOT 5,00 4 Egor Sorokin K.A. 6,00
5 Ansgar Knauff FRA 5,00 5 Enzo Barrenechea BEN 6,00
6 Dominik Szoboszlai LIV 10,50 6 Moises Caicedo CHE 7,00
7 Davide Frattesi INT 6,00 7 Ritsu Doan FRA 4,50
8 Xavi Simons TOT 6,00 8 Fabián Ruiz PSG 11,00
9 Marko Janković QAR 1,50 9 Abdellah Zoubir QAR 6,00
10 Samuel Dahl BEN 11,00 10 Ferran Torres BAR 4,00
11 Pierre Aubameyang MAR 14,00 11 Dastan Satpayev K.A. 9,00
Vanny Pepper Club Band 78,00 Mosquito 67,50
1 Gerónimo Rulli MAR 7,00 1 Philipp Köhn MON 3,50
2 Daniel Vivian A.C. 6,50 2 Odin Bjørtuft B.G. 5,50
3 Marc Cucurella CHE 7,50 3 Fredrik Bjørkan B.G. 6,50
4 Willian Pacho PSG 12,00 4 Cristian Romero TOT 5,00
5 Oihan Sancet A.C. 5,50 5 Joaquin Seys C.B. 4,00
6 Martin Zubimendi ARS 6,50 6 Nicola Zalewski ATA 6,00
7 Enzo Fernández CHE 7,50 7 Oscar Bobb M.C. 6,00
8 Curtis Jones LIV 5,00 8 Mohammed Kudus TOT 6,00
9 Kasper Høgh B.G. 5,50 9 Estêvão CHE 10,50
10 Patrik Schick B.L. 9,00 10 Lautaro Martínez INT 5,00
11 Ousmane Dembélé PSG 6,00 11 Richarlison TOT 9,50
Maggeronny 81,50 Real Tommasara 68,50
1 Marco Carnesecchi ATA 8,50 1 Juan Musso A.M. 8,50
2 Raoul Bellanova ATA 6,50 2 Owen Wijndal AJAX 5,50
3 Gabriel Pereira COP 6,00 3 Cristian Mosquera ARS 6,00
4 Dayot Upamecano BAY 3,50 4 Milos Kerkez LIV 5,00
5 Andrea Cambiaso JUV 6,00 5 Pascal Gross B.D. 6,50
6 Håkon Evjen B.G. 6,00 6 Gabriel Sara GAL 5,00
7 Matthew O'Riley MAR 6,00 7 João Neves PSG 6,50
8 Aleksandar Pavlović BAY 5,50 8 Aurélien Tchouaméni R.M. 7,00
9 Nikola Krstović ATA 6,50 9 Pedro Neto CHE 7,50
10 Youssoufa Moukoko COP 6,00 10 Alexander Isak LIV 5,00
11 Kylian Mbappé R.M. 21,00 11 Anthony Elanga NEW 6,00
Chica World Team 74,00 Simon Templar 73,00
1 Guglielmo Vicario TOT 1,00 1 Gregor Kobel B.D. 8,00
2 Jurriën Timber ARS 12,00 2 Jan Bořil S.P. 6,00
3 Ibrahima Konaté LIV 5,00 3 David Douděra S.P. 6,00
4 Abdukodir Khusanov M.C. 5,50 4 David Zima S.P. 6,50
5 Noni Madueke ARS 11,00 5 Hakan Çalhanoğlu INT 5,50
6 Jamie Gittens CHE 6,50 6 Khephren Thuram JUV 6,00
7 Arda Güler R.M. 5,50 7 Sandro Tonali NEW 7,00
8 Dani Ceballos R.M. 6,00 8 Kang-in Lee PSG 6,00
9 Alexander Sørloth A.M. 6,00 9 Karim Adeyemi B.D. 8,50
10 Raphinha BAR 5,50 10 Ansu Fati MON 6,00
11 Chiquinho OLY 10,00 11 Vinícius Júnior R.M. 7,50
Leca F.C. 71,50 Big Banana 70,00
1 Joan García BAR 2,50 1 David Raya ARS 5,00
2 Robin Koch FRA 5,00 2 Manuel Akanji INT 6,00
3 Rico Lewis M.C. 5,00 3 Vanderson MON 5,50
4 Leonardo Balerdi MAR 6,00 4 Dean Huijsen R.M. 6,50
5 Ousmane Diomande SPO 6,00 5 Malik Tillman B.L. 6,50
6 Richard Ríos BEN 6,50 6 Michael Olise BAY 5,00
7 Scott McTominay NAP 11,50 7 İlkay Gündoğan GAL 4,00
8 Bruno Guimarães NEW 6,50 8 Piotr Zieliński INT 10,50
9 Serhou Guirassy B.D. 10,00 9 Mauro Icardi GAL 5,00
10 Vangelis Pavlidis BEN 6,00 10 Loïs Openda JUV 9,50
11 Mason Greenwood MAR 6,50 11 Hugo Ekitiké LIV 6,50
Toro a 3 Teste 68,50 Attenti a noi 3 72,50
1 Manuel Neuer BAY 2,50 1 Vanja Milinković-Savić NAP 8,00
2 William Saliba ARS 5,50 2 Dávid Hancko A.M. 6,00
3 Marquinhos PSG 6,50 3 Trevoh Chalobah CHE 7,00
4 Destiny Udogie TOT 6,00 4 Jordan Teze MON 5,50
5 Nico Williams A.C. 6,00 5 Leandro Trossard ARS 5,50
6 Julian Brandt B.D. 6,50 6 Felix Nmecha B.D. 6,50
7 Warren Zaïre-Emery PSG 6,50 7 Nicolò Barella INT 6,50
8 Federico Valverde R.M. 6,00 8 Jude Bellingham R.M. 5,50
9 Antoine Griezmann A.M. 7,00 9 Charles De Ketelaere ATA 11,00
10 Nick Woltemade NEW 6,00 10 Harry Kane BAY 5,00
11 Harvey Barnes NEW 10,00 11 Barış Alper Yılmaz GAL 6,00
T.T. 60,00 Barreto FC 58,00
1 Lucas Chevalier PSG 1,00 1 Giorgi Mamardashvili LIV 1,00
2 Jules Koundé BAR 3,00 2 Alejandro Balde BAR 4,50
3 Abdülkerim Bardakcı GAL 6,00 3 Jonathan Tah BAY 5,50
4 Nuno Mendes PSG 6,00 4 Virgil van Dijk LIV 4,00
5 Alex Berenguer A.C. 6,50 5 Pierre-Emile Højbjerg MAR 7,00
6 Jean-Matteo Bahoya FRA 5,50 6 Leroy Sané GAL 5,50
7 Joey Veerman PSV 7,00 7 Konrad Laimer BAY 4,50
8 David Moses S.P. 6,50 8 Eduardo Camavinga R.M. 5,50
9 Marcus Thuram INT 6,00 9 Wout Weghorst AJAX 4,00
10 Fredrik Aursnes BEN 6,50 10 Khvicha Kvaratskhelia PSG 6,50
11 Vasil Kušej S.P. 6,00 11 Luis Suárez SPO 10,00
E.R. 53,50 Borussia Giumin. 64,50
1 Stefan Ortega M.C. 3,00 1 Mark Flekken B.L. 9,50
2 Riccardo Calafiori ARS 7,00 2 Carlos Augusto INT 5,50
3 Antonio Rüdiger R.M. 0,00 3 Federico Dimarco INT 6,00
4 Kevin Danso TOT 0,00 4 Emerson MAR 5,50
5 Tijjani Reijnders M.C. 6,00 5 Mikel Jaureguizar A.C. 6,00
6 Jérémy Doku M.C. 5,50 6 Alexis Mac Allister LIV 5,50
7 Iñigo De Galarreta A.C. 5,00 7 Phil Foden M.C. 5,50
8 Joe Willock NEW 6,00 8 Ousseynou Niang USG 5,50
9 Mika Godts AJAX 5,00 9 Jobe Bellingham B.D. 6,00
10 Gabriel Martinelli ARS 10,00 10 Robert Lewandowski BAR 4,50
11 Gonçalo Ramos PSG 6,00 11 Kevin Rodriguez USG 5,00
Lokomotiv Ibiza 79,00 Diabolik 70,50
1 Unai Simón A.C. 8,00 1 Mattia Perin JUV 4,50
2 Davide Zappacosta ATA 6,50 2 Yan Couto B.D. 5,50
3 Pau Cubarsí BAR 5,50 3 Andreas  Christensen BAR 5,50
4 David Luiz PAF 6,00 4 Lloyd Kelly JUV 5,50
5 Benjamin Pavard MAR 7,00 5 Mario Pašalić ATA 6,00
6 Georgiy Sudakov BEN 6,00 6 Marten de Roon ATA 7,00
7 Lucas Torreira GAL 5,50 7 Frenkie de Jong BAR 5,00
8 Petar Sučić INT 5,50 8 Manuel Locatelli JUV 6,50
9 Erling Haaland M.C. 5,00 9 Timothy Weah MAR 7,50
10 Vitinha PSG 19,50 10 Kenan Yıldız JUV 8,00
11 Fermín López BAR 4,50 11 Jonathan David JUV 9,50
Testina F.C. 65,00 Celta Vino 61,50
1 Luiz Júnior VIL 6,50 1 Yann Sommer INT 4,00
2 Josip Stanišić BAY 5,50 2 Waldemar Anton B.D. 6,00
3 Alessandro Bastoni INT 5,00 3 Mohammed Salisu MON 3,00
4 Kevin Mac Allister USG 7,00 4 Gonçalo Inácio SPO 7,00
5 Conor Gallagher A.M. 5,00 5 Joshua Kimmich BAY 6,50
6 Declan Rice ARS 7,50 6 Rayan Cherki M.C. 5,00
7 Koke A.M. 6,50 7 Nico González M.C. 6,00
8 Anouar Ait El Hadj USG 6,00 8 Maghnes Akliouche MON 6,50
9 Lamine Yamal BAR 4,50 9 Nicolás González A.M. 5,50
10 Bradley Barcola PSG 5,00 10 Marcus Rashford BAR 5,50
11 Dennis Man PSV 6,50 11 Matteo Politano NAP 6,50
Nox Team 79,00 Galu 2819 69,00
1 Anatoliy Trubin BEN 10,00 1 Andriy Lunin R.M. 2,00
2 Berat Djimsiti ATA 6,50 2 John Stones M.C. 6,00
3 Caio Henrique MON 6,00 3 Yann Bisseck INT 6,50
4 Sam Beukema NAP 6,00 4 Trent J. Alexander-Arnold R.M. 5,50
5 Pablo Barrios A.M. 7,00 5 Mikel Merino ARS 6,00
6 Éderson ATA 11,00 6 Marcel Sabitzer B.D. 6,00
7 Aleksandr Golovin MON 5,50 7 Savinho M.C. 5,50
8 Stanislav Lobotka NAP 6,50 8 Eljif Elmas NAP 6,00
9 Bukayo Saka ARS 5,50 9 Julián Álvarez A.M. 9,50
10 Mohamed Salah LIV 5,00 10 Noa Lang NAP 6,00
11 Folarin Balogun MON 10,00 11 Francisco Trincão SPO 10,00
Steamger 67,00 Cantonè 60,50
1 Nick Pope NEW 3,00 1 Vitězslav Jaroš AJAX 5,00
2 Giovanni Di Lorenzo NAP 7,00 2 Ko Itakura AJAX 5,00
3 Dan Burn NEW 5,50 3 Nicolás Otamendi BEN 6,00
4 Rayan Aït-Nouri M.C. 5,50 4 Panagiotis Retsos OLY 4,50
5 Eberechi Eze ARS 6,00 5 Hans Vanaken C.B. 6,50
6 Aleix García B.L. 7,00 6 Ryan Gravenberch LIV 5,50
7 Weston McKennie JUV 10,00 7 Johnny Cardoso A.M. 5,00
8 Pêpê PAF 6,00 8 Lukáš Provod S.P. 5,50
9 Pedro Porro TOT 5,50 9 Gianluca Scamacca ATA 6,50
10 Cody Gakpo LIV 6,00 10 Pape Gueye VIL 6,00
11 Kenneth Taylor AJAX 5,50 11 Rasmus Højlund NAP 5,00
Torna ai contenuti