Codice HTML

5 Giornata - McWon

Vai ai contenuti

5 Giornata

Champions 2023-2024 > Voti
Steamger 57,00 Galu 2819 72,00
1 Janis Blaswich LIP 3,00 1 Marc-André ter Stegen BAR 0,00
2 Amar Dedić SAL 5,00 2 Kieran Trippier NEW 6,00
3 Abdülkerim Bardakcı GAL 6,00 3 Dani Carvajal R.M. 6,50
4 Milan Škriniar PSG 5,00 4 Ronald Araújo BAR 6,50
5 Brais Méndez R.S. 5,50 5 Tijjani Reijnders MIL 5,50
6 Leroy Sané BAY 6,00 6 Malik Tillman PSV 6,50
7 İlkay Gündoğan BAR 5,50 7 Toni Kroos R.M. 6,50
8 Calvin Stengs FEY 5,00 8 Phil Foden M.C. 11,00
9 Mauro Icardi GAL 5,50 9 Abel Ruiz BRA 5,50
10 Ousmane Dembélé PSG 5,50 10 Antoine Griezmann A.M. 7,00
11 Randal Kolo Muani PSG 5,00 11 Gabriel Martinelli ARS 11,00
Chupacabra 71,00 Leca F.C. 91,00
1 Anatoliy Trubin BEN 3,00 1 David Raya ARS 9,00
2 Achraf Hakimi PSG 6,00 2 Robin Gosens U.B. 12,00
3 Jules Koundé BAR 5,00 3 Gabriel ARS 7,00
4 Sergio Ramos SIV 12,00 4 Mario Hermoso A.M. 12,00
5 Raphaël Guerreiro BAY 5,50 5 Miguel Almirón NEW 5,50
6 Christian Pulišić MIL 5,50 6 Mikel Oyarzabal R.S. 6,50
7 Jerdy Schouten PSV 6,00 7 Manuel Ugarte PSG 5,00
8 Alphonso Davies BAY 5,50 8 Kang-in Lee PSG 4,00
9 Ivan Rakitić SIV 7,00 9 Alexander Isak NEW 9,50
10 Marco Reus B.D. 10,00 10 Kylian Mbappé PSG 9,50
11 Thomas Müller BAY 5,50 11 Bukayo Saka ARS 11,00
Mosquito 62,50 T.T. 69,00
1 Emil Audero INT 3,00 1 Andriy Lunin R.M. 4,00
2 Ben White ARS 7,00 2 Theo Hernández MIL 5,00
3 Federico Dimarco INT 6,50 3 Joško Gvardiol M.C. 5,50
4 Carlos Augusto INT 6,00 4 Manuel Akanji M.C. 4,00
5 Felipe Anderson LAZ 5,50 5 Kyogo Furuhashi CEL 5,00
6 Luis Alberto LAZ 6,00 6 Oleksandr Zubkov S.D. 6,50
7 Rodri M.C. 5,00 7 Nicolò Barella INT 7,00
8 Xaver Schlager LIP 6,00 8 Bruno Fernandes M.U. 9,00
9 Matteo Guendouzi LAZ 6,50 9 Federico Valverde R.M. 6,00
10 Ismael Saibari PSV 10,00 10 Danylo Sikan S.D. 6,00
11 Lucas Ocampos SIV 1,00 11 Gabriel Jesus ARS 11,00
Real Tommasara 58,00 Cantonè 72,00
1 Mike Maignan MIL 1,50 1 Gianluigi Donnarumma PSG 3,00
2 José Fonte BRA 6,50 2 Nicolás Otamendi BEN 5,50
3 Victor Gómez BRA 6,00 3 Dayot Upamecano BAY 6,00
4 Giovanni Di Lorenzo NAP 6,50 4 Emre Can B.D. 6,50
5 Vladimir Lucic C.Z. 6,50 5 Deiver Machado LEN 5,00
6 Joshua Kimmich BAY 6,00 6 Samu Chukwueze MIL 10,50
7 Piotr Zieliński NAP 5,00 7 Oscar Gloukh SAL 6,00
8 Rodrigo De Paul A.M. 6,50 8 Sérgio Oliveira GAL 7,00
9 Olivier Giroud MIL 1,50 9 Scott McTominay M.U. 10,50
10 Michel Balikwisha ANV 6,50 10 Luka Jović MIL 6,50
11 Khvicha Kvaratskhelia NAP 5,50 11 Harry Kane BAY 5,50
Chica World Team 79,00 MaggeruSonny 61,50
1 Alex Meret NAP 1,50 1 Jan Oblak A.M. 5,50
2 Antonio Rüdiger R.M. 6,50 2 Kyle Walker M.C. 5,50
3 Nathan Aké M.C. 6,50 3 Lucas Hernández PSG 6,50
4 João Cancelo BAR 13,00 4 Alejandro Balde BAR 5,00
5 Dmytro Kryskiv S.D. 6,00 5 Matthew O'Riley CEL 5,00
6 Jude Bellingham R.M. 12,00 6 Adrien Thomasson LEN 5,00
7 Leon Goretzka BAY 5,50 7 Nico González POR 6,00
8 Rodrigo Riquelme A.M. 7,00 8 Fredrik Aursnes BEN 6,00
9 Kerem Aktürkoğlu GAL 10,00 9 Luuk De Jong PSV 6,00
10 Rasmus Højlund M.U. 5,00 10 Robert Lewandowski BAR 5,00
11 Ferran Torres BAR 6,00 11 Ángel Di María BEN 6,00
Attenti a noi 3 66,00 Testina F.C. 74,00
1 Manuel Neuer BAY 9,00 1 André Onana M.U. 2,50
2 Kevin Danso LEN 3,00 2 Mats Hummels B.D. 6,50
3 Fabian Schär NEW 6,50 3 Manuel Lazzari LAZ 6,50
4 André Ramalho PSV 5,00 4 César Azpilicueta A.M. 0,00
5 Martin Zubimendi R.S. 6,00 5 Hakim Ziyech GAL 15,50
6 Fabián Ruiz PSG 6,50 6 Lucas Torreira GAL 6,50
7 Marcel Sabitzer B.D. 7,00 7 Bernardo Silva M.C. 6,00
8 Declan Rice ARS 8,00 8 Jack Grealish M.C. 4,50
9 Hirving Lozano PSV 4,00 9 David Fofana U.B. 5,50
10 Victor Osimhen NAP 5,50 10 Julián Álvarez M.C. 10,50
11 Serge Gnabry BAY 5,50 11 Rodrygo R.M. 10,00
Vanny Pepper Club Band 82,00 Decreteam 58,50
1 Ivan Provedel LAZ 8,00 1 Diogo Costa POR 4,00
2 Malick Thiaw MIL 6,50 2 Rúben Dias M.C. 3,00
3 Davide Calabria MIL 4,50 3 Sergio Reguilón M.U. 0,00
4 William Saliba ARS 7,00 4 Hamari Traoré R.S. 0,00
5 Ruben Loftus-Cheek MIL 5,00 5 Pedri BAR 6,00
6 Martin Ødegaard ARS 12,00 6 Vitinha PSG 6,00
7 Marcos Llorente A.M. 6,00 7 Zambo Anguissa NAP 10,50
8 Mats Wieffer FEY 10,00 8 Mads Bidstrup SAL 6,50
9 Ciro Immobile LAZ 14,00 9 Roko Šimic SAL 6,00
10 Santiago Gimenez FEY 2,50 10 Meschack Elia Y.B. 7,00
11 Takefusa Kubo R.S. 6,50 11 Erling Haaland M.C. 9,50
Clint Eastwood 76,50 Big Banana 80,00
1 Stefan Ortega M.C. 4,00 1 Walter Benítez PSV 5,00
2 Marcos Acuña SIV 6,50 2 Patric LAZ 5,00
3 Oleksandr Zinchenko ARS 7,00 3 Pepe POR 5,00
4 Nahuel Molina A.M. 6,50 4 Francesco Acerbi INT 6,00
5 Orkun Kökçü BEN 6,00 5 Tanguy Ndombélé GAL 4,00
6 Luka Sucic SAL 6,00 6 Vitor Carvalho BRA 5,50
7 João Neves  BEN 5,50 7 João Mário BEN 19,00
8 Davide Frattesi INT 11,00 8 Frenkie de Jong BAR 4,50
9 Kai Havertz ARS 12,00 9 Dries Mertens GAL 5,00
10 Wilfried Zaha GAL 6,00 10 Marcus Thuram INT 7,00
11 Álvaro Morata A.M. 6,00 11 Loïs Openda LIP 14,00
Torna ai contenuti