Codice HTML

4 Giornata - McWon

Vai ai contenuti

4 Giornata

Champions 2023-2024 > Voti
Leca F.C. 72,00 Galu 2819 85,50
1 David Raya ARS 8,00 1 Marc-André ter Stegen BAR 5,50
2 Benjamin Henrichs LIP 2,50 2 Dani Carvajal R.M. 6,00
3 Gabriel ARS 6,00 3 Ronald Araújo BAR 5,00
4 Mario Hermoso A.M. 6,50 4 Kieran Trippier NEW 5,50
5 Mikel Oyarzabal R.S. 11,50 5 Toni Kroos R.M. 7,00
6 Miguel Almirón NEW 5,50 6 Phil Foden M.C. 11,00
7 Manuel Ugarte PSG 4,50 7 Tijjani Reijnders MIL 7,00
8 Kang-in Lee PSG 6,50 8 Leandro Trossard ARS 10,50
9 Karim Konaté SAL 5,50 9 Abel Ruiz BRA 6,00
10 Kylian Mbappé PSG 5,00 10 Antoine Griezmann A.M. 14,50
11 Bukayo Saka ARS 10,50 11 Gabriel Martinelli ARS 7,50
Chupacabra 60,50 Steamger 67,00
1 Anatoliy Trubin BEN 3,00 1 Janis Blaswich LIP 6,00
2 Achraf Hakimi PSG 5,00 2 Amar Dedić SAL 5,50
3 Jules Koundé BAR 0,00 3 Milan Škriniar PSG 9,00
4 Christian Sørensen COP 6,50 4 Andreas Christensen BAR 5,00
5 Alphonso Davies BAY 5,00 5 Brais Méndez R.S. 6,50
6 Mateo Kovačić M.C. 6,00 6 Leroy Sané BAY 6,00
7 Ivan Rakitić SIV 5,50 7 İlkay Gündoğan BAR 6,00
8 Christian Pulišić MIL 6,50 8 Stephen Eustáquio POR 6,00
9 Thomas Müller BAY 5,50 9 Ousmane Dembélé PSG 7,00
10 Yunus Musah MIL 6,00 10 Randal Kolo Muani PSG 4,00
11 Rafael Leão MIL 11,50 11 Mauro Icardi GAL 6,00
Cantonè 73,00 T.T. 71,00
1 Gianluigi Donnarumma PSG 5,00 1 Andriy Lunin R.M. 14,00
2 Nicolás Otamendi BEN 4,00 2 Theo Hernández MIL 6,50
3 Dayot Upamecano BAY 6,50 3 Joško Gvardiol M.C. 6,00
4 Deiver Machado LEN 5,00 4 Mykola Matviyenko S.D. 6,50
5 Christian Eriksen M.U. 6,00 5 John Stones M.C. 6,00
6 Julian Brandt B.D. 11,00 6 Kyogo Furuhashi CEL 5,00
7 Scott McTominay M.U. 6,00 7 Nicolò Barella INT 7,00
8 Oscar Gloukh SAL 4,00 8 Bruno Fernandes M.U. 9,50
9 Callum Wilson NEW 5,00 9 Federico Valverde R.M. 6,50
10 Harry Kane BAY 14,00 10 Daizen Maeda CEL 1,00
11 Sérgio Oliveira GAL 6,50 11 Marcus Rashford M.U. 3,00
Real Tommasara 73,50 Mosquito 72,00
1 Mike Maignan MIL 6,00 1 Yann Sommer INT 8,00
2 Giovanni Di Lorenzo NAP 5,00 2 Matteo Darmian INT 6,50
3 Minjae Kim BAY 6,00 3 Carlos Augusto INT 6,00
4 Robin Le Normand R.S. 6,50 4 Ben White ARS 6,00
5 Guus Til PSV 5,50 5 Matteo Guendouzi LAZ 6,00
6 Joshua Kimmich BAY 6,50 6 Xaver Schlager LIP 7,00
7 Piotr Zieliński NAP 6,00 7 Felipe Anderson LAZ 6,50
8 Gavi BAR 6,00 8 Luis Alberto LAZ 5,00
9 Khvicha Kvaratskhelia NAP 5,50 9 Mattia Zaccagni LAZ 6,00
10 Xavi Simons LIP 10,00 10 Lucas Ocampos SIV 4,50
11 Olivier Giroud MIL 10,50 11 Lautaro Martínez INT 10,50
Testina F.C. 71,00 MaggeruSonny 61,50
1 André Onana M.U. 1,00 1 Jan Oblak A.M. 8,00
2 Alessio Romagnoli LAZ 6,00 2 Kyle Walker M.C. 6,00
3 Mats Hummels B.D. 6,50 3 Lucas Hernández PSG 4,50
4 Diogo Dalot M.U. 5,00 4 Alejandro Balde BAR 6,00
5 Lucas Torreira GAL 6,50 5 Jurgen Ekkelenkamp ANV 1,00
6 Hakim Ziyech GAL 6,00 6 Adrien Thomasson LEN 5,00
7 Jack Grealish M.C. 6,50 7 Luka Modrić R.M. 6,00
8 Eduardo Camavinga R.M. 7,00 8 Fredrik Aursnes BEN 5,00
9 David Fofana U.B. 10,00 9 Robert Lewandowski BAR 5,00
10 Aïssa Laïdouni U.B. 6,00 10 Ángel Di María BEN 5,00
11 Rodrygo R.M. 10,50 11 Luuk De Jong PSV 10,00
Attenti a noi 3 63,00 Chica World Team 71,00
1 Manuel Neuer BAY 6,00 1 Alex Meret NAP 5,00
2 André Ramalho PSV 4,50 2 Antonio Rüdiger R.M. 6,50
3 Marquinhos PSG 5,50 3 Nathan Aké M.C. 6,00
4 Noussair Mazraoui BAY 6,50 4 João Cancelo BAR 5,50
5 Cédric Itten Y.B. 5,50 5 Dmytro Kryskiv S.D. 6,00
6 Martin Zubimendi R.S. 7,00 6 Leon Goretzka BAY 7,00
7 Declan Rice ARS 5,50 7 Rodrigo Riquelme A.M. 6,00
8 Marcel Sabitzer B.D. 6,50 8 Warren Zaïre-Emery PSG 5,00
9 Hirving Lozano PSV 6,50 9 Kerem Aktürkoğlu GAL 6,00
10 Jean-Philippe Krasso C.Z. 4,00 10 Rasmus Højlund M.U. 13,00
11 Fabián Ruiz PSG 5,50 11 Ferran Torres BAR 5,00
Big Banana 77,50 Decreteam 64,50
1 Walter Benítez PSV 8,50 1 Diogo Costa POR 8,00
2 Alessandro Bastoni INT 6,50 2 Rúben Dias M.C. 6,00
3 Pepe POR 12,00 3 Saidy Janko Y.B. 5,50
4 Francesco Acerbi INT 6,50 4 Alexander Bah BEN 0,00
5 João Mário BEN 5,00 5 Mads Bidstrup SAL 5,50
6 Henrikh Mkhitaryan INT 5,50 6 Pedri BAR 6,00
7 Hakan Çalhanoğlu INT 4,50 7 Vitinha PSG 4,00
8 Fikayo Tomori MIL 6,50 8 Zambo Anguissa NAP 5,00
9 Vitor Carvalho BRA 6,50 9 Erling Haaland M.C. 13,00
10 Marcus Thuram INT 7,00 10 Mehdi Taremi POR 6,00
11 Loïs Openda LIP 9,00 11 Roko Šimic SAL 5,50
Clint Eastwood 76,50 Vanny Pepper Club Band 75,00
1 Ederson M.C. 8,00 1 Ivan Provedel LAZ 8,50
2 Andreas Ulmer SAL 5,50 2 Mohamed Simakan LIP 5,50
3 Oleksandr Zinchenko ARS 5,00 3 William Saliba ARS 6,50
4 Nahuel Molina A.M. 6,50 4 David Raum LIP 6,00
5 João Neves  BEN 4,00 5 Ruben Loftus-Cheek MIL 7,50
6 Davide Frattesi INT 6,00 6 Jamal Musiala BAY 6,50
7 Kai Havertz ARS 5,00 7 Mats Wieffer FEY 6,00
8 Luka Sucic SAL 6,00 8 Daichi Kamada LAZ 6,00
9 Wilfried Zaha GAL 6,00 9 Takefusa Kubo R.S. 7,00
10 Vinícius Júnior R.M. 10,50 10 Santiago Gimenez FEY 6,00
11 Álvaro Morata A.M. 14,00 11 Ciro Immobile LAZ 9,50
Torna ai contenuti