Codice HTML

Girone A - McWon

Vai ai contenuti

Girone A

Coppa Europa 2024 > Squadre
Big Banana 5 Cantonè 30
P1 BAUMANN GER 23 P1 KOBEL SVI 6
P2 NEUER GER 1 P2 MVOGO SVI 1
P3 TER STEGEN GER 1 P3 SOMMER SVI 1
D1 DAWIDOWICZ POL 1 D1 KIWIOR POL 5
D2 BABIC SER 1 D2 SUTALO CRO 5
D3 VAVRO SLO 1 D3 WOBER AUS 1
D4 CHRISTENSEN DAN 6 D4 DEMIRAL TUR 9
D5 VAN DIJK OLA 17 D5 STONES ING 13
D6 DE LIGT OLA 9 D6 LE NORMAND SPA 10
D7 KRISTIANSEN DAN 3 D7 CALAFIORI ITA 4
C1 BAJRAMI ALB 5 C1 URBANSKI POL 1
C2 MIHAILA ROM 3 C2 ZALEWSKI POL 1
C3 MARIN RA. ROM 1 C3 LOBOTKA SLO 1
C4 CALHANOGLU TUR 29 C4 SANE GER 36
C5 SHAQIRI SVI 12 C5 TCHOUAMENI FRA 13
C6 RODRI SPA 28 C6 DE KETELAERE BEL 4
C7 YAMAL SPA 48 C7 GUNDOGAN GER 16
A1 SCHRANZ SLO 1 A1 MLAKAR SLV 7
A2 DRAGUS ROM 1 A2 JOVIC SER 7
A3 HAVERTZ GER 94 A3 YILDIZ TUR 12
A4 VARGAS SVI 10 A4 FULLKRUG GER 117
300 295 300 270
Chica World Team 17 Galu 2819 26
P1 IVUSIC CRO 11 P1 HENDERSON ING 18
P2 LABROVIC CRO 1 P2 PICKFORD ING 1
P3 LIVAKOVIC CRO 1 P3 RAMSDALE ING 1
D1 HANCKO SLO 1 D1 GVARDIOL CRO 15
D2 HOLES R.C. 1 D2 JURANOVIC CRO 1
D3 DVALI GEO 1 D3 VIDA CRO 1
D4 BUONGIORNO ITA 13 D4 SALIBA FRA 7
D5 RUDIGER GER 12 D5 PAVARD FRA 12
D6 KONATE FRA 7 D6 CAMBIASO ITA 10
D7 RAUM GER 3 D7 GUEHI ING 6
C1 TADIC SER 12 C1 MODRIC CRO 15
C2 BOZENIK SLO 1 C2 PASALIC MARCO CRO 10
C3 PIOTROWSKI POL 1 C3 SAMARDZIC SER 3
C4 BELLINGHAM ING 64 C4 CHIESA ITA 40
C5 AKTURKOGLU TUR 12 C5 EL SHAARAWY ITA 1
C6 FAGIOLI ITA 1 C6 ZACCAGNI ITA 1
C7 MAINOO ING 1 C7 KROOS GER 19
A1 MITROVIC SER 21 A1 VLAHOVIC SER 32
A2 KRAMARIC CRO 12 A2 KVARATSKHELIA GEO 13
A3 OKAFOR SVI 47 A3 MULLER GER 3
A4 WILLIAMS SPA 60 A4 HOJLUND DAN 65
300 283 300 274
Torna ai contenuti