Codice HTML

Girone C - McWon

Vai ai contenuti

Girone C

Coppa Europa 2024 > Squadre
Attenti a noi 3 2 Mongolia 23
P1 MILINK0VIC SAVIC VANJA SER 10 P1 BIJLOW OLA 13
P2 PETROVIC SER 1 P2 FLEKKEN OLA 1
P3 RAJKOVIC SER 1 P3 VERBRUGGEN OLA 1
D1 KASHIA GEO 1 D1 PUCHACZ POL 1
D2 BIJOL SLV 1 D2 COUFAL R.C. 1
D3 BOLLA UNG 1 D3 LANG UNG 1
D4 CASTAGNE BEL 5 D4 CLAUSS FRA 1
D5 BASTONI ITA 9 D5 ALEXANDER-ARNOLD ING 15
D6 LAPORTE SPA 10 D6 ANDERSEN DAN 4
D7 DE CUYPER BEL 1 D7 KONOPLIA UCR 3
C1 CHAKVETADZE GEO 1 C1 ZIELINSKI POL 2
C2 BAUMGARTNER AUS 1 C2 MAN ROM 1
C3 NAGY AD. UNG 1 C3 ARMSTRONG SCO 1
C4 BERNARDO SILVA POR 39 C4 BRUNO FERNANDES POR 41
C5 KIMMICH GER 11 C5 TSYGANKOV UCR 1
C6 DOKU BEL 31 C6 DAMSGAARD DAN 1
C7 WITSEL BEL 1 C7 VITINHA POR 3
A1 BUDIMIR CRO 1 A1 ADAMS SCO 2
A2 CHYTIL R.C. 1 A2 ADAM UNG 1
A3 GIROUD FRA 90 A3 GAKPO OLA 90
A4 DOVBYK UCR 81 A4 THURAM FRA 93
300 298 300 277
Simon Templar 3 Vanny Pepper Club Band 93
P1 RAYA MARTIN SPA 21 P1 BUSHCHAN UCR 1
P2 REMIRO SPA 1 P2 LUNIN UCR 1
P3 UNAI SIMON SPA 1 P3 TRUBIN UCR 1
D1 MILENKOVIC SER 20 D1 DRAGUSIN ROM 1
D2 PEKARIK SLO 1 D2 PAVLOVIC ST. SER 1
D3 MITAJ ALB 1 D3 ORBAN UNG 1
D4 DE VRIJ OLA 1 D4 CUCURELLA SPA 1
D5 VESTERGAARD DAN 1 D5 GRIMALDO SPA 11
D6 DARMIAN ITA 1 D6 HARTMANN BAH DAN 1
D7 MENDES POR 1 D7 TAH GER 5
C1 PASALIC MARIO CRO 30 C1 STANCIU ROM 1
C2 PERISIC CRO 1 C2 MCTOMINAY SCO 1
C3 KREJCI R.C. 1 C3 SZOBOSZLAI UNG 8
C4 RABIOT FRA 22 C4 SIMONS OLA 31
C5 ANDRICH GER 2 C5 MUSIALA GER 47
C6 MANGALA BEL 1 C6 PEDRI SPA 32
C7 VEERMAN OLA 1 C7 TROSSARD BEL 51
A1 LEWANDOWSKI POL 99 A1 BROJA ALB 1
A2 PIATEK POL 1 A2 VARGA UNG 1
A3 NDOYE SVI 13 A3 WIND J DAN 9
A4 DEPAY OLA 77 A4 ZIRKZEE OLA 1
300 297 300 207
Torna ai contenuti