Codice HTML

Girone D - McWon

Vai ai contenuti

Girone D

Coppa Europa 2024 > Squadre
Diabolik 5 MaggeruSonny 49
P1 CASTEELS BEL 19 P1 BULKA POL 1
P2 KAMINSKI BEL 1 P2 SKORUPSKI POL 1
P3 SELS BEL 1 P3 SZCZESNY POL 1
D1 SOSA CRO 1 D1 ROBERTSON SCO 4
D2 BALKOVEC SLV 1 D2 DANSO AUS 1
D3 STOJANOVIC SLV 1 D3 STANISIC CRO 1
D4 HERNANDEZ FRA 20 D4 SCHLOTTERBECK GER 4
D5 UPAMECANO FRA 16 D5 BLIND OLA 1
D6 DI LORENZO ITA 10 D6 ZINCHENKO UCR 1
D7 ELVEDI SVI 6 D7 MAEHLE DAN 1
C1 HORVAT SLV 1 C1 MCGINN SCO 2
C2 KURTIC SLV 1 C2 ILICIC SLV 1
C3 GUDELJ SER 1 C3 MAJER CRO 1
C4 PELLEGRINI ITA 18 C4 DEMBELE FRA 13
C5 KANTE FRA 1 C5 FABIAN RUIZ SPA 6
C6 JORGINHO ITA 9 C6 KOKCU TUR 1
C7 CRISTANTE ITA 1 C7 DANI OLMO SPA 3
A1 ZIVKOVIC SER 1 A1 SESKO SLV 6
A2 PETKOVIC CRO 1 A2 PUSCAS ROM 1
A3 LEAO POR 69 A3 MBAPPE FRA 200
A4 SCAMACCA ITA 116 A4 ALIBEC ROM 1
300 295 300 251
Steamger 0 T.T. 28
P1 AREOLA FRA 23 P1 HERMANSEN DAN 1
P2 MAIGNAN FRA 1 P2 RONNOW DAN 1
P3 SAMBA FRA 1 P3 SCHMEICHEL DAN 1
D1 VELJKOVIC SER 1 D1 KAKABADZE GEO 1
D2 PORTEOUS SCO 1 D2 BEDNAREK POL 2
D3 SZALAI UNG 1 D3 SKRINIAR SLO 2
D4 KOUNDE FRA 8 D4 CARVAJAL SPA 15
D5 CANCELO POR 17 D5 AKANJI SVI 14
D6 MITTELSTADT GER 7 D6 MATVIYENKO UCR 1
D7 TRIPPIER ING 5 D7 WIDMER SVI 1
C1 SOUCEK R.C. 2 C1 SABITZER AUS 5
C2 DUDA SLO 1 C2 HAGI ROM 1
C3 FRANKOWSKI POL 1 C3 GILMOUR SCO 1
C4 ERIKSEN DAN 18 C4 SAKA ING 43
C5 SUDAKOV UCR 12 C5 MUDRYK UCR 23
C6 FREULER SVI 4 C6 REIJNDERS OLA 6
C7 RICE ING 5 C7 HOJBJERG DAN 4
A1 GREGORITSCH AUS 2 A1 SHANKLAND SCO 1
A2 SWIDERSKI POL 1 A2 SALLAI UNG 1
A3 KANE ING 188 A3 GRIEZMANN FRA 138
A4 AMDOUNI SVI 1 A4 YILMAZ TUR 10
300 300 300 272
Torna ai contenuti