Codice HTML

Girone E - McWon

Vai ai contenuti

Girone E

Coppa Del Mondo 2022 > Squadre
F.C.Rumenta 13 Fra Bisa 11
P1 Ahmed Tagnaouti MAR 4 P1 Wojciech Szczesny POL 20
P2 Yassine Bono MAR 1 P2 Lukasz Skorupski POL 1
P3 Munir MAR 1 P3 Bartlomiej Dragowski POL 1
D1 Bartosz Bereszynski POL 3 D1 Takehiro Tomiyasu JAP 1
D2 Jan Bednarek POL 3 D2 Saud Abdul Hamid A.S. 1
D3 Kamil Glik POL 3 D3 Kim Moon-Hwan CDS 1
D4 Sergino Dest USA 16 D4 Thiago Silva BRA 31
D5 Joachim Andersen DAN 6 D5 Diogo Dalot POR 6
D6 Gerardo Arteaga MES 6 D6 Bremer BRA 6
D7 Kevin Álvarez MES 1 D7 Pepe POR 1
C1 Sebastian Szymanski POL 8 C1 Moisés Caicedo ECU 1
C2 Jonny Williams GAL 6 C2 Daichi Kamada JAP 1
C3 Andrija Živković SER 6 C3 Salman Al Faraj A.S. 1
C4 Aurélien Tchouaméni FRA 43 C4 Christian Eriksen DAN 25
C5 Lucas Paquetá BRA 26 C5 Frenkie De Jong OLA 36
C6 Kalvin Phillips ING 3 C6 Jonas Hofmann GER 12
C7 Nicolás de la Cruz URU 1 C7 Brenden Aaronson USA 9
A1 Hwang In-Beom CDS 1 A1 Boulaye Dia SEN 5
A2 Kieffer Moore GAL 1 A2 James Maclaren AUS 1
A3 Pablo Sarabia SPA 1 A3 Harry Kane ING 128
A4 Michy Batshuayi FRA 147 A4 Breel Embolo SVI 1
300 287 300 289
Luassi 3 Steamger 1
P1 Sergio Rochet URU 16 P1 Wayne Hennessey GAL 9
P2 Fernando Muslera URU 1 P2 Danny Ward GAL 1
P3 Sebastián Sosa URU 1 P3 Adam Davies GAL 1
D1 Tariq Lamptey GHA 5 D1 Pervis Estupiñan ECU 10
D2 Aziz Behich AUS 1 D2 Piero Hincapié ECU 9
D3 Ko Itakura JAP 1 D3 Neco Williams GAL 9
D4 Josko Gvardiol CRO 14 D4 Toby Alderweireld BEL 15
D5 Harry Maguire ING 18 D5 Diego Godín URU 9
D6 John Stones ING 25 D6 Silvan Widmer SVI 10
D7 Luke Shaw ING 18 D7 Abdelkarim Hassan QAT 1
C1 Mohammed Kudus GHA 15 C1 Piotr Zielinski POL 30
C2 Krystian Bielik POL 3 C2 Joe Allen GAL 11
C3 Sofyan Amrabat MAR 2 C3 Junya Ito JAP 4
C4 Bruno Fernandes POR 46 C4 Axel Witsel BEL 19
C5 Thomas Meunier BEL 16 C5 Federico Valverde URU 35
C6 Eduardo Camavinga FRA 2 C6 Kamil Grosicki POL 1
C7 Marten De Roon OLA 1 C7 Karim Boudiaf QAT 1
A1 Jordan Ayew GHA 3 A1 Jonathan David CAN 26
A2 Ilias Chair MAR 2 A2 Salem Al Dawsari A.S. 21
A3 Cristiano Ronaldo POR 106 A3 Kai Havertz GER 66
A4 Henry Martín MES 1 A4 Raúl Jiménez MES 11
300 297 300 299
Ferrocarril Oeste 34 Fra Bisa 11
P1 Aymen Dahmane TUN 1 P1 Wojciech Szczesny POL 20
P2 Bechir Ben Said TUN 1 P2 Lukasz Skorupski POL 1
P3 Mouez Hassan TUN 1 P3 Bartlomiej Dragowski POL 1
D1 Strahinja Pavlović SER 1 D1 Takehiro Tomiyasu JAP 1
D2 Miloš Veljković SER 1 D2 Saud Abdul Hamid A.S. 1
D3 Nayef Aguerd MAR 1 D3 Kim Moon-Hwan CDS 1
D4 Niklas Sule GER 25 D4 Thiago Silva BRA 31
D5 Thilo Kehrer GER 5 D5 Diogo Dalot POR 6
D6 Nico Schlotterbeck GER 3 D6 Bremer BRA 6
D7 Carter-Vickers USA 1 D7 Pepe POR 1
C1 Thomas Partey GHA 1 C1 Moisés Caicedo ECU 1
C2 Alireza Jahanbakhsh IRA 1 C2 Daichi Kamada JAP 1
C3 Andre Ayew GHA 1 C3 Salman Al Faraj A.S. 1
C4 Jamal Musiala GER 47 C4 Christian Eriksen DAN 25
C5 Alexis Mac Allister ARG 14 C5 Frenkie De Jong OLA 36
C6 Carlos Soler SPA 4 C6 Jonas Hofmann GER 12
C7 Bruno Guimarães BRA 1 C7 Brenden Aaronson USA 9
A1 Mehdi Taremi IRA 1 A1 Boulaye Dia SEN 5
A2 Youssef En-Nesyri MAR 1 A2 James Maclaren AUS 1
A3 Richarlison BRA 85 A3 Harry Kane ING 128
A4 Raphinha BRA 70 A4 Breel Embolo SVI 1
300 266 300 289
Gurucuru 51 Luassi 3
P1 Jordan Pickford ING 45 P1 Sergio Rochet URU 16
P2 Nick Pope ING 1 P2 Fernando Muslera URU 1
P3 Aaron Ramsdale ING 1 P3 Sebastián Sosa URU 1
D1 Fode Ballo-Touré SEN 2 D1 Tariq Lamptey GHA 5
D2 Saliou Ciss SEN 2 D2 Aziz Behich AUS 1
D3 Nicolas Nkoulou CAM 2 D3 Ko Itakura JAP 1
D4 Chris Mepham GAL 1 D4 Josko Gvardiol CRO 14
D5 Rasmus Kristensen DAN 9 D5 Harry Maguire ING 18
D6 Nico Elvedi SVI 6 D6 John Stones ING 25
D7 Josip Stanisic CRO 4 D7 Luke Shaw ING 18
C1 Zambo Anguissa CAM 5 C1 Mohammed Kudus GHA 15
C2 Nampalys Mendy SEN 2 C2 Krystian Bielik POL 3
C3 Nemanja Gudelj SER 1 C3 Sofyan Amrabat MAR 2
C4 Remo Freuler SVI 14 C4 Bruno Fernandes POR 46
C5 Edson Álvarez MES 9 C5 Thomas Meunier BEL 16
C6 Luis Romo MES 5 C6 Eduardo Camavinga FRA 2
C7 Davy Klaassen OLA 1 C7 Marten De Roon OLA 1
A1 Zakaria Aboukhlal MAR 2 A1 Jordan Ayew GHA 3
A2 Filip Đuričić SER 7 A2 Ilias Chair MAR 2
A3 Neymar Jr. BRA 117 A3 Cristiano Ronaldo POR 106
A4 Marcus Rashford ING 13 A4 Henry Martín MES 1
300 249 300 297
New Team 28 Ozvaldo Viz. 11
P1 Koen Casteels BEL 38 P1 Oliver Christensen DAN 25
P2 Thibaut Courtois BEL 1 P2 Kasper Schmeichel DAN 1
P3 Simon Mignolet BEL 1 P3 Frederik Ronnow DAN 1
D1 Yuto Nagatomo JAP 1 D1 1
D2 Nemanja Maksimović SER 1 D2 1
D3 Diego Palacios ECU 1 D3 1
D4 Ruben Dias POR 27 D4 Kyle Walker ING 9
D5 Manuel Akanji SVI 14 D5 Jordi Alba SPA 10
D6 Jesús Gallardo MES 1 D6 Ronald Araújo URU 10
D7 Antonee Robinson USA 2 D7 Danilo Pereira POR 6
C1 Szymon Zurkowski POL 1 C1 1
C2 Ivan Ilić SER 1 C2 1
C3 Ao Tanaka JAP 1 C3 1
C4 Pedri SPA 45 C4 Joshua Kimmich GER 41
C5 Bernardo Silva POR 63 C5 Mason Mount ING 43
C6 Ellyes Skhiri TUN 1 C6 Fabinho BRA 4
C7 Jewison Bennette COS 1 C7 Fred BRA 24
A1 Son Heung-Min CDS 1 A1 1
A2 Luka Jović SER 1 A2 1
A3 Andrej Kramaric CRO 45 A3 Vinicius Jr. BRA 106
A4 Eden Hazard BEL 25 A4 Bukayo Saka ING 1
300 272 300 289
Stanley Kubrik 39 Steamger 1
P1 Manaf Nurudeen GHA 1 P1 Wayne Hennessey GAL 9
P2 Danlad Ibrahim GHA 1 P2 Danny Ward GAL 1
P3 Lawrence Ati Zigi GHA 1 P3 Adam Davies GAL 1
D1 Nouhou Tolo CAM 5 D1 Pervis Estupiñan ECU 10
D2 Milos Degenek AUS 1 D2 Piero Hincapié ECU 9
D3 Nathaniel Atkinson AUS 1 D3 Neco Williams GAL 9
D4 Daley Blind OLA 18 D4 Toby Alderweireld BEL 15
D5 Theo Hernandez FRA 49 D5 Diego Godín URU 9
D6 Pedro Miguel QAT 9 D6 Silvan Widmer SVI 10
D7 Joakim Maehle DAN 19 D7 Abdelkarim Hassan QAT 1
C1 Martin Hongla CAM 5 C1 Piotr Zielinski POL 30
C2 Ajdin Hrustic AUS 5 C2 Joe Allen GAL 11
C3 Aaron Mooy AUS 1 C3 Junya Ito JAP 4
C4 Tyler Adams USA 5 C4 Axel Witsel BEL 19
C5 Djibril Sow SVI 14 C5 Federico Valverde URU 35
C6 Steven Berghuis OLA 8 C6 Kamil Grosicki POL 1
C7 Giorgian de Arrascaeta URU 10 C7 Karim Boudiaf QAT 1
A1 Inaki Williams GHA 5 A1 Jonathan David CAN 26
A2 Vincent Aboubakar CAM 5 A2 Salem Al Dawsari A.S. 21
A3 Ivan Perisic CRO 24 A3 Kai Havertz GER 66
A4 Serge Gnabry GER 74 A4 Raúl Jiménez MES 11
300 261 300 299
Torna ai contenuti