02° Giornata - McWon

Vai ai contenuti

Menu principale:

02° Giornata

Mondiali 2018 > Voti
Sparviero 65,50 Anti Genoa 72,50
1 Gianluigi Buffon JUV 8,00 1 David Ospina ARS 8,00
2 Diego Godín A.M. 6,00 2 Wes Morgan L.C. 6,50
3 Leonardo Bonucci JUV 6,00 3 Robert Huth L.C. 4,50
4 Vladimir Granat ROS 5,00 4 Serge Aurier PSG 4,50
5 Christian Eriksen TOT 5,50 5 Christoph Kramer B.M. 6,50
6 Erik Lamela TOT 6,00 6 Birkir Bjarnason BAS 5,50
7 Olcay Şahan BES 5,00 7 Marc Albrighton L.C. 6,50
8 Joaquín Correa SIV 6,50 8 Steven N'Zonzi SIV 7,00
9 Svetoslav Dyakov LUD 6,00 9 Patrick Herrmann B.M. 6,00
10 Dusko Tosic BES 6,00 10 Cristiano Ronaldo R.M. 10,00
11 Cenk Tosun BES 5,50 11 Alexis Sánchez ARS 7,50
Real Ninja 62,50 Ferrocarril Oeste 62,50
1 Roman Bürki B.D. 4,00 1 Fabricio Ramirez BES 4,00
2 Nicolás Pareja SIV 4,50 2 Mats Hummels BAY 6,00
3 Marek Suchý BAS 4,00 3 Marcel Schmelzer B.D. 5,00
4 Alejandro Grimaldo BEN 5,50 4 John Stones M.C. 6,00
5 Xabi Alonso BAY 5,00 5 İlkay Gündoğan M.C. 7,00
6 Dele Alli TOT 6,50 6 Corentin Tolisso LIO 6,50
7 Arda Turan BAR 11,00 7 Raheem Sterling M.C. 8,00
8 Thiago Motta PSG 5,50 8 Denys Garmash D.K. 4,50
9 Kevin Gameiro A.M. 5,50 9 Mykola Morozyuk D.K. 6,00
10 Sergio Agüero M.C. 5,50 10 Andriy Yarmolenko D.K. 5,00
11 Junior Fernandes D.Z. 5,50 11 Júnior Moraes D.K. 4,50
Team Bratta 62,50 Borgorosso 78,50
1 Alphonse Aréola PSG 10,00 1 Claudio Bravo M.C. 2,50
2 Miguel Layún POR 6,00 2 Raphaël Varane R.M. 12,00
3 Mariano Ferreira SIV 6,50 3 Aleksandar Kolarov M.C. 5,00
4 Ömer Toprak B.L. 5,00 4 Marquinhos PSG 6,00
5 Roman Eremenko CSK 4,50 5 Vitolo SIV 6,00
6 Hakan Çalhanoglu B.L. 5,50 6 Bernardo Silva MON 6,00
7 Samir Nasri SIV 7,00 7 Eduardo Salvio BEN 10,00
8 Hans Vanaken B.C. 5,00 8 Steeven Langil L.V. 5,00
9 Robert Lewandowski BAY 5,00 9 Luis Suárez BAR 6,50
10 Luciano Vietto SIV 2,00 10 Islam Slimani L.C. 9,50
11 Maxwel Cornet LIO 6,00 11 Bryan Ruiz S.C. 10,00
Santi Subito 78,00 Simon Templar 67,50
1 Robin Olsen COP 8,50 1 Bernd Leno B.L. 5,00
2 Lukasz Piszczek B.D. 6,00 2 Fabinho MON 5,00
3 Patrice Evra JUV 6,00 3 Laurent Koscielny ARS 6,00
4 Jérémy Morel LIO 6,50 4 Stefan Savic A.M. 6,50
5 Santi Cazorla ARS 7,00 5 Thomas Lemar MON 6,50
6 Fernandinho M.C. 11,00 6 Sergio Busquets BAR 5,00
7 Otávio POR 6,50 7 Jorginho NAP 5,50
8 Aleksei Berezutski CSK 5,50 8 Blaise Matuidi PSG 9,50
9 Ricardo Quaresma BES 10,50 9 José Izquierdo B.C. 5,50
10 Lacina Traoré CSK 5,50 10 Neymar BAR 6,00
11 Thomas Müller BAY 5,00 11 Admir Mehmedi B.L. 7,00
Big Banana 87,50 Luassi 64,00
1 Sergio Rico SIV 9,00 1 Marc-André ter Stegen BAR 5,00
2 João Pereira S.C. 6,00 2 Gerard Piqué BAR 10,50
3 Faouzi Ghoulam NAP 7,00 3 Djibril Sidibé MON 5,00
4 Kalidou Koulibaly NAP 6,50 4 César Navas ROS 4,50
5 Allan NAP 6,50 5 Mesut Özil ARS 6,00
6 Marek Hamšík NAP 11,50 6 Kevin Kampl B.L. 6,00
7 Franck Ribéry BAY 6,00 7 Domagoj Pavičić D.Z. 5,50
8 Renato Steffen BAS 5,00 8 Aaron Ramsey ARS 0,00
9 Bruno César S.C. 6,50 9 Mario Götze B.D. 6,00
10 Theo Walcott ARS 13,50 10 Javier Hernández B.L. 9,50
11 Arkadiusz Milik NAP 10,00 11 El Arabi Hilal Soudani D.Z. 6,00
Borussia Gimun. 68,00 Manchester Pain 73,00
1 Yann Sommer B.M. 3,50 1 Anthony Lopes LIO 10,00
2 Javier Mascherano BAR 5,00 2 Jetro Willems PSV 6,00
3 Filipe Luís A.M. 7,00 3 Jordi Alba BAR 5,00
4 Christian Fuchs L.C. 6,00 4 Nicolas Isimat-Mirin PSV 6,00
5 James Rodríguez R.M. 6,00 5 Lucas PSG 5,00
6 Ángel Di María PSG 5,50 6 Thiago Alcántara BAY 5,50
7 Danilo POR 5,00 7 Jorrit Hendrix PSV 5,00
8 Ruud Vormer B.C. 4,00 8 Andrés Guardado PSV 5,00
9 Bas Dost S.C. 10,00 9 Davy Pröpper PSV 7,50
10 Nolito M.C. 9,00 10 Edinson Cavani PSG 12,50
11 Riyad Mahrez L.C. 7,00 11 Scott Sinclair CEL 5,50
Chica Chica Boom 70,00 Delfino 65,50
1 Ludovic Butelle B.C. 6,50 1 Pepe Reina NAP 3,50
2 Sokratis Papastathop. B.D. 6,50 2 Mapou Yanga-Mbiwa LIO 4,00
3 Raphael Guerreiro B.D. 6,00 3 Thiago Silva PSG 6,00
4 Ludwig Augustinsson COP 4,00 4 Lisandro López BEN 4,50
5 Saúl Ñíguez A.M. 5,50 5 Sami Khedira JUV 7,00
6 David Alaba BAY 6,00 6 William Carvalho S.C. 6,50
7 William Kvist COP 6,00 7 Nir Bitton CEL 6,00
8 Thomas Delaney COP 11,00 8 Rachid Ghezzal LIO 6,00
9 Luciano Narsingh PSV 6,00 9 Luuk de Jong PSV 10,00
10 Gareth Bale R.M. 6,00 10 Óliver Torres POR 6,00
11 Benjamin Verbic COP 6,50 11 Lorenzo Insigne NAP 6,00
Attenti a noi 3 62,50 Diabolik 73,00
1 Igor Akinfeev CSK 4,50 1 Iker Casillas POR 5,00
2 Pablo Zabaleta M.C. 6,00 2 Kolo Touré CEL 7,00
3 Éder Álvarez Balanta BAS 4,50 3 Giorgio Chiellini JUV 6,50
4 Juanfran A.M. 6,50 4 Elseid Hysaj NAP 7,00
5 Luka Modric R.M. 6,50 5 Arturo Vidal BAY 4,50
6 André André POR 6,00 6 Bibras Natcho CSK 6,00
7 Charles Aránguiz B.L. 6,00 7 Danny Drinkwater L.C. 6,50
8 Timmy Simons B.C. 5,50 8 Javi Martínez BAY 5,00
9 Jody Lukoki LUD 6,00 9 Vincent Aboubakar BES 5,50
10 Jonas D.Z. 5,00 10 José Callejón NAP 6,50
11 Erik Sviatchenko CEL 6,00 11 Dries Mertens NAP 13,50
Georghe Team 59,00 Gurucuru 61,50
1 Hugo Lloris TOT 8,00 1 Olexandr Rybka D.K. 4,50
2 Caner Erkin BES 7,00 2 Danilo R.M. 4,50
3 Georgi Schennikov CSK 5,50 3 Antunes D.K. 5,00
4 Iván Marcano POR 5,50 4 Yevhen Khacheridi D.K. 6,00
5 Sergei Ignashevich CSK 5,50 5 Georgi Milanov CSK 6,00
6 Tolgay Arslan BES 5,00 6 Gonzalo Castro B.D. 7,00
7 Victor Wanyama TOT 5,00 7 Hector Herrera POR 6,00
8 Kevin De Bruyne M.C. 0,00 8 Pablo Sarabia SIV 6,00
9 Aleksandr Erokhin ROS 6,50 9 Marcelinho LUD 5,00
10 Pierre Aubameyang B.D. 9,00 10 Andreas Cornelius COP 6,50
11 Cosmin Moţi LUD 2,00 11 Kostas Mitroglou BEN 5,00
World Team Diana 70,50 Rumenta F.C. 62,00
1 Kasper Schmeichel L.C. 8,50 1 Júlio César BEN -1,00
2 Nélson Semedo BEN 5,00 2 Nacho Monreal ARS 6,00
3 Andreas Christensen B.M. 6,00 3 Toby Alderweireld TOT 6,50
4 Nico Elvedi B.M. 5,50 4 Michael Lang BAS 5,50
5 Ljubomir Fejsa BEN 4,50 5 Taulant Xhaka BAS 5,50
6 André Hahn B.M. 6,00 6 Miroslav Radović L.V. 5,00
7 Granit Xhaka ARS 6,50 7 David Silva M.C. 7,00
8 Christian Noboa ROS 6,00 8 Koke A.M. 6,00
9 Raffael B.M. 6,50 9 Mathieu Valbuena LIO 5,50
10 Gonzalo Higuaín JUV 10,50 10 Yannick Carrasco A.M. 10,00
11 Jamie Vardy L.C. 5,50 11 Ben Davies TOT 6,00
Pinacolada 82,50 Shijo Kingo 59,00
1 Manuel Neuer BAY 9,00 1 Keylor Navas R.M. 4,00
2 Dani Carvajal R.M. 6,00 2 Mathias Jørgensen COP 11,00
3 Felipe POR 5,00 3 Gabriel Mercado SIV 4,50
4 Leonardo Sigali D.Z. 4,00 4 Adil Rami SIV 0,00
5 Ivan Rakitic BAR 6,50 5 Mateo Kovacic R.M. 5,00
6 Sergi Roberto BAR 6,50 6 João Moutinho MON 5,00
7 Rafinha BAR 6,00 7 Andrés Iniesta BAR 5,50
8 Thorgan Hazard B.M. 11,00 8 Atiba Hutchinson BES 5,50
9 Seydou Doumbia BAS 5,00 9 Karim Benzema R.M. 5,50
10 Moussa Dembele CEL 13,00 10 Juan Cuadrado JUV 6,50
11 Paulo Dybala JUV 10,50 11 Youssef Toutouh COP 6,50
E.R. 72,00 Toninho Team 62,00
1 Danijel Subašić MON 5,00 1 Jan Oblak A.M. 8,50
2 Dani Alves JUV 11,50 2 Jérôme Boateng BAY 4,50
3 Sergio Ramos R.M. 5,00 3 Joshua Kimmich BAY 5,50
4 Nicolás Otamendi M.C. 5,50 4 Sebastián Coates S.C. 6,50
5 Miralem Pjanic JUV 11,50 5 Adrien Silva S.C. 7,00
6 Toni Kroos R.M. 6,00 6 Julian Weigl B.D. 5,50
7 Marco Verratti PSG 6,50 7 Franco Vázquez SIV 5,00
8 Tiémoué Bakayoko MON 5,00 8 Gabi A.M. 6,00
9 Rasmus Falk COP 6,50 9 Anderson Talisca BES 6,00
10 Valère Germain MON 5,00 10 Antoine Griezmann A.M. 3,00
11 Philipp Lahm BAY 4,50 11 Serhiy Rybalka D.K. 4,50
Torna ai contenuti | Torna al menu